Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 01, 2025 | Jul 02, 2025 | Zugelder Dan EVP Chief Revenue Officer | Sell | $54.84 | $867,702 | -91.76% |
Jun 16, 2025 | Jun 17, 2025 | Greifeneder Bernd EVP CTO | Sell | $53.46 | $12,403 | -20.55% |
Jun 11, 2025 | Jun 12, 2025 | Benson James M EVP CFO Treasurer | Sell | $54.75 | $3M | -47.94% |
Jun 09, 2025 | Jun 10, 2025 | Zugelder Dan EVP Chief Revenue Officer | Sell | $54.52 | $862,782 | -47.86% |
Jun 05, 2025 | Jun 09, 2025 | Greifeneder Bernd EVP CTO | Sell | $54.94 | $1,428 | -0.00% |
May 20, 2025 | May 22, 2025 | McConnell Rick M CEO | Sell | $53.1 | $2M | -8.38% |
May 12, 2025 | May 13, 2025 | Zugelder Dan EVP Chief Revenue Officer | Sell | $50 | $339,650 | -3.69% |
Mar 07, 2025 | Mar 07, 2025 | Zugelder Dan EVP Chief Revenue Officer | Sell | $53.25 | $361,776 | -3.56% |
Mar 05, 2025 | Mar 07, 2025 | Greifeneder Bernd EVP CTO | Sell | $55.01 | $1,430 | -0.00% |
Feb 20, 2025 | Feb 21, 2025 | McConnell Rick M CEO | Sell | $60.45 | $2M | -7.31% |
Feb 14, 2025 | Feb 18, 2025 | McConnell Rick M CEO | Sell | $61.42 | $2M | -6.81% |
Feb 12, 2025 | Feb 13, 2025 | Benson James M EVP CFO Treasurer | Sell | $61.05 | $2M | -9.34% |
Feb 10, 2025 | Feb 11, 2025 | Lifshatz Stephen J Dir | Sell | $60.88 | $152,207 | -6.42% |
Dec 06, 2024 | Dec 09, 2024 | Greifeneder Bernd EVP CTO | Sell | $58.65 | $1,584 | -0.00% |
Dec 06, 2024 | Dec 09, 2024 | Zugelder Dan EVP Chief Revenue Officer | Sell | $58.68 | $646,750 | -5.28% |
Dec 04, 2024 | Dec 06, 2024 | Greifeneder Bernd EVP CTO | Sell | $57.83 | $3M | -4.72% |
Nov 25, 2024 | Nov 26, 2024 | Dollentz-Scharer Matthias EVP Chief Customer Officer | Sell | $55.31 | $4M | -39.66% |
Nov 11, 2024 | Nov 12, 2024 | McConnell Rick M CEO | Sell | $53.28 | $2M | -4.61% |
Nov 05, 2024 | Nov 06, 2024 | Lifshatz Stephen J Dir | Sell | $55 | $137,500 | -6.03% |
Oct 11, 2024 | Oct 15, 2024 | Lifshatz Stephen J Dir | Sell | $55 | $275,000 | -10.76% |
Sep 16, 2024 | Sep 17, 2024 | McConnell Rick M CEO | Sell | $51.5 | $3M | -7.13% |
Sep 06, 2024 | Sep 09, 2024 | Zugelder Dan EVP Chief Revenue Officer | Sell | $49.71 | $547,860 | -4.82% |
Sep 06, 2024 | Sep 09, 2024 | Greifeneder Bernd EVP CTO | Sell | $49.48 | $1,287 | -0.00% |
Jul 15, 2024 | Jul 16, 2024 | Zugelder Dan EVP Chief Revenue Officer | Sell | $44.22 | $681,137 | -6.08% |
Jun 13, 2024 | Jun 17, 2024 | McConnell Rick M CEO | Sell | $46.41 | $2M | -6.39% |
Jun 06, 2024 | Jun 07, 2024 | Zugelder Dan EVP Chief Revenue Officer | Sell | $46.72 | $881,512 | -6.94% |
Jun 06, 2024 | Jun 07, 2024 | Greifeneder Bernd EVP CTO | Sell | $47.08 | $4,849 | -0.01% |
Mar 15, 2024 | Mar 15, 2024 | McConnell Rick M CEO | Sell | $46.29 | $1M | -4.97% |
Mar 12, 2024 | Mar 13, 2024 | Zugelder Dan SVP Chief Revenue Officer | Sell | $46.26 | $199,020 | -4.93% |
Mar 06, 2024 | Mar 08, 2024 | Dollentz-Scharer Matthias Chief Customer Officer | Sell | $46.88 | $97,283 | -2.86% |
- 1/7
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.