Insider NameBuy/SellAmountShares Change
Jul 17, 2025Jul 21, 2025Coen Steven P.Sell$9.84$10,669-9.22%
May 21, 2025May 22, 2025Coen Steven P.Sell$7.59$2,624-3.62%
May 21, 2025May 22, 2025Dmytruk Mark E.Sell$7.59$5,355-1.50%
Apr 21, 2025Apr 23, 2025Coen Steven P.Sell$7.28$7,261-10.16%
Apr 21, 2025Apr 23, 2025Dmytruk Mark E.Sell$7.28$9,060-2.66%
Mar 04, 2025Mar 06, 2025Coen Steven P.Sell$7.73$3,051-4.70%
Mar 04, 2025Mar 06, 2025Dmytruk Mark E.Sell$7.73$6,103-2.23%
Feb 04, 2025Feb 06, 2025Coen Steven P.Sell$13.44$4,934-4.57%
Feb 04, 2025Feb 06, 2025Dmytruk Mark E.Sell$13.44$9,948-2.13%
Jan 06, 2025Jan 08, 2025Coen Steven P.Sell$11.72$3,797-4.26%
Jan 06, 2025Jan 08, 2025Dmytruk Mark E.Sell$11.72$7,558-1.90%
Dec 04, 2024Dec 05, 2024Coen Steven P.Sell$9.64$3,183-4.58%
Dec 04, 2024Dec 05, 2024Dmytruk Mark E.Sell$9.64$7,146-2.24%
Nov 04, 2024Nov 06, 2024Coen Steven P.Sell$7.58$2,523-4.90%
Nov 04, 2024Nov 06, 2024Dmytruk Mark E.Sell$7.58$10,015-4.01%
Oct 04, 2024Oct 08, 2024Coen Steven P.Sell$8.35$2,555-4.82%
Oct 04, 2024Oct 08, 2024Dmytruk Mark E.Sell$8.35$10,163-3.87%
Sep 12, 2024Sep 16, 2024Coen Steven P.Sell$6.17$1,950-5.33%
Sep 12, 2024Sep 16, 2024Dmytruk Mark E.Sell$6.17$7,085-3.84%
Aug 02, 2024Aug 06, 2024Coen Steven P.Sell$0.29$5,018-7.78%
Aug 02, 2024Aug 06, 2024Dmytruk Mark E.Sell$0.29$18,244-5.52%
Jul 02, 2024Jul 05, 2024Coen Steven P.Sell$0.33$4,408-6.48%
Jul 02, 2024Jul 05, 2024Dmytruk Mark E.Sell$0.33$16,027-4.50%
Jun 03, 2024Jun 05, 2024Coen Steven P.Sell$0.55$7,379-6.99%
Jun 03, 2024Jun 05, 2024Dmytruk Mark E.Sell$0.55$26,827-4.73%
May 16, 2024May 20, 2024Dekkers Marijn E
Dir
Sell$0.83$220,030-4.37%
May 15, 2024May 16, 2024Sankar Shyam
Dir
Buy$0.82$514,750+20.96%
May 14, 2024May 14, 2024Sloan Harry
Dir
Buy$0.91$271,815+29.29%
May 14, 2024May 14, 2024Dekkers Marijn E
Dir
Sell$0.93$2M-22.17%
May 02, 2024May 06, 2024Dmytruk Mark E.Sell$0.85$40,396-4.91%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.