Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 25, 2025 | Jul 29, 2025 | Xu Tony CEO 10% | Sell | $250.05 | $9M | -6.16% |
Jul 25, 2025 | Jul 29, 2025 | Brown Shona L Dir | Sell | $250 | $206,250 | -1.86% |
Jul 25, 2025 | Jul 29, 2025 | Inukonda Ravi CFO | Sell | $244.78 | $348,812 | -0.40% |
Jul 24, 2025 | Jul 28, 2025 | Adarkar Prabir Pres COO | Sell | $243.02 | $7M | -3.08% |
Jul 15, 2025 | Jul 17, 2025 | Xu Tony CEO 10% | Sell | $236.8 | $8M | -6.16% |
Jul 09, 2025 | Jul 11, 2025 | Brown Shona L Dir | Sell | $244.99 | $306,238 | -2.74% |
Jun 30, 2025 | Jul 02, 2025 | Inukonda Ravi CFO | Sell | $247 | $5M | -5.27% |
Jun 27, 2025 | Jul 01, 2025 | Adarkar Prabir Pres COO | Sell | $240.47 | $7M | -3.08% |
Jun 27, 2025 | Jul 01, 2025 | Brown Shona L Dir | Sell | $240 | $198,000 | -1.78% |
Jun 24, 2025 | Jun 26, 2025 | Inukonda Ravi CFO | Sell | $231.7 | $330,173 | -0.37% |
Jun 23, 2025 | Jun 25, 2025 | Still Ashley Dir | Sell | $225 | $561,375 | -27.50% |
Jun 23, 2025 | Jun 25, 2025 | Brown Shona L Dir | Sell | $231.02 | $478,912 | -4.28% |
Jun 13, 2025 | Jun 17, 2025 | Xu Tony CEO 10% | Sell | $220.62 | $11M | -8.96% |
Jun 09, 2025 | Jun 10, 2025 | Xu Tony CEO 10% | Sell | $218.47 | $4M | -3.18% |
Jun 06, 2025 | Jun 10, 2025 | Brown Shona L Dir | Sell | $219.1 | $635,376 | -5.78% |
Jun 05, 2025 | Jun 09, 2025 | Fang Andy Dir | Sell | $217.52 | $7M | -57.09% |
Jun 03, 2025 | Jun 06, 2025 | Still Ashley Dir | Sell | $213.43 | $13,446 | -0.79% |
Jun 02, 2025 | Jun 04, 2025 | Lee Gordon S Chief Accounting Officer | Sell | $213.24 | $422,215 | -2.07% |
Jun 02, 2025 | Jun 04, 2025 | Tang Stanley Dir | Sell | $211.36 | $10M | -63.53% |
May 27, 2025 | May 29, 2025 | Lee Gordon S Chief Accounting Officer | Sell | $205.44 | $393,418 | -1.96% |
May 27, 2025 | May 29, 2025 | Inukonda Ravi CFO | Sell | $205.54 | $3M | -3.63% |
May 23, 2025 | May 28, 2025 | Yandell Keith Chief Business Officer | Sell | $204.53 | $1M | -4.90% |
May 23, 2025 | May 28, 2025 | Sherringham Tia GC Secretary | Sell | $204.56 | $2M | -5.51% |
May 23, 2025 | May 28, 2025 | Adarkar Prabir Pres COO | Sell | $202.67 | $13M | -6.20% |
May 20, 2025 | May 22, 2025 | Inukonda Ravi CFO | Sell | $199.9 | $3M | -3.89% |
May 20, 2025 | May 22, 2025 | Lee Gordon S Chief Accounting Officer | Sell | $199.9 | $530,732 | -2.65% |
May 20, 2025 | May 22, 2025 | Adarkar Prabir Pres COO | Sell | $199.9 | $3M | -1.61% |
May 20, 2025 | May 22, 2025 | Tang Stanley Dir | Sell | $199.9 | $208,295 | -3.84% |
May 20, 2025 | May 22, 2025 | Sherringham Tia GC Secretary | Sell | $199.9 | $2M | -6.26% |
May 20, 2025 | May 22, 2025 | Yandell Keith Chief Business Officer | Sell | $199.9 | $975,707 | -4.24% |
- 1/16
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.