Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 22, 2024 | May 24, 2024 | Tpg Gp A, LLC Former 10% Owner | Sell | $11 | $188M | -0 |
Feb 29, 2024 | Mar 04, 2024 | Robinson Nathaniel | Sell | $9.99 | $399,600 | -49.73% |
Feb 29, 2024 | Mar 04, 2024 | Tpg Gp A, LLC 10% | Sell | $9.74 | $75M | -31.15% |
Dec 08, 2023 | Dec 12, 2023 | Robinson Nathaniel | Sell | $8.82 | $176,400 | -40.44% |
Nov 07, 2023 | Nov 09, 2023 | Tpg Gp A, LLC 10% | Sell | $7.63 | $76M | -28.71% |
Jun 08, 2023 | Jun 08, 2023 | Pagac Drone Holding Gp I Ltd 10% | Sell | $8.63 | $26M | -11.67% |
Jun 01, 2023 | Jun 05, 2023 | McLean Jodie W. Dir | Sell | $7.84 | $117,600 | -31.14% |
Jun 13, 2022 | Jun 15, 2022 | Mackay Michelle | Buy | $14.64 | $51,240 | +6.45% |
Jun 03, 2022 | Jun 07, 2022 | Robinson Nathaniel | Sell | $17.58 | $267,761 | -40.28% |
May 31, 2022 | Jun 02, 2022 | Tpg Gp A, LLC 10% | Sell | $18.39 | $54M | -7.74% |
May 31, 2022 | Jun 01, 2022 | Pagac Drone Holding Gp I Ltd 10% | Sell | $18.39 | $40M | -7.74% |
Apr 01, 2022 | Apr 05, 2022 | White W Brett Exec COB | Sell | $20.6 | $3M | -9.88% |
Mar 29, 2022 | Mar 31, 2022 | McDonald Andrew R. Pres | Sell | $21 | $43,281 | -1.84% |
Mar 02, 2022 | Mar 05, 2022 | McDonald Andrew R. Pres | Sell | $21.63 | $291,529 | -10.92% |
Feb 16, 2022 | Feb 19, 2022 | McDonald Andrew R. Pres | Sell | $23 | $230,000 | -8.34% |
Feb 15, 2022 | Feb 18, 2022 | White W Brett Exec COB | Sell | $21.94 | $4M | -11.48% |
Dec 13, 2021 | Dec 14, 2021 | Pagac Drone Holding Gp I Ltd 10% | Sell | $20.35 | $118M | -17.22% |
Nov 15, 2021 | Nov 17, 2021 | Robinson Nathaniel | Sell | $18.7 | $997,181 | -86.38% |
Nov 05, 2021 | Nov 09, 2021 | Forrester John Global Pres | Sell | $19.49 | $194,900 | -6.00% |
Oct 01, 2021 | Oct 05, 2021 | White W Brett Exec COB CEO | Sell | $18.77 | $950,183 | -5.17% |
Aug 16, 2021 | Aug 18, 2021 | White W Brett Exec COB CEO | Sell | $18.25 | $3M | -15.16% |
Aug 16, 2021 | Aug 18, 2021 | Pagac Drone Holding Gp I Ltd 10% | Sell | $18.25 | $106M | -14.72% |
Aug 16, 2021 | Aug 18, 2021 | Tpg Asia Advisors Vi, Inc. 10% | Sell | $18.25 | $119M | -14.72% |
Jun 07, 2021 | Jun 09, 2021 | Tpg Asia Advisors Vi, Inc. 10% | Sell | $18.56 | $64M | -7.21% |
Jun 07, 2021 | Jun 09, 2021 | Ontario Teachers Pension Plan Board 10% | Sell | $18.56 | $65M | -23.84% |
Jun 07, 2021 | Jun 09, 2021 | Pagac Drone Holding Gp I Ltd 10% | Sell | $18.56 | $57M | -7.21% |
May 14, 2021 | May 18, 2021 | White W Brett Exec COB CEO | Sell | $18.75 | $1M | -5.23% |
May 14, 2021 | May 18, 2021 | Forrester John Global Pres | Sell | $18.8 | $404,670 | -11.44% |
Mar 15, 2021 | Mar 17, 2021 | Pagac Drone Holding Gp I Ltd 10% | Sell | $17.26 | $79M | -9.72% |
Feb 06, 2020 | Feb 08, 2020 | Palmer Duncan | Sell | $20.07 | $128,468 | -10.12% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.