Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Dec 31, 2024 | Feb 13, 2025 | Ray James R Jr Dir | Sell | $2.43 | $78,866 | -10.88% |
Dec 02, 2024 | Dec 04, 2024 | Nauman J Michael Dir | Buy | $2.41 | $60,302 | +22.56% |
Nov 08, 2024 | Nov 12, 2024 | Rancourt Wayne M Dir | Buy | $2.58 | $38,700 | +8.68% |
Nov 08, 2024 | Nov 12, 2024 | Nauman J Michael Dir | Buy | $2.5 | $250 | +0.16% |
Nov 08, 2024 | Nov 12, 2024 | Griffin Robert C Dir | Buy | $2.49 | $12,450 | +1.96% |
Nov 07, 2024 | Nov 08, 2024 | Griffin Robert C Dir | Buy | $2.72 | $27,200 | +3.91% |
Sep 20, 2023 | Sep 22, 2023 | Fix Roger L Dir | Sell | $8.18 | $7,084 | -0.65% |
Sep 15, 2023 | Sep 18, 2023 | Cheung Chung Kin EVP CFO | Buy | $7.85 | $31,400 | +3.81% |
Sep 14, 2023 | Sep 18, 2023 | Fix Roger L Dir | Sell | $7.85 | $78,501 | -6.94% |
Sep 01, 2023 | Sep 06, 2023 | Fix Roger L Dir | Sell | $9.35 | $84,150 | -6.18% |
Aug 31, 2023 | Sep 05, 2023 | Fix Roger L Dir | Sell | $9.21 | $82,890 | -5.88% |
Mar 13, 2023 | Mar 14, 2023 | Cheung Chung Kin EVP CFO | Buy | $7.13 | $35,650 | +10.26% |
Mar 08, 2023 | Mar 09, 2023 | Cheung Chung Kin EVP CFO | Buy | $7.45 | $37,250 | +11.43% |
Aug 19, 2021 | Aug 23, 2021 | Bohnert Christopher H CFO | Buy | $8.79 | $26,370 | +4.98% |
Aug 18, 2021 | Aug 20, 2021 | Bevis Harold C Pres CEO | Buy | $9.1 | $304,850 | +5.36% |
Aug 17, 2021 | Aug 19, 2021 | Bevis Harold C Pres CEO | Buy | $8.9 | $186,322 | +3.62% |
May 10, 2017 | May 12, 2017 | Arves Scott C Dir | Sell | $9.3 | $79,050 | -7.32% |
Nov 29, 2016 | Dec 01, 2016 | Bovee David R Dir | Sell | $5.15 | $111,982 | -20.13% |
Dec 01, 2016 | Dec 01, 2016 | Griffin Robert C Dir | Sell | $5.2 | $46,285 | -8.51% |
Mar 22, 2016 | Mar 24, 2016 | Siemer Arnold B 10% | Buy | $2.47 | $2M | +11.38% |
Mar 18, 2016 | Mar 22, 2016 | Siemer Arnold B 10% | Buy | $2.5 | $498,251 | +4.37% |
Mar 16, 2016 | Mar 18, 2016 | Siemer Arnold B 10% | Buy | $2.36 | $239,161 | +2.38% |
Feb 29, 2016 | Mar 07, 2016 | Siemer Arnold B 10% | Buy | $2.49 | $7,718 | +0.08% |
Feb 26, 2016 | Mar 01, 2016 | Siemer Arnold B 10% | Buy | $2.36 | $124,434 | +1.28% |
Jan 20, 2016 | Jan 21, 2016 | Siemer Arnold B 10% | Buy | $2.43 | $63,616 | +0.65% |
Jan 19, 2016 | Jan 20, 2016 | Siemer Arnold B 10% | Buy | $2.41 | $200,243 | +2.04% |
Jan 15, 2016 | Jan 19, 2016 | Siemer Arnold B 10% | Buy | $2.27 | $90,974 | +1.02% |
Jan 15, 2016 | Jan 19, 2016 | Siemer Arnold B 10% | Buy | $2.27 | $90,974 | +1.03% |
Jan 13, 2016 | Jan 13, 2016 | Siemer Arnold B 10% | Buy | $2.35 | $136,425 | +1.48% |
Jan 12, 2016 | Jan 13, 2016 | Siemer Arnold B 10% | Buy | $2.37 | $801,362 | +8.16% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.