Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Feb 11, 2015 | Feb 14, 2015 | Hofmann Thomas W Dir | Buy | $23 | $115,000 | +44.97% |
Feb 11, 2015 | Feb 13, 2015 | Smith Stephen P | Buy | $23 | $862,500 | +50.00% |
Feb 11, 2015 | Feb 13, 2015 | Kettering Glen L | Buy | $23 | $29,900 | +50.00% |
Feb 11, 2015 | Feb 13, 2015 | Chapman Stanley G III | Buy | $23 | $115,000 | +50.00% |
Feb 11, 2015 | Feb 13, 2015 | Skaggs Robert C Jr | Buy | $23 | $862,500 | +50.00% |
Feb 11, 2015 | Feb 13, 2015 | Smith Robert Edgar | Buy | $23 | $140,300 | +50.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.