Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 16, 2025 | Jun 17, 2025 | Morical Gregory J SVP GC | Sell | $16.69 | $419,303 | -38.93% |
Jun 13, 2025 | Jun 17, 2025 | Straumins Jennifer Dir | Sell | $15.85 | $2M | -13.83% |
Jun 05, 2025 | Jun 07, 2025 | Straumins Jennifer Dir | Sell | $13.17 | $1M | -8.44% |
May 13, 2025 | May 15, 2025 | Sheets Daniel L Dir | Sell | $13.86 | $554,200 | -59.86% |
Apr 22, 2025 | Apr 25, 2025 | Mawer Stephen P Dir | Sell | $9.29 | $33,955 | -1.27% |
Mar 06, 2025 | Mar 10, 2025 | Mawer Stephen P Dir | Sell | $12.64 | $46,199 | -1.82% |
Mar 04, 2025 | Mar 05, 2025 | Lunin David EVP - CFO | Buy | $13.05 | $32,625 | +50.00% |
Jan 17, 2025 | Jan 21, 2025 | Mawer Stephen P Dir | Sell | ~ | $0 | -8.50% |
Dec 18, 2024 | Dec 20, 2024 | Straumins Jennifer Dir | Sell | $21.42 | $810,983 | -3.10% |
Dec 04, 2024 | Dec 05, 2024 | Sajkowski Daniel J Dir | Sell | $21.12 | $75,377 | -2.16% |
Dec 04, 2024 | Dec 05, 2024 | Sheets Daniel L Dir | Sell | $21.12 | $75,377 | -5.07% |
Dec 03, 2024 | Dec 05, 2024 | Straumins Jennifer Dir | Sell | $21.65 | $2M | -5.78% |
Nov 12, 2024 | Nov 14, 2024 | Straumins Jennifer Dir | Sell | $20.32 | $4M | -13.44% |
May 15, 2024 | May 15, 2024 | Morical Gregory J SVP GC | Sell | $15.04 | $167,109 | -24.72% |
Jan 18, 2024 | Jan 22, 2024 | Mawer Stephen P Dir | Sell | $17.87 | $268,711 | -8.01% |
Oct 19, 2023 | Oct 20, 2023 | Willman Ryan Chief Accounting Officer | Sell | $19 | $19,000 | -11.96% |
May 11, 2023 | May 12, 2023 | Obermeier Scott EVP - Specialties | Buy | $16.99 | $81,552 | +2.43% |
Mar 01, 2023 | Mar 03, 2023 | Sajkowski Daniel J Dir | Sell | $19.52 | $217,492 | -6.64% |
Dec 02, 2022 | Dec 06, 2022 | Willman Ryan Chief Accounting Officer | Buy | $15.59 | $15,590 | +20.00% |
Nov 29, 2022 | Dec 01, 2022 | Carter James S Dir | Buy | $15.7 | $31,400 | +0.68% |
Nov 28, 2022 | Nov 30, 2022 | Carter James S Dir | Buy | $16.18 | $32,350 | +0.69% |
Nov 21, 2022 | Nov 22, 2022 | Mawer Stephen P Exec COB | Buy | $16.27 | $56,945 | +2.28% |
Nov 15, 2022 | Nov 17, 2022 | Carter James S Dir | Buy | $17.8 | $35,600 | +0.69% |
Nov 14, 2022 | Nov 16, 2022 | Carter James S Dir | Buy | $17.73 | $35,450 | +0.70% |
Nov 11, 2022 | Nov 14, 2022 | Carter James S Dir | Buy | $18 | $36,000 | +0.70% |
Aug 29, 2022 | Aug 30, 2022 | Borgmann Louis Todd CEO | Buy | $17.62 | $125,000 | +9.28% |
Aug 22, 2022 | Aug 22, 2022 | Mawer Stephen P Exec COB | Buy | $16.38 | $81,890 | +3.30% |
Aug 16, 2022 | Aug 17, 2022 | Mawer Stephen P Exec COB | Buy | $16.17 | $69,867 | +2.96% |
Aug 12, 2022 | Aug 12, 2022 | Mawer Stephen P Exec COB | Buy | $16.11 | $149,030 | +6.32% |
Aug 10, 2022 | Aug 10, 2022 | Willman Ryan Chief Accounting Officer | Buy | $15.83 | $15,825 | +25.00% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.