Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Feb 26, 2025 | Feb 28, 2025 | Bowerman Julie Dir | Sell | $27.49 | $362,931 | -42.49% |
Feb 26, 2025 | Feb 28, 2025 | Siegel Steven F | Sell | $27.57 | $689,273 | -7.09% |
Jan 02, 2025 | Jan 04, 2025 | Finnegan Brian T | Sell | $27.62 | $828,600 | -11.51% |
Nov 20, 2024 | Nov 22, 2024 | Siegel Steven F | Sell | $29.54 | $738,500 | -7.35% |
Aug 14, 2024 | Aug 14, 2024 | Crosland Sheryl Maxwell Dir | Sell | $25.45 | $127,250 | -9.03% |
Aug 12, 2024 | Aug 13, 2024 | Berman Michael B Dir | Sell | $25.17 | $251,700 | -21.71% |
Jul 30, 2024 | Jul 31, 2024 | Siegel Steven F | Sell | $25.1 | $251,000 | -2.86% |
Jul 17, 2024 | Jul 17, 2024 | Siegel Steven F | Sell | $24.5 | $245,000 | -2.78% |
Jul 16, 2024 | Jul 16, 2024 | Siegel Steven F | Sell | $24 | $240,000 | -2.70% |
Mar 08, 2024 | Mar 08, 2024 | Finnegan Brian T | Sell | $23 | $172,500 | -3.23% |
Mar 06, 2024 | Mar 08, 2024 | Berman Michael B Dir | Sell | $22.82 | $239,040 | -20.53% |
Feb 15, 2024 | Feb 16, 2024 | Finnegan Brian T | Sell | $23 | $172,500 | -3.12% |
Jan 02, 2024 | Jan 04, 2024 | Finnegan Brian T | Sell | $23.26 | $174,450 | -3.39% |
Dec 13, 2023 | Dec 15, 2023 | Finnegan Brian T | Sell | $23 | $172,500 | -3.86% |
Dec 14, 2023 | Dec 15, 2023 | Aman Angela M Pres CFO Treasurer | Sell | $24 | $240,000 | -6.17% |
Feb 15, 2023 | Feb 17, 2023 | Aman Angela M EVP CFO | Sell | $23.04 | $288,000 | -7.16% |
Dec 02, 2022 | Dec 02, 2022 | Berman Michael B Dir | Sell | $22.96 | $344,400 | -24.94% |
May 02, 2022 | May 04, 2022 | Finnegan Brian T | Sell | $25.14 | $125,700 | -3.32% |
Apr 19, 2022 | Apr 21, 2022 | Taylor James M Jr Pres CEO | Sell | $26.5 | $530,000 | -3.80% |
Apr 19, 2022 | Apr 21, 2022 | Siegel Steven F | Sell | $26.75 | $1M | -12.35% |
Apr 01, 2022 | Apr 05, 2022 | Finnegan Brian T | Sell | $25.84 | $129,200 | -3.21% |
Mar 29, 2022 | Mar 31, 2022 | Siegel Steven F | Sell | $26 | $520,000 | -5.81% |
Feb 10, 2022 | Feb 11, 2022 | Taylor James M Jr Pres CEO | Sell | $25.47 | $636,750 | -4.53% |
Feb 10, 2022 | Feb 11, 2022 | Siegel Steven F | Sell | $25.96 | $133,045 | -1.47% |
Jan 13, 2022 | Jan 14, 2022 | Singh Carolyn Carter | Sell | $27 | $135,000 | -2.16% |
Jan 05, 2022 | Jan 07, 2022 | Singh Carolyn Carter | Sell | $26.02 | $130,100 | -2.12% |
Jan 05, 2022 | Jan 07, 2022 | Aman Angela M EVP CFO | Sell | $26 | $260,000 | -8.71% |
Nov 22, 2021 | Nov 24, 2021 | Finnegan Brian T | Sell | $24.91 | $124,550 | -4.24% |
Nov 03, 2021 | Nov 05, 2021 | Singh Carolyn Carter | Sell | $25 | $125,000 | -2.18% |
Oct 20, 2021 | Oct 22, 2021 | Finnegan Brian T | Sell | $23.71 | $118,550 | -4.06% |
- 1/6
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.