Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jan 27, 2023 | Jan 31, 2023 | Yaman Jared COO | Sell | $0.48 | $18,162 | -2.25% |
Jan 27, 2023 | Jan 31, 2023 | Weick Alison Pres E-Commerce | Sell | $0.48 | $15,893 | -47.22% |
Jan 27, 2023 | Jan 31, 2023 | Huang Chieh E. CEO | Sell | $0.48 | $22,700 | -1.96% |
Jan 27, 2023 | Jan 31, 2023 | Zimowski Mark CFO | Sell | $0.48 | $24,212 | -47.21% |
Jan 27, 2023 | Jan 31, 2023 | Miller David Michael CTO | Sell | $0.48 | $19,611 | -43.49% |
Jun 16, 2022 | Jun 17, 2022 | Liu David Dir | Buy | $1.66 | $33,284 | +50.00% |
Jun 15, 2022 | Jun 17, 2022 | Huang Chieh E. CEO | Buy | $1.65 | $16,492 | +0.43% |
Jun 10, 2022 | Jun 14, 2022 | Pearson Andrew C. Dir | Buy | $1.82 | $272,390 | +20.96% |
Dec 08, 2021 | Dec 10, 2021 | Matthews Gary S COB | Buy | $10 | $200,000 | +0.38% |
Dec 08, 2021 | Dec 10, 2021 | Pearson Andrew C. Dir | Buy | $10 | $200,000 | +50.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.