Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 3/8
Sign in to view more
To unlock more features with more data and insights.
Forgot your password?
By continuing, you agree to our Terms of Service and Privacy Policy.
Insider NameBuy/SellAmountShares Change
Jun 14, 2021Jun 15, 2021Pinney Alesia LeeSell$140.62$1M-16.84%
Jun 14, 2021Jun 15, 2021Mathradas AmitSell$139.36$617,240-4.30%
Jun 14, 2021Jun 15, 2021McFarlane Scott MSell$140.28$1M-1.43%
Jun 10, 2021Jun 11, 2021Zwickert Kathleen
Dir
Sell$134.61$259,393-33.78%
Jun 09, 2021Jun 11, 2021McFarlane Scott MSell$130.5$6M-6.05%
Jun 07, 2021Jun 08, 2021Tennenbaum RossSell$123.56$195,225-2.38%
May 17, 2021May 18, 2021Tennenbaum RossSell$120.96$191,117-2.38%
May 10, 2021May 11, 2021McFarlane Scott MSell$121.2$4M-4.03%
May 05, 2021May 06, 2021Mathradas AmitSell$135.11$145,108-1.04%
Apr 12, 2021Apr 13, 2021McFarlane Scott MSell$140.86$4M-4.03%
Apr 05, 2021Apr 07, 2021Tennenbaum RossSell$139.17$1M-14.24%
Apr 06, 2021Apr 07, 2021Pinney Alesia LeeSell$140$229,180-3.97%
Apr 05, 2021Apr 07, 2021Mathradas AmitSell$137.33$995,331-6.64%
Mar 18, 2021Mar 19, 2021Tennenbaum RossSell$136.57$2M-15.05%
Mar 10, 2021Mar 11, 2021McFarlane Scott MSell$142.77$4M-4.03%
Mar 08, 2021Mar 10, 2021McFarlane Scott MSell$135.71$923,386-0.94%
Mar 08, 2021Mar 10, 2021Manning Daniel E.
VP
Chief Accounting Officer
Sell$135.1$28,912-2.00%
Mar 08, 2021Mar 10, 2021Mathradas AmitSell$135.94$226,210-1.52%
Mar 08, 2021Mar 10, 2021Tennenbaum RossSell$136.03$223,769-2.06%
Mar 08, 2021Mar 10, 2021Pinney Alesia LeeSell$143.21$750,571-11.69%
Mar 05, 2021Mar 09, 2021Mathradas AmitSell$139.61$593,063-3.72%
Feb 19, 2021Feb 23, 2021McFarlane Scott MSell$175.81$2M-1.70%
Feb 17, 2021Feb 19, 2021McFarlane Scott MSell$172$3M-2.70%
Feb 10, 2021Feb 11, 2021McFarlane Scott MSell$180.97$5M-4.00%
Feb 08, 2021Feb 09, 2021Pinney Alesia LeeSell$172.86$241,140-3.33%
Feb 04, 2021Feb 05, 2021Tennenbaum RossSell$164.49$152,318-1.15%
Feb 04, 2021Feb 05, 2021Mathradas AmitSell$164.49$129,125-0.71%
Jan 11, 2021Jan 12, 2021McFarlane Scott MSell$162.9$5M-4.14%
Jan 06, 2021Jan 08, 2021Manning Daniel E.
VP
Chief Accounting Officer
Sell$157.01$59,821-3.45%
Jan 06, 2021Jan 08, 2021Pinney Alesia LeeSell$155.09$588,398-10.16%