Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Feb 07, 2022 | Feb 09, 2022 | Mathradas Amit | Sell | $103.29 | $57,946 | -0.54% |
Feb 07, 2022 | Feb 09, 2022 | Manning Daniel E. | Sell | $103.29 | $16,113 | -1.12% |
Jan 06, 2022 | Jan 07, 2022 | Manning Daniel E. | Sell | $112.14 | $45,192 | -2.82% |
Jan 06, 2022 | Jan 07, 2022 | Pinney Alesia Lee | Sell | $112.14 | $136,474 | -3.07% |
Jan 05, 2022 | Jan 06, 2022 | Mathradas Amit | Sell | $120 | $128,880 | -1.35% |
Jan 05, 2022 | Jan 06, 2022 | Tennenbaum Ross | Sell | $119.44 | $107,974 | -1.38% |
Jan 03, 2022 | Jan 04, 2022 | McFarlane Scott M | Sell | $129 | $385,194 | -0.43% |
Dec 07, 2021 | Dec 08, 2021 | Manning Daniel E. VP Chief Accounting Officer | Sell | $147.3 | $1M | -35.44% |
Dec 06, 2021 | Dec 07, 2021 | Mathradas Amit | Sell | $133 | $588,924 | -5.34% |
Dec 06, 2021 | Dec 07, 2021 | Tennenbaum Ross | Sell | $133 | $120,232 | -1.38% |
Dec 01, 2021 | Dec 02, 2021 | McFarlane Scott M | Sell | $137.84 | $4M | -4.17% |
Nov 15, 2021 | Nov 16, 2021 | Tennenbaum Ross | Sell | $156.73 | $141,684 | -1.38% |
Nov 10, 2021 | Nov 12, 2021 | McFarlane Scott M | Sell | $159.94 | $5M | -4.17% |
Nov 05, 2021 | Nov 09, 2021 | Mathradas Amit | Sell | $170.32 | $754,178 | -5.13% |
Oct 26, 2021 | Oct 28, 2021 | Pinney Alesia Lee | Sell | $181.66 | $1M | -15.42% |
Oct 11, 2021 | Oct 12, 2021 | McFarlane Scott M | Sell | $164.65 | $5M | -4.17% |
Oct 05, 2021 | Oct 07, 2021 | Mathradas Amit | Sell | $167.23 | $740,494 | -4.94% |
Oct 05, 2021 | Oct 07, 2021 | Tennenbaum Ross | Sell | $166.8 | $150,787 | -1.38% |
Sep 10, 2021 | Sep 13, 2021 | McFarlane Scott M | Sell | $184.87 | $6M | -4.17% |
Sep 07, 2021 | Sep 09, 2021 | Tennenbaum Ross | Sell | $189.9 | $300,042 | -2.38% |
Sep 07, 2021 | Sep 09, 2021 | Mathradas Amit | Sell | $188.45 | $834,446 | -4.76% |
Aug 16, 2021 | Aug 17, 2021 | Tennenbaum Ross | Sell | $165.17 | $260,969 | -2.38% |
Aug 10, 2021 | Aug 12, 2021 | McFarlane Scott M | Sell | $164.29 | $5M | -4.17% |
Aug 06, 2021 | Aug 09, 2021 | Pinney Alesia Lee | Sell | $175.05 | $286,382 | -3.97% |
Aug 05, 2021 | Aug 06, 2021 | Mathradas Amit | Sell | $168.77 | $747,318 | -4.60% |
Jul 26, 2021 | Jul 28, 2021 | Singh Rajeev Dir | Sell | $170 | $2M | -42.78% |
Jul 12, 2021 | Jul 13, 2021 | McFarlane Scott M | Sell | $158.54 | $5M | -4.17% |
Jul 06, 2021 | Jul 07, 2021 | Pinney Alesia Lee | Sell | $161.36 | $264,146 | -3.97% |
Jul 06, 2021 | Jul 07, 2021 | Tennenbaum Ross | Sell | $161.36 | $254,949 | -2.38% |
Jul 06, 2021 | Jul 07, 2021 | Mathradas Amit | Sell | $161.36 | $714,502 | -4.44% |
- 2/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.