Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Oct 17, 2019 | Oct 22, 2019 | Siegel Eric S. Dir | Buy | $3.39 | $10,170 | +50.00% |
Aug 12, 2019 | Aug 14, 2019 | Kanen David 10% | Buy | $5.41 | $260,046 | +9.62% |
Aug 07, 2019 | Aug 09, 2019 | Kanen David 10% | Buy | $5.5 | $10,010 | +0.45% |
Jul 10, 2019 | Jul 11, 2019 | Kanen David 10% | Buy | $5.49 | $7,218 | +0.33% |
Jun 25, 2019 | Jun 27, 2019 | Kanen David 10% | Buy | $5.5 | $12,100 | +0.55% |
Jun 18, 2019 | Jun 21, 2019 | Kanen David 10% | Buy | $5.45 | $4,902 | +0.23% |
Jun 12, 2019 | Jun 14, 2019 | Kanen David 10% | Buy | $5.48 | $8,215 | +0.38% |
May 31, 2019 | Jun 04, 2019 | Kanen David 10% | Buy | $5.65 | $36,750 | +1.64% |
Mar 28, 2019 | Apr 01, 2019 | Kanen David 10% | Buy | $5.66 | $45,268 | +1.92% |
Mar 22, 2019 | Mar 26, 2019 | Kanen David 10% | Buy | $5.46 | $58,997 | +2.62% |
Dec 21, 2018 | Dec 28, 2018 | Kanen David 10% | Buy | $5.5 | $39,298 | +1.87% |
Dec 11, 2018 | Dec 13, 2018 | Kanen David 10% | Buy | $5.49 | $4,393 | +0.22% |
Nov 21, 2018 | Nov 26, 2018 | Kanen David 10% | Buy | $6.01 | $25,242 | +1.13% |
Nov 15, 2018 | Nov 19, 2018 | Kanen David 10% | Buy | $6.15 | $2,307 | +0.10% |
Oct 30, 2018 | Nov 13, 2018 | Kanen David 10% | Buy | $6.01 | $15,614 | +0.71% |
Oct 24, 2018 | Oct 25, 2018 | Kanen David 10% | Buy | $6 | $7,062 | +0.33% |
Aug 23, 2018 | Aug 24, 2018 | Siegel Eric S. Dir | Sell | $4.67 | $14,019 | -0 |
Dec 15, 2016 | Dec 16, 2016 | Bergreen Zack B CEO | Buy | $1.45 | $30,160 | +1.73% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.