Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 16, 2024 | Jul 17, 2024 | Jewell Brent C Pres Architectural Glass | Sell | $64.34 | $321,700 | -17.56% |
Apr 14, 2020 | Jun 21, 2024 | Johnson Lloyd Emerson Dir | Buy | $18.75 | $498,679 | +48.43% |
May 02, 2024 | May 06, 2024 | Silberhorn Ty R CEO Pres | Sell | $63.1 | $673,845 | -9.09% |
May 02, 2024 | May 06, 2024 | Dobler Curtis John EVP CHRO | Sell | $62.67 | $222,353 | -10.46% |
May 02, 2024 | May 06, 2024 | Johnson Lloyd Emerson Dir | Sell | $63.13 | $2M | -98.93% |
Apr 30, 2024 | May 01, 2024 | Jewell Brent C Pres Architectural Glass | Sell | $61.79 | $463,425 | -21.49% |
Apr 23, 2024 | Apr 25, 2024 | Parker Herbert K Dir | Sell | $60.35 | $949,185 | -64.55% |
Apr 23, 2024 | Apr 25, 2024 | Johnson Troy R Pres Architectural Services | Sell | $61.06 | $732,720 | -26.41% |
Apr 23, 2024 | Apr 25, 2024 | Elliott Meghan Marie Vice Pres GC Secy | Sell | $61.45 | $307,250 | -18.03% |
Apr 23, 2024 | Apr 25, 2024 | Dobler Curtis John EVP CHRO | Sell | $60.46 | $229,567 | -10.42% |
Sep 28, 2023 | Oct 02, 2023 | Dobler Curtis John EVP CHRO | Sell | $47.27 | $101,678 | -6.24% |
Jul 19, 2023 | Jul 21, 2023 | Dobler Curtis John EVP CHRO | Sell | $46.95 | $174,983 | -9.80% |
Jul 18, 2023 | Jul 20, 2023 | Boyce Jane Marie Pres Large Scale Optical | Sell | $47.42 | $687,590 | -20.25% |
Jul 12, 2023 | Jul 14, 2023 | Jewell Brent C Pres AFS | Sell | $48.72 | $158,340 | -10.07% |
Jul 11, 2023 | Jul 12, 2023 | Elliott Meghan Marie Vice Pres GC Secy | Sell | $48.05 | $72,075 | -5.67% |
Apr 25, 2023 | Apr 25, 2023 | Johnson Gary Robert Treasurer SVP | Sell | $42.73 | $61,018 | -3.65% |
Apr 12, 2023 | Apr 20, 2023 | Augdahl Mark Richard Interim CFO | Buy | $41.75 | $55,695 | +13.55% |
Jan 09, 2023 | Jan 11, 2023 | Jewell Brent C Pres AFS | Sell | $45.36 | $204,120 | -13.86% |
Oct 18, 2022 | Oct 19, 2022 | Parker Herbert K Dir | Sell | $43.61 | $523,348 | -35.34% |
Jul 27, 2022 | Jul 29, 2022 | Johnson Gary Robert Treasurer SVP | Sell | $40 | $87,480 | -5.64% |
Jul 11, 2022 | Jul 12, 2022 | Jewell Brent C Pres AFS | Sell | $37.88 | $49,736 | -3.71% |
Jan 18, 2022 | Jan 20, 2022 | Jewell Brent C Pres AFS | Sell | $48.86 | $122,150 | -7.21% |
Nov 05, 2021 | Nov 08, 2021 | Johnson Gary Robert Treasurer SVP | Sell | $47 | $22,419 | -1.32% |
Nov 01, 2021 | Nov 03, 2021 | Johnson Gary Robert Treasurer SVP | Sell | $44.97 | $229,672 | -12.37% |
Sep 28, 2021 | Sep 28, 2021 | Jewell Brent C Pres AFS | Sell | $39.96 | $71,928 | -4.93% |
Jun 25, 2021 | Jun 28, 2021 | Johnson Gary Robert Treasurer SVP | Sell | $41.98 | $102,009 | -5.56% |
Jun 14, 2021 | Jun 15, 2021 | Johnson Gary Robert Treasurer SVP | Sell | $39.2 | $47,779 | -2.71% |
Apr 27, 2021 | Apr 28, 2021 | Johnson Gary Robert Treasurer VP | Sell | $35.79 | $42,271 | -2.50% |
Dec 23, 2020 | Dec 29, 2020 | Aldrich Bernard P Dir | Sell | $32.51 | $650,200 | -56.10% |
Nov 09, 2020 | Nov 12, 2020 | Puishys Joseph F. CEO Pres | Sell | $25.74 | $3M | -26.20% |
- 1/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.