Democrat (House)
360,000
Total Trading Amount
Dec 22, 2022
Last Trade(EST)
45
Trade Count
16 days
Average Publication Gap
59 👧
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Dec 22, 2022 Jan 05, 2023 Sell Jefferies Financial Group Inc $34.94 $8,000
Dec 22, 2022 Jan 05, 2023 Sell Jefferies Financial Group Inc $34.94 $8,000
Dec 22, 2022 Jan 05, 2023 Sell Jefferies Financial Group Inc $34.94 $8,000
Nov 22, 2022 Dec 08, 2022 Buy Danaher Corp $263.35 $8,000
Nov 22, 2022 Dec 08, 2022 Buy Church & Dwight Co Inc $78.57 $8,000
Nov 22, 2022 Dec 08, 2022 Buy Danaher Corp $263.35 $8,000
Nov 22, 2022 Dec 08, 2022 Buy Amazon.Com Inc $94.13 $8,000
Nov 08, 2022 Nov 16, 2022 Sell Paypal Holdings Inc $78.68 $8,000
Nov 08, 2022 Nov 16, 2022 Sell Paypal Holdings Inc $78.68 $8,000
Nov 08, 2022 Nov 16, 2022 Sell Paypal Holdings Inc $78.68 $8,000
Nov 02, 2022 Nov 16, 2022 Sell Lockheed Martin Corp $484.82 $8,000
Sep 07, 2022 Sep 19, 2022 Sell Liberty Broadband Corp $95.40 $8,000
Sep 07, 2022 Sep 19, 2022 Sell Liberty Broadband Corp $95.40 $8,000
Sep 07, 2022 Sep 19, 2022 Sell Liberty Broadband Corp $95.40 $8,000
Aug 11, 2022 Aug 16, 2022 Sell Liberty Broadband Corp $118.85 $8,000
Jun 14, 2022 Jul 04, 2022 Sell Bellring Brands Inc $23.98 $8,000
May 24, 2022 Jun 06, 2022 Buy Kkr & Co Inc $65.00 $8,000
May 24, 2022 Jun 06, 2022 Buy Kkr & Co Inc $65.00 $8,000
May 24, 2022 Jun 06, 2022 Buy Kkr & Co Inc $65.00 $8,000
May 11, 2022 Jun 06, 2022 Sell Jpmorgan Chase & Co $118.04 $8,000
May 11, 2022 Jun 06, 2022 Sell Jpmorgan Chase & Co $118.04 $8,000
May 11, 2022 Jun 06, 2022 Sell Jpmorgan Chase & Co $118.04 $8,000
May 09, 2022 Jun 06, 2022 Buy Danaher Corp $240.45 $8,000
May 09, 2022 Jun 06, 2022 Buy Danaher Corp $240.45 $8,000
May 09, 2022 Jun 06, 2022 Buy Danaher Corp $240.45 $8,000
May 03, 2022 Jun 06, 2022 Sell Johnson & Johnson $180.20 $8,000
May 03, 2022 Jun 06, 2022 Sell Johnson & Johnson $180.20 $8,000
May 03, 2022 Jun 06, 2022 Sell Johnson & Johnson $180.20 $8,000
Feb 27, 2022 Mar 08, 2022 Buy Paypal Holdings Inc $111.93 $8,000
Feb 27, 2022 Mar 08, 2022 Buy Paypal Holdings Inc $111.93 $8,000
Feb 27, 2022 Mar 08, 2022 Buy Paypal Holdings Inc $111.93 $8,000
Feb 23, 2022 Mar 08, 2022 Sell Lockheed Martin Corp $395.71 $8,000
Feb 14, 2022 Mar 08, 2022 Buy Kkr & Co Inc $78.98 $8,000
Feb 14, 2022 Mar 08, 2022 Buy Kkr & Co Inc $78.98 $8,000
Feb 14, 2022 Mar 08, 2022 Buy Kkr & Co Inc $78.98 $8,000
Feb 09, 2022 Mar 08, 2022 Sell Lockheed Martin Corp $385.43 $8,000
Jan 14, 2022 Feb 09, 2022 Sell U.S. Bancorp $24.99 $8,000
Jan 14, 2022 Feb 09, 2022 Sell U.S. Bancorp $24.99 $8,000
Jan 14, 2022 Feb 09, 2022 Sell U.S. Bancorp $24.99 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Keysight Technologies Inc $186.61 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Brown-Forman Corp $67.14 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Starbucks Corp $102.40 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Global Payments Inc $149.24 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Jefferies Financial Group Inc $38.06 $8,000
Jan 12, 2022 Feb 09, 2022 Buy Liberty Broadband Corp $149.00 $8,000
Do you know that you can get notified when Cindy Axne trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.