Shri Thanedar
Democrat
(House)
HSHM
HSSM
Click to know more about the committee.
Click to know more about the committee.
1.6 million
Total Trading Amount
Total Trading Amount
Apr 02, 2024
Last Trade(EDT)
Last Trade(EDT)
54
Trade Count
Trade Count
48 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Apr 02, 2024 | May 16, 2024 | Sell | Berkshire Hathaway Inc | $418.92 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Alphabet Inc | $154.56 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Microsoft Corp | $421.44 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Berkshire Hathaway Inc | $418.92 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Apple Inc | $168.84 | $32,500 | |
Apr 02, 2024 | May 16, 2024 | Sell | Apple Inc | $168.84 | $32,500 | |
Apr 02, 2024 | May 16, 2024 | Sell | Amazon.Com Inc | $180.69 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Alphabet Inc | $155.87 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Amazon.Com Inc | $180.69 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Alphabet Inc | $154.56 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Microsoft Corp | $421.44 | $8,000 | |
Apr 02, 2024 | May 16, 2024 | Sell | Alphabet Inc | $155.87 | $8,000 | |
Feb 04, 2024 | Feb 26, 2024 | Sell | Litecoin | $67.62 | $32,500 | |
Feb 04, 2024 | Feb 26, 2024 | Sell | Bitcoin | $42,658.70 | $375,000 | |
Feb 04, 2024 | Feb 26, 2024 | Sell | Ethereum | $2,298.89 | $175,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Apple Inc | $194.17 | $32,500 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Microsoft Corp | $404.87 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Microsoft Corp | $404.87 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Apple Inc | $194.17 | $32,500 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Amazon.Com Inc | $157.75 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Alphabet Inc | $151.87 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Berkshire Hathaway Inc | $380.85 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Berkshire Hathaway Inc | $380.85 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Alphabet Inc | $151.87 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Alphabet Inc | $153.64 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Amazon.Com Inc | $157.75 | $8,000 | |
Jan 24, 2024 | Feb 26, 2024 | Sell | Alphabet Inc | $153.64 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | The Carlyle Group Inc | $34.59 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Apollo Global Management Inc | $68.84 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Starbucks Corp | $106.21 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Starbucks Corp | $106.21 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Tesla Inc | $143.75 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Walmart Inc | $142.64 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Blackstone Group Inc | $87.83 | $75,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | The Carlyle Group Inc | $34.59 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Starbucks Corp | $106.21 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Coherus Biosciences Inc | $9.18 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Biogen Inc | $291.93 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | American Express Co | $154.00 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Compass Pathways Plc | $10.40 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Apollo Global Management Inc | $68.84 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | The Carlyle Group Inc | $34.59 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Tesla Inc | $143.75 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | American Express Co | $154.00 | $75,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Kkr & Co Inc | $53.89 | $32,500 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Apollo Global Management Inc | $68.84 | $175,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | Walmart Inc | $142.64 | $8,000 | |
Jan 22, 2023 | Feb 10, 2023 | Sell | American Express Co | $154.00 | $8,000 | |
Dec 19, 2022 | Feb 10, 2023 | Sell | Coinbase Global Inc | $34.97 | $8,000 | |
Jul 31, 2022 | Feb 10, 2023 | Sell | Tesla Inc | $891.83 | $75,000 | |
Jun 23, 2022 | Feb 10, 2023 | Sell | Ke Holdings Inc | $18.82 | $32,500 | |
Apr 21, 2022 | Feb 10, 2023 | Sell | Tencent Holdings Ltd | $43.41 | $8,000 | |
Apr 21, 2022 | Feb 10, 2023 | Sell | Jd.Com Inc | $52.04 | $8,000 | |
Apr 21, 2022 | Feb 10, 2023 | Sell | Tencent Music Entertainment Group | $4.08 | $8,000 |
Do you know that you can get notified when
Shri Thanedar
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.