Michael Guest
Republican
(House)
HSAP
HSHM
HSSO
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
1.7 million
Total Trading Amount
Total Trading Amount
Nov 08, 2024
Last Trade(EST)
Last Trade(EST)
79
Trade Count
Trade Count
24 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Nov 08, 2024 | Dec 23, 2024 | Buy | Amazon.Com Inc | $208.18 | $8,000 | |
Nov 08, 2024 | Dec 23, 2024 | Buy | Monday Com Ltd | $324.31 | $8,000 | |
Nov 08, 2024 | Dec 23, 2024 | Buy | Tesla Inc | $321.22 | $8,000 | |
Feb 20, 2024 | Mar 13, 2024 | Buy | Nvidia Corporation | $694.52 | $8,000 | |
Nov 12, 2023 | Dec 12, 2023 | Buy | Medpace Holdings Inc | $275.87 | $8,000 | |
Nov 12, 2023 | Dec 12, 2023 | Buy | Evolution Ab (Publ) | $95.33 | $8,000 | |
Nov 12, 2023 | Dec 12, 2023 | Buy | Ulta Beauty Inc | $390.50 | $8,000 | |
Nov 12, 2023 | Dec 12, 2023 | Buy | Uber Technologies Inc | $52.24 | $8,000 | |
Nov 12, 2023 | Dec 12, 2023 | Buy | Dynatrace Inc | $51.40 | $8,000 | |
Oct 31, 2023 | Nov 21, 2023 | Buy | Arista Networks Inc | $210.84 | $8,000 | |
Oct 26, 2023 | Nov 21, 2023 | Buy | International Seaways Inc | $49.22 | $8,000 | |
Oct 24, 2023 | Nov 21, 2023 | Buy | Uranium Energy Corp | $5.75 | $8,000 | |
Aug 08, 2023 | Aug 24, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Aug 08, 2023 | Aug 24, 2023 | Buy | Permian Resources Corporation | $12.29 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Apple Inc | $178.85 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Medtronic Plc | $84.72 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Uber Technologies Inc | $44.95 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Abbvie Inc | $150.33 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Southwest Gas Holdings Inc | $64.36 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | E.L.F. Beauty Inc | $130.90 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Mcdonald's Corp | $291.40 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Amazon.Com Inc | $142.22 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Tractor Supply Co | $222.80 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Jpmorgan Chase & Co | $156.76 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Microsoft Corp | $330.11 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Chevron Corp | $159.89 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Tesla Inc | $251.45 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Lowe's Cos Inc | $223.30 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Lincoln National Corp | $27.65 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Exxon Mobil Corp | $107.20 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Johnson & Johnson | $173.10 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Valero Energy Corp | $129.29 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Nvidia Corporation | $454.17 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Oracle Corp | $116.10 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Walmart Inc | $160.49 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | The Allstate Corporation | $110.74 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Airbnb Inc | $143.20 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | General Dynamics Corp | $227.19 | $8,000 | |
Aug 06, 2023 | Aug 24, 2023 | Buy | Nextera Energy Inc | $68.64 | $8,000 | |
Aug 03, 2023 | Aug 24, 2023 | Buy | Chord Energy Corp | $158.85 | $32,500 | |
Jul 31, 2023 | Aug 24, 2023 | Sell | At&T Inc | $14.30 | $8,000 | |
Jul 31, 2023 | Aug 24, 2023 | Buy | University Of Southern Mississippi | ~ | $32,500 | |
Jul 31, 2023 | Aug 24, 2023 | Buy | Lafayette County Mississippi | ~ | $32,500 | |
Jul 31, 2023 | Aug 24, 2023 | Sell | Kinder Morgan Inc | $17.56 | $32,500 | |
Jul 31, 2023 | Aug 24, 2023 | Buy | Mississippi State University | ~ | $8,000 | |
Jul 31, 2023 | Aug 24, 2023 | Buy | Mississippi State University Educational Building Corp | ~ | $75,000 | |
Jul 31, 2023 | Aug 24, 2023 | Sell | Warner Bros Discover Inc | $12.87 | $8,000 | |
Jul 31, 2023 | Aug 24, 2023 | Sell | At&T Inc | $14.30 | $8,000 | |
Jun 27, 2023 | Jul 17, 2023 | Buy | Mississippi Development Bank | ~ | $8,000 | |
Jun 01, 2023 | Jul 17, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Jun 01, 2023 | Jul 17, 2023 | Buy | West Rankin Utility Authority | ~ | $75,000 | |
Jun 01, 2023 | Jul 17, 2023 | Buy | Mississippi Development Bank | ~ | $75,000 | |
Mar 01, 2023 | Apr 17, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Mar 01, 2023 | Apr 17, 2023 | Buy | State Of Mississippi | ~ | $75,000 | |
Mar 01, 2023 | Apr 17, 2023 | Buy | Mississippi State University Educational Building Corp | ~ | $32,500 | |
Mar 01, 2023 | Apr 17, 2023 | Buy | Mississippi Development Bank | ~ | $8,000 | |
Jan 10, 2023 | Feb 27, 2023 | Sell | Pfizer Inc | $47.45 | $8,000 | |
Jan 10, 2023 | Feb 27, 2023 | Sell | Essential Utilities Inc | $48.91 | $8,000 | |
Jan 10, 2023 | Feb 27, 2023 | Sell | Kinder Morgan Inc | $18.78 | $8,000 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $8,000 | |
Dec 20, 2022 | Jan 20, 2023 | Sell | Warner Bros Discover Inc | $9.04 | $8,000 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $175,000 | |
Dec 20, 2022 | Jan 20, 2023 | Sell | Woodside Energy Group Ltd | $24.79 | $8,000 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Alcorn State University Educational Building Corp | ~ | $32,500 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Dec 20, 2022 | Jan 20, 2023 | Buy | Mississippi Development Bank | ~ | $32,500 | |
Aug 22, 2022 | Sep 15, 2022 | Buy | State Of Mississippi | ~ | $75,000 | |
Jun 26, 2022 | Jul 27, 2022 | Buy | City Of Starkville Mississippi | ~ | $75,000 | |
May 10, 2022 | May 23, 2022 | Buy | Mississippi State University | ~ | $32,500 | |
Apr 24, 2022 | May 23, 2022 | Buy | City Of Ridgeland Mississippi | ~ | $32,500 | |
Apr 24, 2022 | May 23, 2022 | Buy | Desoto Independent School District | ~ | $75,000 | |
Apr 10, 2022 | May 03, 2022 | Exchange | At&T Inc | ~ | $8,000 | |
Apr 10, 2022 | May 03, 2022 | Receive | Warner Bros Discover Inc | ~ | $8,000 | |
Apr 10, 2022 | May 03, 2022 | Receive | Warner Bros Discover Inc | ~ | $8,000 | |
Apr 10, 2022 | May 03, 2022 | Exchange | At&T Inc | ~ | $8,000 | |
Mar 13, 2022 | Mar 21, 2022 | Buy | At&T Inc | $22.89 | $8,000 |
Do you know that you can get notified when
Michael Guest
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.