Jared Moskowitz
Democrat
(House)
HSFA
HSGO
Click to know more about the committee.
Click to know more about the committee.
2.5 million
Total Trading Amount
Total Trading Amount
Nov 08, 2024
Last Trade(EST)
Last Trade(EST)
256
Trade Count
Trade Count
133 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Nov 08, 2024 | Dec 09, 2024 | Buy | Texas Instruments Inc | $220.29 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | Exxon Mobil Corp | $121.11 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | The Sherwin-Williams Co | $386.67 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Oracle Corp | $189.25 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | The Sherwin-Williams Co | $386.67 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Alphabet Inc | $179.86 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Jpmorgan Chase & Co | $236.98 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Atmos Energy Corp | $144.19 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Analog Devices Inc | $225.80 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Qualcomm Inc | $170.91 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Merck & Co Inc | $102.92 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | Seacoast Banking Corp Of Florida | $29.38 | $32,500 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | Chevron Corp | $156.93 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Broadcom Inc | $183.64 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Mcdonald's Corp | $298.97 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Nvidia Corporation | $147.63 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Tractor Supply Co | $288.56 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | West Pharmaceutical Services Inc | $324.10 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | The Select Sector Spdr Trust - The Energy Select Sector Spdr Fund | $93.75 | $32,500 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Linde Plc | $459.48 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Pepsico Inc | $165.11 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Cummins Inc | $356.46 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | The Sherwin-Williams Co | $386.67 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Lockheed Martin Corp | $564.56 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Amazon.Com Inc | $208.18 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | A. O. Smith Corp | $74.86 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Johnson & Johnson | $155.47 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | The Home Depot Inc | $405.90 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Accenture Plc | $355.53 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Sell | Seacoast Banking Corp Of Florida | $29.38 | $75,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | T-Mobile Us Inc | $235.31 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Cummins Inc | $356.46 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Pepsico Inc | $165.11 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Broadcom Inc | $183.64 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Meta Platforms Inc | $589.34 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Amazon.Com Inc | $208.18 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Berkshire Hathaway Inc | $463.41 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Amazon.Com Inc | $208.18 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Linde Plc | $459.48 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Tractor Supply Co | $288.56 | $8,000 | |
Nov 08, 2024 | Dec 09, 2024 | Buy | Elevance Health Inc | $422.62 | $8,000 | |
Jul 17, 2024 | Aug 07, 2024 | Sell | Comcast Corp | $40.59 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | The Sherwin-Williams Co | $295.70 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Jpmorgan Chase & Co | $204.79 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Abbott Laboratories | $104.02 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Mondelez International Inc | $66.98 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Amazon.Com Inc | $200.00 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | The Southern Co | $78.04 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Waste Management Inc | $210.33 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | The Sherwin-Williams Co | $295.70 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Lowe's Cos Inc | $213.89 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Comcast Corp | $37.86 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Snap-On Inc | $255.35 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Wec Energy Group Inc | $77.85 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Factset Research Systems Inc | $423.41 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Northrop Grumman Corp | $434.73 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | The Allstate Corporation | $158.43 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Amazon.Com Inc | $200.00 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Broadcom Inc | $1,703.31 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Chubb Ltd | $252.51 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | The Pnc Financial Services Group Inc | $156.51 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Buy | Oracle Corp | $144.83 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | The Toronto-Dominion Bank | $55.23 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Zoetis Inc | $174.96 | $8,000 | |
Jul 05, 2024 | Aug 20, 2024 | Sell | Mastercard Inc | $449.49 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Amazon.Com Inc | $200.00 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Wec Energy Group Inc | $77.85 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | The Toronto-Dominion Bank | $55.23 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Roper Technologies Inc | $562.56 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Broadcom Inc | $1,703.31 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Mastercard Inc | $449.49 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Zoetis Inc | $174.96 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Linde Plc | $435.72 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Mondelez International Inc | $66.98 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Oracle Corp | $144.83 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Linde Plc | $435.72 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | The Allstate Corporation | $158.43 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Nvidia Corporation | $125.83 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | The Southern Co | $78.04 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Jpmorgan Chase & Co | $204.79 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | The Southern Co | $78.04 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Broadcom Inc | $1,703.31 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Berkshire Hathaway Inc | $411.17 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Atmos Energy Corp | $114.62 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | The Pnc Financial Services Group Inc | $156.51 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Waste Management Inc | $210.33 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | The Sherwin-Williams Co | $295.70 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Factset Research Systems Inc | $423.41 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Nvidia Corporation | $125.83 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Oracle Corp | $144.83 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Factset Research Systems Inc | $423.41 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Comcast Corp | $37.86 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Elevance Health Inc | $530.31 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Zoetis Inc | $174.96 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Northrop Grumman Corp | $434.73 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Berkshire Hathaway Inc | $411.17 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Amazon.Com Inc | $200.00 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Buy | Grainger (W.W.) Inc | $912.55 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | The Allstate Corporation | $158.43 | $8,000 | |
Jul 05, 2024 | Aug 07, 2024 | Sell | Mastercard Inc | $449.49 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Snap-On Inc | $256.90 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Jpmorgan Chase & Co | $205.45 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Sell | Best Buy Co Inc | $82.29 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Mondelez International Inc | $65.24 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Factset Research Systems Inc | $411.16 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Sell | The Toronto-Dominion Bank | $54.54 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Sell | Northrop Grumman Corp | $435.00 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Tractor Supply Co | $267.74 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Sell | Wec Energy Group Inc | $77.69 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Johnson & Johnson | $146.44 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Lockheed Martin Corp | $466.44 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Elevance Health Inc | $534.55 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Sell | The Pnc Financial Services Group Inc | $156.14 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Alphabet Inc | $184.49 | $8,000 | |
Jul 01, 2024 | Aug 07, 2024 | Buy | Nextera Energy Inc | $69.90 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Elevance Health Inc | $505.31 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Unitedhealth Group Inc | $516.85 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Sell | Abbott Laboratories | $111.34 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Alphabet Inc | $146.37 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Sell | Nextera Energy Inc | $55.25 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | S&P Global Inc | $422.48 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Lockheed Martin Corp | $426.52 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | T-Mobile Us Inc | $161.48 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Apple Inc | $185.04 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Sell | The Southern Co | $67.51 | $8,000 | |
Feb 13, 2024 | Aug 22, 2024 | Buy | Rpm International Inc | $108.55 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Buy | Elevance Health Inc | $495.43 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Buy | Factset Research Systems Inc | $484.57 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Buy | Snap-On Inc | $290.05 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Sell | Air Products And Chemicals Inc | $259.56 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Sell | Kimberly-Clark Corp | $123.43 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Sell | Nike Inc | $101.76 | $8,000 | |
Feb 01, 2024 | Aug 22, 2024 | Buy | Mondelez International Inc | $76.54 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Kimberly-Clark Corp | $123.43 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Air Products And Chemicals Inc | $259.56 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Buy | Factset Research Systems Inc | $484.57 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Buy | Snap-On Inc | $290.05 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Kimberly-Clark Corp | $123.43 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Air Products And Chemicals Inc | $259.56 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Buy | Factset Research Systems Inc | $484.57 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Buy | Elevance Health Inc | $495.43 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Nike Inc | $101.76 | $8,000 | |
Feb 01, 2024 | Aug 07, 2024 | Sell | Nike Inc | $101.76 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | Eli Lilly And Co | $580.85 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | Costco Wholesale Corp | $663.10 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | Mcdonald's Corp | $295.84 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Sell | Medtronic Plc | $82.73 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Sell | Hormel Foods Corp | $31.94 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | West Pharmaceutical Services Inc | $354.93 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | Zoetis Inc | $197.16 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Sell | Henry (Jack) & Associates Inc | $163.88 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | Brown & Brown Inc | $70.92 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Buy | T-Mobile Us Inc | $158.95 | $8,000 | |
Dec 28, 2023 | Aug 22, 2024 | Sell | Caterpillar Inc | $296.88 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Henry (Jack) & Associates Inc | $163.88 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Medtronic Plc | $82.73 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | The Walt Disney Co | $90.40 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Dollar General Corporation | $135.55 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Merck & Co Inc | $108.77 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Dollar General Corporation | $135.55 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Henry (Jack) & Associates Inc | $163.88 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | T-Mobile Us Inc | $158.95 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Hormel Foods Corp | $31.94 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | The Sherwin-Williams Co | $312.84 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Eli Lilly And Co | $580.85 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Merck & Co Inc | $108.77 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Sysco Corporation | $73.04 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Medtronic Plc | $82.73 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | T-Mobile Us Inc | $158.95 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Meta Platforms Inc | $358.32 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Roper Technologies Inc | $546.15 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Analog Devices Inc | $200.24 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Meta Platforms Inc | $358.32 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Pfizer Inc | $28.79 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Eli Lilly And Co | $580.85 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | The Walt Disney Co | $90.40 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Pfizer Inc | $28.79 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Tractor Supply Co | $215.90 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Roper Technologies Inc | $546.15 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | The Sherwin-Williams Co | $312.84 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | West Pharmaceutical Services Inc | $354.93 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Alphabet Inc | $141.28 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Hormel Foods Corp | $31.94 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Best Buy Co Inc | $78.46 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Sell | Sysco Corporation | $73.04 | $8,000 | |
Dec 27, 2023 | Jan 23, 2024 | Buy | Alphabet Inc | $141.28 | $8,000 | |
Dec 26, 2023 | Aug 22, 2024 | Buy | T-Mobile Us Inc | $156.83 | $8,000 | |
Dec 13, 2023 | Jan 23, 2024 | Sell | Seacoast Banking Corp Of Florida | $29.28 | $32,500 | |
Dec 13, 2023 | Jan 23, 2024 | Sell | Seacoast Banking Corp Of Florida | $29.28 | $32,500 | |
Sep 27, 2023 | Aug 22, 2024 | Buy | Cummins Inc | $229.95 | $8,000 | |
Sep 27, 2023 | Aug 22, 2024 | Sell | Target Corp | $109.74 | $8,000 | |
Sep 27, 2023 | Aug 22, 2024 | Sell | Rtx Corp | $72.88 | $8,000 | |
Sep 26, 2023 | Oct 13, 2023 | Sell | Target Corp | $109.74 | $8,000 | |
Sep 26, 2023 | Oct 13, 2023 | Buy | Cummins Inc | $229.95 | $8,000 | |
Sep 26, 2023 | Oct 13, 2023 | Sell | Target Corp | $109.74 | $8,000 | |
Sep 26, 2023 | Oct 13, 2023 | Buy | Cummins Inc | $229.95 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Microsoft Corp | $328.66 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Sell | Pfizer Inc | $35.78 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Eli Lilly And Co | $557.11 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Tractor Supply Co | $220.52 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Atmos Energy Corp | $115.47 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Nike Inc | $102.36 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Merck & Co Inc | $109.84 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Sell | Sysco Corporation | $70.29 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Apple Inc | $189.46 | $8,000 | |
Sep 01, 2023 | Aug 22, 2024 | Buy | Linde Plc | $388.91 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Lowe's Cos Inc | $228.74 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Mastercard Inc | $402.51 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Johnson & Johnson | $159.87 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Pepsico Inc | $188.21 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Public Service Enterprise Group Inc | $63.84 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Texas Instruments Inc | $180.85 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Wec Energy Group Inc | $91.40 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | A. O. Smith Corp | $74.41 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Sell | Intel Corp | $33.15 | $32,500 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | The Procter & Gamble Co | $150.05 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Sell | Citigroup Inc | $45.75 | $32,500 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | The Southern Co | $71.38 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Berkshire Hathaway Inc | $341.09 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Mcdonald's Corp | $294.94 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Medtronic Plc | $87.65 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Alphabet Inc | $125.70 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Steris Plc | $229.08 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Costco Wholesale Corp | $546.70 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Merck & Co Inc | $107.34 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Accenture Plc | $315.77 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | West Pharmaceutical Services Inc | $385.13 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | S&P Global Inc | $416.02 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | The Home Depot Inc | $316.50 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Target Corp | $130.92 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Grainger (W.W.) Inc | $763.35 | $32,500 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Chevron Corp | $153.58 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Visa Inc | $243.16 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Starbucks Corp | $101.61 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Hormel Foods Corp | $40.13 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Roper Technologies Inc | $477.63 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Amgen Inc | $227.43 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Exxon Mobil Corp | $100.94 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Unitedhealth Group Inc | $480.17 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Sell | The Walt Disney Co | $88.62 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Microsoft Corp | $345.24 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Sell | Dollar General Corporation | $163.16 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Nextera Energy Inc | $73.20 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Automatic Data Processing Inc | $229.47 | $8,000 | |
Jul 14, 2023 | Aug 22, 2024 | Sell | Raymond James Financial Inc | $105.12 | $175,000 | |
Jul 14, 2023 | Aug 22, 2024 | Buy | Analog Devices Inc | $191.97 | $8,000 | |
Apr 13, 2023 | May 15, 2023 | Sell | Public Service Enterprise Group Inc | $63.50 | $8,000 | |
Apr 13, 2023 | May 15, 2023 | Buy | Analog Devices Inc | $188.51 | $8,000 | |
Apr 13, 2023 | May 15, 2023 | Sell | Kimberly-Clark Corp | $137.33 | $8,000 | |
Apr 13, 2023 | May 15, 2023 | Sell | The Sherwin-Williams Co | $225.65 | $8,000 | |
Apr 13, 2023 | May 15, 2023 | Buy | Roper Technologies Inc | $439.91 | $8,000 | |
Mar 26, 2023 | Apr 13, 2023 | Buy | Analog Devices Inc | $184.77 | $8,000 | |
Mar 26, 2023 | Apr 13, 2023 | Buy | Analog Devices Inc | $184.77 | $8,000 | |
Mar 26, 2023 | Apr 13, 2023 | Buy | Analog Devices Inc | $184.77 | $8,000 | |
Mar 09, 2023 | Apr 13, 2023 | Sell | Seacoast Banking Corp Of Florida | $26.54 | $32,500 | |
Mar 09, 2023 | Apr 13, 2023 | Sell | Seacoast Banking Corp Of Florida | $26.54 | $75,000 |
Do you know that you can get notified when
Jared Moskowitz
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.