Tom Carper
Democrat
(Senate)
SSEV
SSFI
SSGA
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
6.6 million
Total Trading Amount
Total Trading Amount
Aug 01, 2024
Last Trade(EDT)
Last Trade(EDT)
256
Trade Count
Trade Count
17 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jul 18, 2024 | Aug 02, 2024 | Sell | Ubs Group Ag | ~ | $32,500 | |
Jun 17, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
May 22, 2024 | Jun 03, 2024 | Buy | Target Corp | $143.27 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Fidelity Covington Trust - Fidelity Dividend Etf For Rising Rates | $47.31 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Invesco Exchange Traded Fund Trust Invesco Ftse Rafi Us 1000 | $38.47 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Pacer Us Cash Cows 100 Etf | $55.91 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Ftse Developed Markets Etf | $50.92 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Proshares Msci Eafe Div Grwr | $38.90 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Pacer Dv Mk In Cs Cw 100 Etf | $32.76 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Proshares Msci Eafe Div Grwr | $38.90 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Ftse Developed Markets Etf | $50.92 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Dividend Appreciation Etf | $183.63 | $8,000 | |
May 15, 2024 | Jun 03, 2024 | Sell | Proshares Russell2000 Div Gr | $65.24 | $8,000 | |
May 15, 2024 | Jun 03, 2024 | Buy | Pacer Us Sm Cp Cs Cw 100 Etf | $47.04 | $8,000 | |
May 14, 2024 | Jun 03, 2024 | Buy | Pacer Funds Trust - Pacer Benchmark Data & Infrastructure Real Estate Sctr Etf | $27.56 | $8,000 | |
May 14, 2024 | Jun 03, 2024 | Sell | Vaneck Vectors Agribusiness Etf | $74.68 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Atkore Inc | $161.14 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Buy | Occidental Petroleum Corp | $64.24 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Buy | Emerson Electric Co | $115.59 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Totalenergies Se | $73.71 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Starbucks Corp | $75.68 | $8,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
May 02, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $175,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Apr 11, 2024 | Apr 30, 2024 | Sell | Valero Energy Corp | $177.04 | $8,000 | |
Apr 11, 2024 | Apr 30, 2024 | Buy | Enbridge Inc | $34.55 | $8,000 | |
Apr 01, 2024 | Apr 30, 2024 | Sell | Jpmorgan Chase & Co | ~ | $32,500 | |
Mar 28, 2024 | Mar 29, 2024 | Sell | The Mosaic Company | $32.46 | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Dominion Energy Inc | $49.19 | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Nutrien Ltd | $54.31 | $8,000 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Mar 26, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 25, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 25, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 21, 2024 | Mar 29, 2024 | Sell | Sofi Technologies Inc | $7.44 | $8,000 | |
Mar 21, 2024 | Mar 29, 2024 | Buy | Livent Corp | $4.63 | $8,000 | |
Mar 21, 2024 | Mar 29, 2024 | Sell | Innodata Inc | $6.50 | $8,000 | |
Mar 19, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 19, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 19, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Mar 18, 2024 | Mar 29, 2024 | Sell | Ryder System Inc | ~ | $8,000 | |
Mar 18, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 15, 2024 | Mar 29, 2024 | Buy | Tampa Electric Co | ~ | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Spdr Gold Trust | $201.19 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Buy | Sociedad Quimica Y Minera De Chile Sa Soqimich | $50.47 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 11, 2024 | Mar 29, 2024 | Sell | Equitrans Midstream Corp | $11.32 | $8,000 | |
Mar 07, 2024 | Mar 29, 2024 | Buy | Nvidia Corporation | $926.69 | $8,000 | |
Mar 07, 2024 | Mar 29, 2024 | Sell | Apple Inc | $169.00 | $8,000 | |
Mar 05, 2024 | Mar 29, 2024 | Buy | Ishares Glbl Clean Enrgy Etf | $13.87 | $75,000 | |
Feb 21, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Feb 15, 2024 | Mar 04, 2024 | Sell | Equinor Asa | $25.46 | $8,000 | |
Feb 15, 2024 | Mar 04, 2024 | Buy | Target Corp | $149.61 | $8,000 | |
Feb 07, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Feb 07, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Feb 07, 2024 | Mar 04, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
Feb 07, 2024 | Mar 04, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Feb 06, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Goldman Sachs Accesstreasury 0-1 Year Etf | $99.96 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Equitrans Midstream Corp | $10.30 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Metlife Inc | $67.41 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | The Aes Corp | $17.40 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Cme Group Inc | $202.97 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Totalenergies Se | $63.18 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Starbucks Corp | $91.77 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Abbott Laboratories | $113.93 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Goldman Sachs Accesstreasury 0-1 Year Etf | $99.96 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Valero Energy Corp | $126.31 | $8,000 | |
Jan 15, 2024 | Feb 02, 2024 | Sell | Broadcom Inc | ~ | $8,000 | |
Jan 01, 2024 | Feb 02, 2024 | Buy | Dell Technologies Inc | $74.79 | $8,000 | |
Jan 01, 2024 | Feb 02, 2024 | Sell | Sentinelone Inc | $25.87 | $8,000 | |
Dec 25, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Dec 25, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Dec 20, 2023 | Jan 03, 2024 | Receive | Transalta Corp | $8.15 | $8,000 | |
Dec 20, 2023 | Jan 03, 2024 | Exchange | Transalta Renewables Inc | ~ | $8,000 | |
Dec 18, 2023 | Jan 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Dec 18, 2023 | Jan 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Dec 18, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $175,000 | |
Dec 18, 2023 | Jan 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Dec 18, 2023 | Jan 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Proshares Russell2000 Div Gr | $64.66 | $8,000 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Fidelity Covington Trust - Fidelity Dividend Etf For Rising Rates | $43.50 | $8,000 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Columbia Em Core Ex-Chn Etf | $29.46 | $32,500 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Clearbridge Small Cap Growth Fund | $38.89 | $32,500 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Dec 17, 2023 | Jan 03, 2024 | Buy | Columbia Em Core Ex-Chn Etf | $29.46 | $8,000 | |
Dec 13, 2023 | Jan 03, 2024 | Sell | Ranger Equity Bear Etf | $21.27 | $8,000 | |
Dec 13, 2023 | Jan 03, 2024 | Sell | Ranger Equity Bear Etf | $21.27 | $32,500 | |
Dec 13, 2023 | Jan 03, 2024 | Sell | Ranger Equity Bear Etf | $21.27 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Gaming And Leisure Properties Inc | $45.86 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | The Mosaic Company | $35.89 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Fmc Corp | $55.80 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Global X Uranium Etf | $28.73 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Kimberly-Clark Corp | $120.97 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Valero Energy Corp | $123.48 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Flex Lng Ltd | $28.29 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Buy | Starbucks Corp | $98.12 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $100.95 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Quest Diagnostics Inc | $136.94 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Argan Inc | $43.66 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Iron Mountain Inc | $65.90 | $8,000 | |
Dec 10, 2023 | Jan 03, 2024 | Sell | Fidelity National Financial Inc Fnf Group | $47.15 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Buy | Ranger Equity Bear Etf | $25.21 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Sell | Proshares Short Qqq | $11.04 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Buy | Ranger Equity Bear Etf | $25.21 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Buy | Ranger Equity Bear Etf | $25.21 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Sell | Proshares Short Qqq | $11.04 | $8,000 | |
Oct 19, 2023 | Nov 02, 2023 | Sell | Proshares Short Qqq | $11.04 | $8,000 | |
Oct 18, 2023 | Nov 02, 2023 | Sell | Us Treasury Bills | ~ | $75,000 | |
Oct 18, 2023 | Nov 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Oct 18, 2023 | Nov 02, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
Oct 18, 2023 | Nov 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Oct 18, 2023 | Nov 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Oct 17, 2023 | Nov 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 17, 2023 | Nov 02, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
Oct 17, 2023 | Nov 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 03, 2023 | Nov 02, 2023 | Buy | Revance Therapeutics Inc | $10.55 | $8,000 | |
Oct 03, 2023 | Nov 02, 2023 | Sell | Structure Therapeutics -Adr | $54.57 | $8,000 | |
Sep 25, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
Sep 25, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Sep 24, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
Sep 24, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Sep 20, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $75,000 | |
Sep 20, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Sep 20, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Sep 20, 2023 | Oct 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Sep 20, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Sep 19, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Sep 19, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
Sep 19, 2023 | Oct 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Aug 28, 2023 | Sep 05, 2023 | Buy | Resmed Inc | $163.93 | $8,000 | |
Aug 28, 2023 | Sep 05, 2023 | Sell | Crowdstrike Holdings Inc | $146.70 | $8,000 | |
Aug 28, 2023 | Sep 05, 2023 | Buy | Nextera Energy Inc | $67.51 | $8,000 | |
Aug 28, 2023 | Sep 05, 2023 | Sell | Algonquin Power & Utilities Corp | $7.57 | $8,000 | |
Aug 28, 2023 | Sep 05, 2023 | Buy | Innodata Inc | $14.56 | $8,000 | |
Aug 28, 2023 | Sep 05, 2023 | Sell | Skyworks Solutions Inc | $107.78 | $8,000 | |
Aug 24, 2023 | Sep 05, 2023 | Sell | Intellia Therapeutics Inc | $38.25 | $8,000 | |
Aug 22, 2023 | Sep 05, 2023 | Buy | Proshares Short Qqq | $10.67 | $8,000 | |
Aug 22, 2023 | Sep 05, 2023 | Buy | Proshares Short Qqq | $10.67 | $8,000 | |
Aug 22, 2023 | Sep 05, 2023 | Buy | Proshares Short Qqq | $10.67 | $8,000 | |
Aug 21, 2023 | Sep 05, 2023 | Sell | Medical Properties Trust Inc | $6.77 | $8,000 | |
Aug 21, 2023 | Sep 05, 2023 | Buy | Rockwell Automation Inc | $292.64 | $8,000 | |
Aug 17, 2023 | Sep 05, 2023 | Sell | Proshares Short Qqq | $10.99 | $8,000 | |
Aug 17, 2023 | Sep 05, 2023 | Sell | Proshares Short Qqq | $10.99 | $8,000 | |
Aug 15, 2023 | Sep 05, 2023 | Sell | John Hank Mltftr Erg Mt Etf | $23.87 | $8,000 | |
Aug 15, 2023 | Sep 05, 2023 | Sell | John Hank Mltftr Erg Mt Etf | $23.87 | $8,000 | |
Aug 15, 2023 | Sep 05, 2023 | Buy | Columbia Em Core Ex-Chn Etf | $27.86 | $8,000 | |
Aug 14, 2023 | Sep 05, 2023 | Sell | Booz Allen Hamilton Holding Corporation | $121.81 | $8,000 | |
Aug 09, 2023 | Sep 05, 2023 | Buy | Sofi Technologies Inc | $8.72 | $8,000 | |
Aug 09, 2023 | Sep 05, 2023 | Sell | Rambus Inc | $49.28 | $8,000 | |
Aug 03, 2023 | Sep 05, 2023 | Sell | Fortinet Inc | $56.77 | $8,000 | |
Aug 01, 2023 | Sep 05, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jul 27, 2023 | Aug 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jul 27, 2023 | Aug 02, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
Jul 27, 2023 | Aug 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jul 26, 2023 | Aug 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jul 26, 2023 | Aug 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jul 12, 2023 | Aug 02, 2023 | Buy | Proshares Short Qqq | $10.31 | $8,000 | |
Jul 12, 2023 | Aug 02, 2023 | Sell | Ranger Equity Bear Etf | $20.83 | $8,000 | |
Jul 12, 2023 | Aug 02, 2023 | Buy | Proshares Short Qqq | $10.31 | $8,000 | |
Jul 12, 2023 | Aug 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jul 12, 2023 | Aug 02, 2023 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jul 12, 2023 | Aug 02, 2023 | Sell | Ranger Equity Bear Etf | $20.83 | $32,500 | |
Jul 12, 2023 | Aug 02, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jul 09, 2023 | Aug 02, 2023 | Buy | Verizon Communications Inc | $35.14 | $8,000 | |
Jul 09, 2023 | Aug 02, 2023 | Buy | Fidelity National Financial Inc Fnf Group | $36.06 | $8,000 | |
Jul 05, 2023 | Aug 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jul 05, 2023 | Aug 02, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jun 19, 2023 | Jun 30, 2023 | Buy | Trane Technologies Plc | $185.71 | $8,000 | |
Jun 19, 2023 | Jun 30, 2023 | Sell | Eaton Corp Plc | $194.23 | $8,000 | |
Jun 19, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
Jun 19, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jun 15, 2023 | Jun 30, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jun 15, 2023 | Jun 30, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
May 24, 2023 | Jun 30, 2023 | Sell | Nvidia Corporation | $379.80 | $8,000 | |
May 21, 2023 | Jun 30, 2023 | Sell | The Walt Disney Co | $91.82 | $8,000 | |
May 21, 2023 | Jun 30, 2023 | Buy | Booz Allen Hamilton Holding Corporation | $93.17 | $8,000 | |
May 21, 2023 | Jun 30, 2023 | Sell | Keysight Technologies Inc | $158.72 | $8,000 | |
May 21, 2023 | Jun 30, 2023 | Buy | Intellia Therapeutics Inc | $44.39 | $8,000 | |
May 08, 2023 | Jun 30, 2023 | Sell | Paypal Holdings Inc | $65.91 | $8,000 | |
May 08, 2023 | Jun 30, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
May 01, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
May 01, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $75,000 | |
May 01, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
May 01, 2023 | Jun 30, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Apr 30, 2023 | Jun 30, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
Apr 30, 2023 | Jun 30, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Apr 25, 2023 | May 01, 2023 | Sell | Thermo Fisher Scientific Inc | $533.13 | $8,000 | |
Apr 25, 2023 | May 01, 2023 | Buy | Novartis Ag | $102.54 | $8,000 | |
Apr 19, 2023 | May 01, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Apr 19, 2023 | May 01, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Apr 18, 2023 | May 01, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Apr 18, 2023 | May 01, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Apr 16, 2023 | May 01, 2023 | Sell | Fidelity Advisor International Capital Appreciation Fund | $26.78 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Vaneck Retail Etf | $163.37 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Wisdomtree U.S. Smallcap Quality Dividend Growth Fund | $41.53 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Fidelity Advisor Focused Emerging Markets Fund | $28.15 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Avient Corp | $40.66 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Allegro Microsystems Inc | $43.36 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Vishay Intertechnology Inc | $21.72 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Alps Medical Breakthroughs Etf | $29.65 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Diodes Inc | $85.27 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Marvell Technology Inc | $40.46 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | John Hancock Multifactor Mid Cap Etf | $47.94 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Bruker Corporation | $82.59 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | First Trust Dow Jones Internet Index Fund | $145.22 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Lazard Global Total Return & Income Fund Inc | $15.28 | $8,000 | |
Apr 16, 2023 | May 01, 2023 | Sell | Schneider National Inc | $26.55 | $8,000 | |
Apr 12, 2023 | May 01, 2023 | Sell | Under Armour Inc | $8.29 | $8,000 | |
Apr 12, 2023 | May 01, 2023 | Sell | Under Armour Inc | $9.13 | $8,000 | |
Apr 12, 2023 | May 01, 2023 | Buy | Us Treasury Bills | ~ | $75,000 | |
Apr 12, 2023 | May 01, 2023 | Sell | Cisco Systems Inc | $50.80 | $32,500 | |
Mar 22, 2023 | Apr 03, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
Mar 22, 2023 | Apr 03, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 22, 2023 | Apr 03, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 22, 2023 | Apr 03, 2023 | Sell | Us Treasury Bills | ~ | $32,500 | |
Mar 22, 2023 | Apr 03, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 22, 2023 | Apr 03, 2023 | Sell | Us Treasury Bills | ~ | $8,000 | |
Mar 06, 2023 | Apr 03, 2023 | Sell | Apple Inc | $151.60 | $32,500 | |
Feb 27, 2023 | Mar 01, 2023 | Buy | Us Treasury Bills | ~ | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Buy | Farmland Partners Inc | $12.20 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Sell | Iron Mountain Inc | $50.67 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Sell | Starbucks Corp | $104.78 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Buy | Hannon Armstrong Sustainable Infrastructure Capital Inc | $32.09 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Buy | The Mosaic Company | $48.86 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Sell | Vanguard Financials Etf | $87.23 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Buy | Black Stone Minerals Lp | $15.45 | $8,000 | |
Feb 20, 2023 | Mar 01, 2023 | Buy | Argan Inc | $39.42 | $8,000 |
Do you know that you can get notified when
Tom Carper
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.