Tom Carper
Democrat
(Senate)
SSEV
SSFI
SSGA
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
3.4 million
Total Trading Amount
Total Trading Amount
Aug 01, 2024
Last Trade(EDT)
Last Trade(EDT)
101
Trade Count
Trade Count
17 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Aug 01, 2024 | Sep 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jul 18, 2024 | Aug 02, 2024 | Sell | Ubs Group Ag | ~ | $32,500 | |
Jun 17, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Jun 13, 2024 | Jul 01, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Jun 12, 2024 | Jul 01, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
May 22, 2024 | Jun 03, 2024 | Buy | Target Corp | $143.27 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Fidelity Covington Trust - Fidelity Dividend Etf For Rising Rates | $47.31 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Invesco Exchange Traded Fund Trust Invesco Ftse Rafi Us 1000 | $38.47 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Pacer Us Cash Cows 100 Etf | $55.91 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Ftse Developed Markets Etf | $50.92 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Proshares Msci Eafe Div Grwr | $38.90 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Pacer Dv Mk In Cs Cw 100 Etf | $32.76 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Sell | Proshares Msci Eafe Div Grwr | $38.90 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Ftse Developed Markets Etf | $50.92 | $8,000 | |
May 16, 2024 | Jun 03, 2024 | Buy | Vanguard Dividend Appreciation Etf | $183.63 | $8,000 | |
May 15, 2024 | Jun 03, 2024 | Sell | Proshares Russell2000 Div Gr | $65.24 | $8,000 | |
May 15, 2024 | Jun 03, 2024 | Buy | Pacer Us Sm Cp Cs Cw 100 Etf | $47.04 | $8,000 | |
May 14, 2024 | Jun 03, 2024 | Buy | Pacer Funds Trust - Pacer Benchmark Data & Infrastructure Real Estate Sctr Etf | $27.56 | $8,000 | |
May 14, 2024 | Jun 03, 2024 | Sell | Vaneck Vectors Agribusiness Etf | $74.68 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Atkore Inc | $161.14 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Buy | Occidental Petroleum Corp | $64.24 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Buy | Emerson Electric Co | $115.59 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Totalenergies Se | $73.71 | $8,000 | |
May 09, 2024 | Jun 03, 2024 | Sell | Starbucks Corp | $75.68 | $8,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
May 02, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $175,000 | |
May 02, 2024 | Jun 03, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
May 01, 2024 | Jun 03, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Apr 11, 2024 | Apr 30, 2024 | Sell | Valero Energy Corp | $177.04 | $8,000 | |
Apr 11, 2024 | Apr 30, 2024 | Buy | Enbridge Inc | $34.55 | $8,000 | |
Apr 01, 2024 | Apr 30, 2024 | Sell | Jpmorgan Chase & Co | ~ | $32,500 | |
Mar 28, 2024 | Mar 29, 2024 | Sell | The Mosaic Company | $32.46 | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Dominion Energy Inc | $49.19 | $8,000 | |
Mar 28, 2024 | Mar 29, 2024 | Buy | Nutrien Ltd | $54.31 | $8,000 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Mar 26, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Mar 26, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 25, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 25, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 21, 2024 | Mar 29, 2024 | Sell | Sofi Technologies Inc | $7.44 | $8,000 | |
Mar 21, 2024 | Mar 29, 2024 | Buy | Livent Corp | $4.63 | $8,000 | |
Mar 21, 2024 | Mar 29, 2024 | Sell | Innodata Inc | $6.50 | $8,000 | |
Mar 19, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 19, 2024 | Mar 29, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Mar 19, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Mar 18, 2024 | Mar 29, 2024 | Sell | Ryder System Inc | ~ | $8,000 | |
Mar 18, 2024 | Mar 29, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 15, 2024 | Mar 29, 2024 | Buy | Tampa Electric Co | ~ | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Spdr Gold Trust | $201.19 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Buy | Sociedad Quimica Y Minera De Chile Sa Soqimich | $50.47 | $8,000 | |
Mar 13, 2024 | Mar 29, 2024 | Sell | Sprott Physical Gold & Silver Trust | $20.06 | $8,000 | |
Mar 11, 2024 | Mar 29, 2024 | Sell | Equitrans Midstream Corp | $11.32 | $8,000 | |
Mar 07, 2024 | Mar 29, 2024 | Buy | Nvidia Corporation | $926.69 | $8,000 | |
Mar 07, 2024 | Mar 29, 2024 | Sell | Apple Inc | $169.00 | $8,000 | |
Mar 05, 2024 | Mar 29, 2024 | Buy | Ishares Glbl Clean Enrgy Etf | $13.87 | $75,000 | |
Feb 21, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Feb 15, 2024 | Mar 04, 2024 | Sell | Equinor Asa | $25.46 | $8,000 | |
Feb 15, 2024 | Mar 04, 2024 | Buy | Target Corp | $149.61 | $8,000 | |
Feb 07, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Feb 07, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $75,000 | |
Feb 07, 2024 | Mar 04, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
Feb 07, 2024 | Mar 04, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Feb 06, 2024 | Mar 04, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 17, 2024 | Feb 02, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Goldman Sachs Accesstreasury 0-1 Year Etf | $99.96 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Equitrans Midstream Corp | $10.30 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Metlife Inc | $67.41 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | The Aes Corp | $17.40 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Cme Group Inc | $202.97 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Totalenergies Se | $63.18 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Starbucks Corp | $91.77 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Jan 16, 2024 | Feb 02, 2024 | Sell | Abbott Laboratories | $113.93 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Goldman Sachs Accesstreasury 0-1 Year Etf | $99.96 | $8,000 | |
Jan 16, 2024 | Feb 02, 2024 | Buy | Valero Energy Corp | $126.31 | $8,000 | |
Jan 15, 2024 | Feb 02, 2024 | Sell | Broadcom Inc | ~ | $8,000 | |
Jan 01, 2024 | Feb 02, 2024 | Buy | Dell Technologies Inc | $74.79 | $8,000 | |
Jan 01, 2024 | Feb 02, 2024 | Sell | Sentinelone Inc | $25.87 | $8,000 | |
Dec 25, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Dec 25, 2023 | Jan 03, 2024 | Buy | Us Treasury Bills | ~ | $32,500 |
Do you know that you can get notified when
Tom Carper
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.