Markwayne Mullin
Republican
(Senate)
SLIA
SSAS
SSEV
SSHR
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
9.6 million
Total Trading Amount
Total Trading Amount
Nov 27, 2024
Last Trade(EST)
Last Trade(EST)
215
Trade Count
Trade Count
27 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Nov 27, 2024 | Dec 20, 2024 | Buy | Ishares Core Msci Eafe Etf | $72.58 | $175,000 | |
Nov 27, 2024 | Dec 20, 2024 | Buy | Ishares Core Msci Emerging Markets Etf | $54.11 | $8,000 | |
Nov 27, 2024 | Dec 20, 2024 | Buy | Ishares Msci Eurozone Etf | $47.30 | $175,000 | |
Nov 12, 2024 | Dec 04, 2024 | Sell | Pimco Commodities Plus Strategy Fund | ~ | $32,500 | |
Nov 12, 2024 | Dec 04, 2024 | Buy | Invesco Actively Managed Exchange-Traded Fund Trust Invesco Variable Rate Investment Grade Etf | $25.15 | $32,500 | |
Oct 29, 2024 | Dec 04, 2024 | Buy | Invesco Actively Managed Exchange-Traded Fund Trust Invesco Variable Rate Investment Grade Etf | $25.09 | $375,000 | |
Oct 29, 2024 | Dec 04, 2024 | Sell | Pimco Commodities Plus Strategy Fund | ~ | $375,000 | |
Oct 16, 2024 | Nov 09, 2024 | Buy | Kentucky State Property And Buildings Commission | ~ | $75,000 | |
Oct 10, 2024 | Nov 09, 2024 | Buy | Northern Illinois Municipal Power Agency | ~ | $75,000 | |
Oct 08, 2024 | Nov 09, 2024 | Buy | Town Of Salem New Hampshire | ~ | $75,000 | |
Aug 20, 2024 | Sep 20, 2024 | Buy | The Tjx Companies Inc | $113.31 | $32,500 | |
Aug 20, 2024 | Sep 20, 2024 | Buy | Iqvia Holdings Inc | $246.94 | $32,500 | |
Aug 20, 2024 | Sep 20, 2024 | Sell | Edwards Lifesciences Corp | $69.38 | $32,500 | |
Aug 20, 2024 | Sep 20, 2024 | Sell | Starbucks Corp | $93.01 | $32,500 | |
Jul 30, 2024 | Nov 09, 2024 | Buy | Stride Inc | $76.05 | $8,000 | |
Jul 23, 2024 | Aug 20, 2024 | Buy | City Of Fort Smith Arkansas | ~ | $75,000 | |
Jun 13, 2024 | Jul 12, 2024 | Sell | Ishares Russell 1000 Etf | $295.68 | $750,000 | |
Jun 12, 2024 | Jul 12, 2024 | Sell | Comcast Corp | $37.83 | $32,500 | |
Jun 12, 2024 | Jul 12, 2024 | Sell | Nike Inc | $93.68 | $32,500 | |
Jun 12, 2024 | Jul 12, 2024 | Buy | Parker-Hannifin Corp | $532.96 | $32,500 | |
Jun 12, 2024 | Jul 12, 2024 | Sell | Ishares Russell 1000 Etf | $295.52 | $75,000 | |
Jun 07, 2024 | Jun 08, 2024 | Sell | Ishares Russell 1000 Etf | $292.13 | $75,000 | |
May 08, 2024 | Jun 08, 2024 | Sell | Pimco Commodities Plus Strategy Fund | ~ | $32,500 | |
May 08, 2024 | Jun 08, 2024 | Sell | Ishares Russell 1000 Etf | $284.23 | $175,000 | |
Apr 03, 2024 | May 02, 2024 | Sell | Zoetis Inc | $162.97 | $8,000 | |
Apr 03, 2024 | May 02, 2024 | Sell | Zoetis Inc | $162.97 | $8,000 | |
Feb 07, 2024 | Mar 01, 2024 | Buy | Canadian County Educational Facilities Authority | ~ | $75,000 | |
Feb 05, 2024 | Mar 01, 2024 | Buy | Grady County School Finance Authority | ~ | $175,000 | |
Jan 25, 2024 | Feb 15, 2024 | Buy | Broken Arrow Oklahoma | ~ | $175,000 | |
Jan 23, 2024 | Feb 15, 2024 | Buy | Mcclain County Economic Development Authority | ~ | $175,000 | |
Jan 22, 2024 | Feb 15, 2024 | Buy | County Of Tulsa | ~ | $175,000 | |
Jan 18, 2024 | Feb 15, 2024 | Buy | Oklahoma Development Finance Authority | ~ | $175,000 | |
Jan 17, 2024 | Jan 26, 2024 | Sell | Central Weber Sewer Improvement District | ~ | $75,000 | |
Jan 17, 2024 | Jan 26, 2024 | Sell | Johnston County North Carolina | ~ | $75,000 | |
Jan 17, 2024 | Jan 26, 2024 | Sell | City Of Austin Texas | ~ | $32,500 | |
Jan 17, 2024 | Jan 26, 2024 | Sell | City Of Kaukauna | ~ | $75,000 | |
Jan 17, 2024 | Feb 15, 2024 | Buy | University Of Oklahoma | ~ | $75,000 | |
Jan 09, 2024 | Jan 26, 2024 | Buy | Oklahoma Capitol Improvement Authority | ~ | $75,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Freshpet Inc | $83.82 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Badger Meter Inc | $153.27 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Badger Meter Inc | $153.27 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Eaton Corp Plc | $234.48 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | E.L.F. Beauty Inc | $137.27 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Sprouts Farmers Market Inc | $49.01 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Zoetis Inc | $194.04 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Axon Enterprise Inc | $244.93 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Cyberark Software Ltd | $211.68 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | E.L.F. Beauty Inc | $137.27 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Cyberark Software Ltd | $211.68 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Ollie's Bargain Outlet Holdings Inc | $70.78 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Freshpet Inc | $83.82 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Ollie's Bargain Outlet Holdings Inc | $70.78 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Eaton Corp Plc | $234.48 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | The Goldman Sachs Group Inc | $382.95 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | The Goldman Sachs Group Inc | $382.95 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Axon Enterprise Inc | $244.93 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Zoetis Inc | $194.04 | $8,000 | |
Jan 03, 2024 | Jan 26, 2024 | Buy | Sprouts Farmers Market Inc | $49.01 | $8,000 | |
Jan 02, 2024 | Jan 26, 2024 | Buy | Canadian County Educational Facilities Authority | ~ | $175,000 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Lam Research Corp | $749.30 | $32,500 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Apple Inc | $185.64 | $75,000 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Adobe Inc | $580.07 | $32,500 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Nvidia Corporation | $481.68 | $32,500 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Applied Materials Inc | $154.37 | $32,500 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Advanced Micro Devices Inc | $138.58 | $32,500 | |
Jan 01, 2024 | Jan 26, 2024 | Buy | Meta Platforms Inc | $346.29 | $32,500 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Exlservice Holdings Inc | $30.92 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Firstcash Holdings Inc | $109.93 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Hubbell Inc | $325.99 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Corteva Inc | $47.46 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Celsius Holdings Inc | $50.04 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Insulet Corp | $216.18 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Instructure Holdings Inc | $27.81 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Fabrinet | $191.97 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Shopify Inc | $76.83 | $8,000 | |
Dec 21, 2023 | Jan 26, 2024 | Sell | Paypal Holdings Inc | $61.84 | $8,000 | |
Dec 05, 2023 | Dec 28, 2023 | Buy | Cleveland County Educational Facilities Authority | ~ | $175,000 | |
Dec 04, 2023 | Dec 28, 2023 | Sell | Veralto Corp -Spn | $75.55 | $8,000 | |
Nov 15, 2023 | Nov 28, 2023 | Buy | Oklahoma Development Finance Authority | ~ | $32,500 | |
Oct 30, 2023 | Nov 28, 2023 | Buy | Clear Creek Independent School District | ~ | $75,000 | |
Oct 26, 2023 | Nov 28, 2023 | Buy | New York City Municipal Water Finance Authority | ~ | $75,000 | |
Oct 25, 2023 | Nov 28, 2023 | Buy | Oklahoma Transportation Authority | ~ | $32,500 | |
Oct 24, 2023 | Nov 01, 2023 | Buy | State Of Nevada | ~ | $75,000 | |
Oct 17, 2023 | Nov 01, 2023 | Buy | County Of Tulsa | ~ | $32,500 | |
Oct 16, 2023 | Nov 01, 2023 | Buy | University Of Oklahoma | ~ | $32,500 | |
Oct 12, 2023 | Nov 01, 2023 | Buy | Oklahoma Development Finance Authority | ~ | $375,000 | |
Oct 11, 2023 | Nov 01, 2023 | Buy | Pocono Mountain School District | ~ | $75,000 | |
Oct 05, 2023 | Nov 01, 2023 | Buy | City Of Fort Lauderdale | ~ | $75,000 | |
Oct 03, 2023 | Nov 01, 2023 | Buy | Cook County Community Consolidated School District 15 | ~ | $75,000 | |
Oct 03, 2023 | Nov 01, 2023 | Buy | City Of Kaukauna | ~ | $75,000 | |
Oct 03, 2023 | Nov 01, 2023 | Buy | Purcell Public Works Authority | ~ | $32,500 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Chevron Corp | $166.93 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Conocophillips | $117.60 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Blackrock Inc | $625.47 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Nike Inc | $95.09 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Pepsico Inc | $167.70 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Caterpillar Inc | $268.97 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Csx Corp | $30.77 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Emerson Electric Co | $94.85 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Costco Wholesale Corp | $565.04 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | The Coca-Cola Co | $54.88 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Palo Alto Networks Inc | $231.71 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Zoetis Inc | $170.33 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Apple Inc | $172.40 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Visa Inc | $228.81 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | S&P Global Inc | $356.42 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | The Home Depot Inc | $291.94 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Thermo Fisher Scientific Inc | $499.61 | $32,500 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Intercontinental Exchange Inc | $107.59 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Boston Scientific Corp | $51.54 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Hilton Worldwide Holdings Inc | $146.77 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Alphabet Inc | $132.43 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Amazon.Com Inc | $124.72 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Salesforce.Com Inc | $199.83 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Rtx Corp | $70.58 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Berkshire Hathaway Inc | $343.04 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | The Procter & Gamble Co | $145.49 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Comcast Corp | $43.45 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Meta Platforms Inc | $300.94 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Elevance Health Inc | $433.51 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Deere & Company | $372.78 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Starbucks Corp | $89.48 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Texas Instruments Inc | $157.25 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Chipotle Mexican Grill Inc | $1,837.19 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Honeywell International Inc | $181.14 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Constellation Brands Inc | $248.33 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Microsoft Corp | $313.39 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Edwards Lifesciences Corp | $69.60 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Union Pacific Corp | $203.78 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Lam Research Corp | $618.11 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Abbott Laboratories | $95.79 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Nvidia Corporation | $435.17 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Fiserv Inc | $111.05 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Advanced Micro Devices Inc | $100.08 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | The Goldman Sachs Group Inc | $306.12 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Mastercard Inc | $391.06 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Autozone Inc | $2,472.04 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Eli Lilly And Co | $525.19 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Jpmorgan Chase & Co | $142.71 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | T-Mobile Us Inc | $136.43 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Applied Materials Inc | $136.72 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | American Express Co | $145.05 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Adobe Inc | $507.03 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | Unitedhealth Group Inc | $509.47 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | The Sherwin-Williams Co | $248.77 | $8,000 | |
Oct 02, 2023 | Nov 01, 2023 | Buy | New Mexico Finance Authority | ~ | $75,000 | |
Sep 27, 2023 | Oct 12, 2023 | Buy | Macomb Intermediate School District | ~ | $75,000 | |
Sep 27, 2023 | Oct 12, 2023 | Buy | County Of Lucas Ohio | ~ | $75,000 | |
Sep 26, 2023 | Oct 12, 2023 | Buy | Waxahachie Independent School District | ~ | $75,000 | |
Sep 25, 2023 | Oct 12, 2023 | Buy | Johnston County North Carolina | ~ | $75,000 | |
Sep 21, 2023 | Oct 12, 2023 | Buy | Upton County Texas | ~ | $75,000 | |
Sep 19, 2023 | Oct 12, 2023 | Buy | State Of Texas | ~ | $75,000 | |
Sep 17, 2023 | Oct 12, 2023 | Buy | Costco Wholesale Corp | $562.72 | $32,500 | |
Sep 13, 2023 | Oct 12, 2023 | Buy | City Of Seattle | ~ | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | T-Mobile Us Inc | $141.50 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Starbucks Corp | $96.93 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Autozone Inc | $2,531.04 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Union Pacific Corp | $212.13 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Eli Lilly And Co | $598.88 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Lam Research Corp | $658.66 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Valero Energy Corp | $145.48 | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Honeywell International Inc | $191.59 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Pepsico Inc | $179.68 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | The Sherwin-Williams Co | $268.46 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Salesforce.Com Inc | $218.80 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Alphabet Inc | $136.71 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Alamogordo Municipal School District No 1 | ~ | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Boston Scientific Corp | $53.20 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Constellation Brands Inc | $260.18 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | American Express Co | $159.14 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Intercontinental Exchange Inc | $116.77 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Zoetis Inc | $182.00 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Caterpillar Inc | $275.92 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Blackrock Inc | $697.23 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Danaher Corp | $252.45 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | The Coca-Cola Co | $58.44 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Comcast Corp | $45.19 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Visa Inc | $247.83 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Unitedhealth Group Inc | $479.84 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | The Procter & Gamble Co | $153.09 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | The Home Depot Inc | $325.88 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Edwards Lifesciences Corp | $73.17 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Chevron Corp | $166.20 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Hilton Worldwide Holdings Inc | $153.39 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Conocophillips | $122.31 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Abbott Laboratories | $102.69 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Deere & Company | $402.23 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Emerson Electric Co | $97.68 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Rtx Corp | $75.56 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | S&P Global Inc | $389.85 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Microsoft Corp | $336.06 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Fiserv Inc | $121.30 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Chipotle Mexican Grill Inc | $1,933.04 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Central Weber Sewer Improvement District | ~ | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Apple Inc | $174.21 | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | The Goldman Sachs Group Inc | $334.98 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Amazon.Com Inc | $144.85 | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Berkshire Hathaway Inc | $367.82 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Meta Platforms Inc | $305.06 | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Kla Corp | $483.60 | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Advanced Micro Devices Inc | $107.71 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Applied Materials Inc | $144.58 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Nvidia Corporation | $454.85 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Jpmorgan Chase & Co | $146.41 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Texas Instruments Inc | $164.36 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | City Of Austin Texas | ~ | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Adobe Inc | $553.56 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Elevance Health Inc | $443.19 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Palo Alto Networks Inc | $246.29 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Csx Corp | $30.50 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Mastercard Inc | $416.30 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Ips Multi-School Building Corp | ~ | $75,000 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Nike Inc | $96.13 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | Thermo Fisher Scientific Inc | $510.90 | $32,500 | |
Sep 12, 2023 | Oct 12, 2023 | Buy | City Of Austin Texas | ~ | $75,000 |
Do you know that you can get notified when
Markwayne Mullin
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.