Chris Jacobs
Republican
(House)
4.5 million
Total Trading Amount
Total Trading Amount
Dec 11, 2022
Last Trade(EST)
Last Trade(EST)
214
Trade Count
Trade Count
40 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Dec 11, 2022 | Jan 23, 2023 | Buy | Pioneer Natural Resources Co | $218.96 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Cogent Biosciences Inc | $12.10 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Anavex Life Sciences Corp | $8.67 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Vaxcyte Inc | $44.18 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Permian Resources Corporation | $9.04 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Kura Oncology Inc | $13.17 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Physicians Realty Trust | $14.95 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Meta Platforms Inc | $114.71 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Chevron Corp | $169.75 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Netstreit Corp | $19.29 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Berkshire Hathaway Inc | $311.45 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Helix Energy Solutions Group Inc | $6.04 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | The Home Depot Inc | $327.98 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Brigham Minerals Inc | $33.40 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Athira Pharma Inc | $3.22 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Crescent Energy Company | $12.27 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | National Energy Services Reu | $5.98 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Claros Mortgage Trust Inc | $17.44 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Uranium Energy Corp | $3.50 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Biolife Solutions Inc | $19.72 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Inotiv Inc | $4.20 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Archrock Inc | $8.36 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Pfizer Inc | $52.16 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Civitas Resources Inc | $57.81 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | First Horizon Corp | $24.50 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Jpmorgan Chase & Co | $134.21 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Exxon Mobil Corp | $106.09 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Helmerich & Payne Inc | $47.89 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Relmada Therapeutics Inc | $3.39 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Expro Group Holdings N V | $15.26 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Coterra Energy Inc | $24.85 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Krystal Biotech Inc | $71.75 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Bank Of America Corp | $32.73 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | International Seaways Inc | $39.94 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Kalvista Pharmaceuticals | $5.91 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Springworks Therapeutics Inc | $23.96 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Sell | Tesla Inc | $167.82 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Borr Drilling Ltd | $4.23 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Gevo Inc | $1.92 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Chord Energy Corp | $133.19 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Cassava Sciences Inc | $42.15 | $8,000 | |
Dec 11, 2022 | Jan 23, 2023 | Buy | Tellurian Inc | $2.28 | $8,000 | |
Dec 05, 2022 | Jan 23, 2023 | Buy | State Of Louisiana | ~ | $32,500 | |
Nov 14, 2022 | Dec 13, 2022 | Sell | City Of San Antonio Texas | ~ | $32,500 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Sabra Health Care Reit Inc | $11.91 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Chevron Corp | $185.34 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Silvergate Capital Corporation | $39.42 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Tellurian Inc | $2.94 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Flex Lng Ltd | $34.66 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Exxon Mobil Corp | $114.00 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Johnson & Johnson | $173.84 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Biolife Solutions Inc | $20.35 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Immunovant Inc | $12.01 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Bank Of America Corp | $37.11 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Berkshire Hathaway Inc | $292.61 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Helix Energy Solutions Group Inc | $6.85 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | The Home Depot Inc | $291.14 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Helmerich & Payne Inc | $52.22 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Athira Pharma Inc | $2.97 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Cassava Sciences Inc | $34.89 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Gevo Inc | $2.23 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Plug Power Inc | $14.81 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Jpmorgan Chase & Co | $131.45 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Kodiak Sciences Inc | $6.85 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Uranium Energy Corp | $4.00 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Physicians Realty Trust | $14.21 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Relmada Therapeutics Inc | $6.00 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Akero Therapeutics Inc | $38.47 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Atreca Inc | $1.55 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Agnc Investment Corp | $8.56 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Ocugen Inc | $1.64 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Sell | Renovaro Inc | $1.78 | $8,000 | |
Nov 07, 2022 | Dec 13, 2022 | Buy | Vaxcyte Inc | $44.80 | $8,000 | |
Oct 17, 2022 | Nov 17, 2022 | Buy | City Of New York | ~ | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Civitas Resources Inc | $64.38 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Expro Group Holdings N V | $14.92 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Exxon Mobil Corp | $98.43 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Bank Of America Corp | $29.86 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Piedmont Lithium Inc | $51.35 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Anavex Life Sciences Corp | $10.57 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Iveric Bio Inc | $21.00 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Innovative Industrial Pptys | $93.08 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Chevron Corp | $157.64 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Cassava Sciences Inc | $35.86 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Jpmorgan Chase & Co | $103.61 | $8,000 | |
Oct 11, 2022 | Nov 17, 2022 | Buy | Amylyx Pharmaceuticals Inc | $33.61 | $8,000 | |
Oct 06, 2022 | Nov 17, 2022 | Sell | Vertex Energy Inc | $7.49 | $8,000 | |
Oct 06, 2022 | Nov 17, 2022 | Sell | Broadmark Realty Capital Inc | $5.11 | $8,000 | |
Oct 06, 2022 | Nov 17, 2022 | Sell | Tellurian Inc | $2.70 | $8,000 | |
Oct 06, 2022 | Nov 17, 2022 | Sell | Agnc Investment Corp | $7.87 | $8,000 | |
Oct 06, 2022 | Nov 17, 2022 | Sell | Pfizer Inc | $42.32 | $8,000 | |
Sep 13, 2022 | Oct 19, 2022 | Sell | State Of New York | ~ | $32,500 | |
Sep 08, 2022 | Oct 19, 2022 | Sell | Utility Debt Securitization Authority | ~ | $32,500 | |
Sep 07, 2022 | Oct 19, 2022 | Sell | Maine Municipal Bond Bank | ~ | $32,500 | |
Sep 07, 2022 | Oct 19, 2022 | Sell | County Of Harris Texas | ~ | $32,500 | |
Aug 25, 2022 | Sep 27, 2022 | Buy | El Paso Water & Sewer | ~ | $32,500 | |
Aug 23, 2022 | Sep 27, 2022 | Sell | New York State Urban Development Corp | ~ | $32,500 | |
Jul 21, 2022 | Sep 12, 2022 | Buy | City Of New York | ~ | $32,500 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Viatris Inc | $9.83 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Genco Shipping & Trading | $17.74 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Gevo Inc | $2.45 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Plug Power Inc | $16.42 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Iveric Bio Inc | $11.10 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Silvergate Capital Corporation | $65.05 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Associated Banc-Corp | $18.57 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Kite Realty Group Trust | $17.79 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Sm Energy Co | $33.26 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | The Home Depot Inc | $293.05 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Civitas Resources Inc | $49.78 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Antero Resources Corporation | $33.64 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Tesla Inc | $721.64 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Earthstone Energy Inc | $11.88 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Chevron Corp | $139.58 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Vertex Energy Inc | $10.82 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Scorpio Tankers Inc | $36.54 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Permian Resources Corporation | $5.73 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Inotiv Inc | $12.38 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Innovative Industrial Pptys | $91.76 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | First Horizon Corp | $21.91 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Exxon Mobil Corp | $86.10 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Physicians Realty Trust | $16.71 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Athira Pharma Inc | $3.28 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Kodiak Sciences Inc | $9.13 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | United Bankshares Inc | $35.34 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Crescent Energy Company | $12.95 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Sell | Cassava Sciences Inc | $23.57 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Renovaro Inc | $2.04 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Tellurian Inc | $3.30 | $8,000 | |
Jul 17, 2022 | Sep 12, 2022 | Buy | Pfizer Inc | $50.75 | $8,000 | |
Jul 14, 2022 | Sep 12, 2022 | Buy | State Of Massachusetts | ~ | $32,500 | |
Jul 13, 2022 | Sep 12, 2022 | Sell | City Of New York | ~ | $75,000 | |
Jul 13, 2022 | Sep 12, 2022 | Sell | Virginia State College | ~ | $75,000 | |
Jul 12, 2022 | Sep 12, 2022 | Buy | City Of San Antonio Texas | ~ | $75,000 | |
Jul 12, 2022 | Sep 12, 2022 | Buy | Cities Of Dallas And Fort Worth Texas | ~ | $32,500 | |
Jul 10, 2022 | Sep 12, 2022 | Sell | Central Puget Sound Regional Transit Authority | ~ | $32,500 | |
Jul 07, 2022 | Sep 12, 2022 | Buy | Triborough Bridge And Tunnel Authority | ~ | $75,000 | |
Jul 05, 2022 | Sep 12, 2022 | Sell | State Of North Carolina | ~ | $75,000 | |
Jul 04, 2022 | Sep 12, 2022 | Sell | State Of Minnesota | ~ | $32,500 | |
Jul 04, 2022 | Sep 12, 2022 | Sell | State Of Utah | ~ | $75,000 | |
Jun 30, 2022 | Sep 12, 2022 | Buy | Dormitory Authority Of The State Of New York | ~ | $75,000 | |
Jun 29, 2022 | Jul 29, 2022 | Buy | State Of New York | ~ | $375,000 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Innovative Industrial Pptys | $108.57 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Civitas Resources Inc | $62.57 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Genco Shipping & Trading | $20.46 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Sabra Health Care Reit Inc | $13.83 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Coterra Energy Inc | $27.57 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Viatris Inc | $10.60 | $8,000 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Scorpio Tankers Inc | $37.35 | $8,000 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | United Bankshares Inc | $34.95 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | F.N.B. Corp | $10.91 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Broadmark Realty Capital Inc | $6.61 | $8,000 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Northwest Bancshares Inc | $12.57 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | First Horizon Corp | $21.50 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Kite Realty Group Trust | $17.50 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Necessity Ret Reit Inc (The) | $6.98 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Physicians Realty Trust | $16.80 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Oceanfirst Financial Corp | $19.05 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Cassava Sciences Inc | $26.61 | $32,500 | |
Jun 20, 2022 | Jul 29, 2022 | Buy | Agnc Investment Corp | $10.72 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Genco Shipping & Trading | $20.33 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Viatris Inc | $10.28 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Nabors Industries Ltd | $140.68 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Nextier Oilfield Solutns Inc | $10.16 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Block Inc | $57.51 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | The Macerich Co | $8.98 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Kosmos Energy Ltd | $6.99 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Expedia Group Inc | $96.33 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Uranium Energy Corp | $3.33 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Callon Petroleum Co/De | $50.93 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Energy Fuels Inc | $5.22 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Redwood Trust Inc | $6.77 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Atreca Inc | $1.68 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Nordic American Tankers Ltd | $1.95 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Ready Capital Corp | $11.24 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Ready Capital Corp | $11.24 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | The Home Depot Inc | $273.46 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Patterson-Uti Energy Inc | $15.94 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Associated Banc-Corp | $18.29 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Gevo Inc | $2.58 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Allakos Inc | $2.60 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Anaplan Inc | $63.34 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Axsome Therapeutics Inc | $21.74 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Permian Resources Corporation | $8.03 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Buy | Ocugen Inc | $1.95 | $32,500 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Acadia Pharmaceuticals Inc | $19.51 | $8,000 | |
Jun 15, 2022 | Jul 29, 2022 | Sell | Tellurian Inc | $3.82 | $8,000 | |
May 16, 2022 | Jun 23, 2022 | Sell | City Of New York | ~ | $175,000 | |
May 09, 2022 | Jun 23, 2022 | Buy | State Of Washington | ~ | $375,000 | |
May 08, 2022 | Jun 23, 2022 | Sell | City Of New York | ~ | $175,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | Zillow Group Inc | $48.97 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Tellurian Inc | $5.66 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Antero Resources Corporation | $32.77 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Nextier Oilfield Solutns Inc | $10.28 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Uranium Energy Corp | $5.63 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | Anaplan Inc | $65.23 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Kosmos Energy Ltd | $7.56 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | Uber Technologies Inc | $32.04 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Callon Petroleum Co/De | $59.28 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | Wynn Resorts Ltd | $71.29 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Energy Fuels Inc | $9.70 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Patterson-Uti Energy Inc | $16.13 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Nabors Industries Ltd | $158.97 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | The Walt Disney Co | $130.65 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Permian Resources Corporation | $8.97 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Buy | Sm Energy Co | $39.01 | $8,000 | |
Apr 10, 2022 | May 20, 2022 | Sell | Peloton Interactive Inc | $24.18 | $8,000 | |
Feb 24, 2022 | Mar 21, 2022 | Buy | State Of New York | ~ | $32,500 | |
Feb 16, 2022 | Mar 21, 2022 | Sell | State Of New York | ~ | $32,500 | |
Feb 14, 2022 | Mar 21, 2022 | Exchange | Xilinx Inc | ~ | $8,000 | |
Feb 14, 2022 | Mar 21, 2022 | Receive | Advanced Micro Devices Inc | ~ | $8,000 | |
Feb 03, 2022 | Mar 21, 2022 | Buy | State Of New York | ~ | $32,500 | |
Jan 30, 2022 | Feb 21, 2022 | Buy | County Of Monroe | ~ | $32,500 | |
Jan 30, 2022 | Feb 21, 2022 | Sell | University Of Michigan | ~ | $75,000 | |
Jan 30, 2022 | Feb 21, 2022 | Sell | Massachusetts Health And Educational Facilities Authority | ~ | $75,000 |
Do you know that you can get notified when
Chris Jacobs
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.