Democrat (House)
3.4 million
Total Trading Amount
Dec 19, 2022
Last Trade(EST)
122
Trade Count
23 days
Average Publication Gap
60 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Dec 19, 2022 Jan 10, 2023 Sell Generac Holdings Inc $90.93 $8,000
Dec 11, 2022 Jan 10, 2023 Sell Generac Holdings Inc ~ $8,000
Dec 04, 2022 Jan 10, 2023 Buy Generac Holdings Inc $96.60 $32,500
Nov 28, 2022 Dec 08, 2022 Buy Generac Holdings Inc $100.66 $8,000
Nov 13, 2022 Dec 08, 2022 Sell Meta Platforms Inc $114.22 $175,000
Nov 06, 2022 Dec 08, 2022 Buy Airbnb Inc $95.46 $32,500
Nov 03, 2022 Dec 08, 2022 Sell Doordash Inc $51.57 $32,500
Nov 03, 2022 Dec 08, 2022 Sell Airbnb Inc $96.09 $32,500
Nov 02, 2022 Dec 08, 2022 Sell Doordash Inc ~ $8,000
Oct 31, 2022 Dec 08, 2022 Sell Meta Platforms Inc ~ $8,000
Oct 31, 2022 Dec 08, 2022 Buy Block Inc $59.00 $75,000
Oct 31, 2022 Dec 08, 2022 Sell Meta Platforms Inc $95.20 $8,000
Oct 27, 2022 Nov 09, 2022 Sell Block Inc $61.29 $75,000
Oct 27, 2022 Nov 09, 2022 Buy Airbnb Inc $115.21 $8,000
Oct 26, 2022 Nov 09, 2022 Buy Airbnb Inc $112.06 $175,000
Oct 20, 2022 Nov 09, 2022 Sell Airbnb Inc $119.95 $175,000
Oct 19, 2022 Nov 09, 2022 Sell Block Inc ~ $8,000
Oct 19, 2022 Nov 09, 2022 Sell Doordash Inc ~ $8,000
Oct 19, 2022 Nov 09, 2022 Sell Generac Holdings Inc $109.90 $32,500
Oct 16, 2022 Nov 09, 2022 Sell Paypal Holdings Inc ~ $8,000
Oct 12, 2022 Nov 09, 2022 Sell Airbnb Inc ~ $8,000
Oct 02, 2022 Nov 09, 2022 Sell Airbnb Inc ~ $8,000
Oct 02, 2022 Nov 09, 2022 Sell Generac Holdings Inc ~ $8,000
Sep 27, 2022 Oct 07, 2022 Sell Doordash Inc ~ $8,000
Sep 27, 2022 Oct 07, 2022 Sell Block Inc ~ $8,000
Sep 27, 2022 Oct 07, 2022 Sell Generac Holdings Inc $187.37 $32,500
Sep 19, 2022 Oct 07, 2022 Sell Airbnb Inc ~ $8,000
Sep 19, 2022 Oct 07, 2022 Buy Generac Holdings Inc ~ $8,000
Sep 14, 2022 Oct 07, 2022 Sell Paypal Holdings Inc ~ $8,000
Sep 07, 2022 Oct 07, 2022 Sell Block Inc ~ $8,000
Sep 06, 2022 Oct 07, 2022 Sell Airbnb Inc ~ $8,000
Aug 16, 2022 Sep 09, 2022 Buy Doordash Inc $68.18 $32,500
Aug 09, 2022 Sep 09, 2022 Sell Block Inc ~ $8,000
Aug 09, 2022 Sep 09, 2022 Sell Airbnb Inc ~ $8,000
Aug 09, 2022 Sep 09, 2022 Sell Doordash Inc ~ $8,000
Aug 08, 2022 Sep 09, 2022 Buy Block Inc $81.13 $75,000
Aug 04, 2022 Sep 09, 2022 Sell Block Inc $87.73 $175,000
Aug 02, 2022 Sep 09, 2022 Sell Doordash Inc ~ $8,000
Jul 31, 2022 Sep 09, 2022 Sell Block Inc ~ $8,000
Jul 28, 2022 Aug 04, 2022 Sell Airbnb Inc ~ $8,000
Jul 21, 2022 Aug 04, 2022 Sell Block Inc ~ $8,000
Jul 04, 2022 Aug 04, 2022 Sell Doordash Inc ~ $8,000
Jun 22, 2022 Jul 12, 2022 Sell Doordash Inc ~ $8,000
Jun 12, 2022 Jul 12, 2022 Buy Meta Platforms Inc ~ $8,000
Jun 12, 2022 Jul 12, 2022 Buy Block Inc ~ $8,000
Jun 09, 2022 Jul 12, 2022 Buy Airbnb Inc $108.91 $75,000
Jun 09, 2022 Jul 12, 2022 Buy Meta Platforms Inc ~ $8,000
Jun 09, 2022 Jul 12, 2022 Buy Generac Holdings Inc ~ $8,000
Jun 08, 2022 Jul 12, 2022 Buy Block Inc $76.58 $75,000
Jun 08, 2022 Jul 12, 2022 Buy Airbnb Inc $115.72 $75,000
Jun 07, 2022 Jul 12, 2022 Sell Meta Platforms Inc ~ $8,000
Jun 06, 2022 Jul 12, 2022 Sell Block Inc ~ $8,000
Jun 02, 2022 Jul 12, 2022 Sell Airbnb Inc $119.83 $75,000
Jun 02, 2022 Jul 12, 2022 Buy Meta Platforms Inc ~ $8,000
Jun 01, 2022 Jul 12, 2022 Sell Generac Holdings Inc ~ $32,500
Jun 01, 2022 Jul 12, 2022 Sell Generac Holdings Inc ~ $8,000
May 31, 2022 Jul 12, 2022 Buy Meta Platforms Inc ~ $8,000
May 30, 2022 Jun 08, 2022 Buy Doordash Inc $76.91 $32,500
May 26, 2022 Jun 08, 2022 Sell Doordash Inc $78.09 $32,500
May 25, 2022 Jun 08, 2022 Sell Block Inc ~ $8,000
May 25, 2022 Jun 08, 2022 Sell Airbnb Inc ~ $8,000
May 24, 2022 Jun 08, 2022 Sell Generac Holdings Inc ~ $8,000
May 22, 2022 Jun 08, 2022 Sell Generac Holdings Inc ~ $32,500
May 19, 2022 Jun 08, 2022 Sell Meta Platforms Inc ~ $8,000
May 16, 2022 Jun 08, 2022 Sell Doordash Inc ~ $8,000
May 12, 2022 Jun 08, 2022 Sell Block Inc ~ $8,000
May 10, 2022 Jun 08, 2022 Buy Doordash Inc $59.51 $32,500
May 10, 2022 Jun 08, 2022 Buy Block Inc $71.22 $32,500
May 10, 2022 Jun 08, 2022 Buy Airbnb Inc $116.15 $75,000
May 10, 2022 Jun 08, 2022 Buy Generac Holdings Inc ~ $32,500
Apr 26, 2022 May 10, 2022 Buy Meta Platforms Inc ~ $8,000
Apr 26, 2022 May 10, 2022 Buy Meta Platforms Inc ~ $8,000
Apr 20, 2022 May 10, 2022 Buy Generac Holdings Inc ~ $8,000
Apr 17, 2022 May 10, 2022 Sell Paypal Holdings Inc ~ $8,000
Apr 13, 2022 May 10, 2022 Buy Generac Holdings Inc ~ $8,000
Apr 10, 2022 May 10, 2022 Buy Generac Holdings Inc ~ $8,000
Apr 05, 2022 May 10, 2022 Buy Meta Platforms Inc ~ $8,000
Apr 05, 2022 May 10, 2022 Buy Block Inc ~ $8,000
Apr 03, 2022 May 10, 2022 Sell Meta Platforms Inc ~ $8,000
Mar 30, 2022 Apr 13, 2022 Buy Generac Holdings Inc $297.26 $175,000
Mar 23, 2022 Apr 13, 2022 Sell Meta Platforms Inc ~ $8,000
Mar 21, 2022 Apr 13, 2022 Sell Generac Holdings Inc ~ $8,000
Mar 17, 2022 Apr 13, 2022 Sell Block Inc $140.64 $75,000
Mar 16, 2022 Apr 13, 2022 Sell Netflix Inc ~ $8,000
Mar 15, 2022 Apr 13, 2022 Sell Block Inc ~ $8,000
Mar 10, 2022 Apr 13, 2022 Buy Netflix Inc ~ $8,000
Mar 08, 2022 Apr 13, 2022 Sell Block Inc ~ $8,000
Feb 24, 2022 Mar 07, 2022 Sell Block Inc ~ $8,000
Feb 24, 2022 Mar 07, 2022 Sell Generac Holdings Inc ~ $8,000
Feb 24, 2022 Mar 07, 2022 Sell Generac Holdings Inc ~ $8,000
Feb 17, 2022 Mar 07, 2022 Sell Zillow Group Inc ~ $8,000
Feb 17, 2022 Mar 07, 2022 Buy Generac Holdings Inc ~ $8,000
Feb 14, 2022 Mar 07, 2022 Sell Paypal Holdings Inc ~ $8,000
Feb 14, 2022 Mar 07, 2022 Sell Meta Platforms Inc ~ $8,000
Feb 14, 2022 Mar 07, 2022 Sell Generac Holdings Inc ~ $8,000
Feb 10, 2022 Mar 07, 2022 Buy Alphabet Inc $2,685.65 $8,000
Feb 10, 2022 Mar 07, 2022 Sell Alibaba Group Holding Ltd $122.25 $75,000
Feb 10, 2022 Mar 07, 2022 Sell Alibaba Group Holding Ltd $122.25 $8,000
Feb 10, 2022 Mar 07, 2022 Buy Generac Holdings Inc $275.28 $8,000
Feb 09, 2022 Mar 07, 2022 Buy Generac Holdings Inc ~ $8,000
Feb 09, 2022 Mar 07, 2022 Buy Roku Inc ~ $8,000
Feb 08, 2022 Mar 07, 2022 Sell Generac Holdings Inc ~ $32,500
Feb 08, 2022 Mar 07, 2022 Sell Block Inc ~ $8,000
Feb 06, 2022 Mar 07, 2022 Sell Alibaba Group Holding Ltd ~ $8,000
Feb 02, 2022 Mar 07, 2022 Buy Netflix Inc ~ $8,000
Feb 01, 2022 Mar 07, 2022 Buy Paypal Holdings Inc ~ $8,000
Feb 01, 2022 Mar 07, 2022 Buy Block Inc $114.04 $75,000
Feb 01, 2022 Mar 07, 2022 Buy Block Inc ~ $8,000
Jan 31, 2022 Mar 07, 2022 Sell Meta Platforms Inc ~ $8,000
Jan 31, 2022 Mar 07, 2022 Buy Generac Holdings Inc $288.02 $175,000
Jan 25, 2022 Feb 09, 2022 Buy Meta Platforms Inc ~ $8,000
Jan 20, 2022 Feb 09, 2022 Buy Block Inc ~ $8,000
Jan 20, 2022 Feb 09, 2022 Buy Generac Holdings Inc ~ $8,000
Jan 20, 2022 Feb 09, 2022 Buy Rivian Automotive Inc ~ $8,000
Jan 06, 2022 Feb 09, 2022 Buy Alibaba Group Holding Ltd ~ $8,000
Jan 04, 2022 Feb 09, 2022 Buy Paypal Holdings Inc $187.16 $75,000
Jan 03, 2022 Feb 09, 2022 Buy Generac Holdings Inc ~ $8,000
Jan 03, 2022 Feb 09, 2022 Buy Zillow Group Inc ~ $8,000
Jan 03, 2022 Feb 09, 2022 Buy Generac Holdings Inc ~ $8,000
Jan 03, 2022 Feb 09, 2022 Buy Generac Holdings Inc ~ $8,000
Dec 30, 2021 Jan 06, 2022 Sell Zillow Group Inc $63.85 $75,000
Dec 29, 2021 Jan 06, 2022 Sell Generac Holdings Inc $352.96 $175,000
Do you know that you can get notified when Jim Langevin trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.