Republican (House) HSBU HSPW
633,500
Total Trading Amount
Dec 02, 2024
Last Trade(EST)
14
Trade Count
Three days
Average Publication Gap
40 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Dec 02, 2024 Dec 04, 2024 Sell Us Treasury Bills ~ $32,500
Nov 26, 2024 Dec 04, 2024 Buy Us Treasury Bills ~ $175,000
Oct 15, 2024 Oct 18, 2024 Buy Us Treasury Bills ~ $32,500
Oct 15, 2024 Oct 18, 2024 Buy Us Treasury Bills ~ $75,000
Sep 26, 2024 Sep 27, 2024 Buy Us Treasury Bills ~ $8,000
Sep 10, 2024 Sep 11, 2024 Buy Us Treasury Bills ~ $75,000
Sep 05, 2024 Sep 11, 2024 Buy Us Treasury Bills ~ $8,000
Jul 30, 2024 Aug 06, 2024 Buy Us Treasury Bills ~ $32,500
Jul 11, 2024 Jul 12, 2024 Buy Us Treasury Bills ~ $32,500
Jun 25, 2024 Jul 01, 2024 Buy Us Treasury Bills ~ $32,500
May 21, 2024 Jun 03, 2024 Buy Us Treasury Bills ~ $32,500
Jan 22, 2024 Jan 30, 2024 Buy Us Treasury Bills ~ $32,500
Jan 17, 2024 Jan 23, 2024 Buy Us Treasury Bills ~ $32,500
Dec 26, 2023 Dec 28, 2023 Buy Us Treasury Bills ~ $32,500
Do you know that you can get notified when Rudy Yakym trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.