Democrat (House) HSBA HSSY
318,500
Total Trading Amount
Jul 30, 2024
Last Trade(EDT)
10
Trade Count
332 days
Average Publication Gap
53 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Jul 30, 2024 Aug 28, 2024 Buy Myno Carbon Corp ~ $32,500
Apr 22, 2024 Aug 12, 2024 Buy Myno Carbon Corp ~ $32,500
Nov 30, 2023 Aug 12, 2024 Buy Myno Carbon Corp ~ $32,500
Oct 31, 2023 Aug 12, 2024 Buy Myno Carbon Corp ~ $8,000
May 16, 2023 Jan 17, 2024 Buy Myno Carbon Corp ~ $32,500
Apr 03, 2023 Jan 17, 2024 Buy Myno Carbon Corp ~ $8,000
Jan 11, 2023 Jan 17, 2024 Buy Myno Carbon Corp ~ $32,500
Sep 26, 2022 Jan 17, 2024 Buy Myno Carbon Corp ~ $75,000
May 15, 2022 Jan 17, 2024 Buy Myno Carbon Corp ~ $32,500
Mar 20, 2022 Jan 17, 2024 Buy Myno Carbon Corp ~ $32,500
Do you know that you can get notified when Sean Casten trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.