Republican (House)
147,000
Total Trading Amount
Dec 07, 2022
Last Trade(EST)
10
Trade Count
29 days
Average Publication Gap
70 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Dec 07, 2022 Jan 02, 2023 Buy Arlington Higher Education Finance Corp ~ $8,000
Nov 28, 2022 Jan 02, 2023 Buy Us Treasury Note ~ $75,000
Aug 29, 2022 Jan 02, 2023 Buy Duke Energy Corp ~ $8,000
Jul 21, 2022 Aug 18, 2022 Buy Autoscope Technologies Corp $5.00 $8,000
Jul 21, 2022 Aug 18, 2022 Sell Verizon Communications Inc $44.45 $8,000
Jul 12, 2022 Jul 20, 2022 Buy Nisource Inc ~ $8,000
Jun 21, 2022 Jul 20, 2022 Buy Duke Energy Corp ~ $8,000
Jun 02, 2022 Jun 13, 2022 Buy Duke Energy Corp ~ $8,000
Apr 10, 2022 Apr 27, 2022 Sell Verizon Communications Inc $53.90 $8,000
Mar 17, 2022 Mar 22, 2022 Buy Duke Energy Corp ~ $8,000
Do you know that you can get notified when Mo Brooks trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.