Carol Miller
Republican
(House)
HSWM
Click to know more about the committee.
1.2 million
Total Trading Amount
Total Trading Amount
Aug 12, 2024
Last Trade(EDT)
Last Trade(EDT)
42
Trade Count
Trade Count
32 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Aug 12, 2024 | Sep 16, 2024 | Sell | Warner Bros Discover Inc | $6.71 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | Comcast Corp | $39.05 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | At&T Inc | $17.11 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | Yum Brands Inc | $136.96 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | Yum Brands Inc | $136.96 | $32,500 | |
May 08, 2024 | Jun 06, 2024 | Sell | Comcast Corp | $39.05 | $32,500 | |
May 08, 2024 | Jun 06, 2024 | Sell | Mckesson Corp | $543.61 | $32,500 | |
May 08, 2024 | Jun 06, 2024 | Sell | Coca Cola Consolidated Inc | $944.81 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | At&T Inc | $17.11 | $8,000 | |
May 08, 2024 | Jun 06, 2024 | Sell | Mckesson Corp | $543.61 | $32,500 | |
May 08, 2024 | Jun 06, 2024 | Sell | Coca Cola Consolidated Inc | $944.81 | $8,000 | |
Nov 29, 2023 | Dec 08, 2023 | Buy | Ishares 1-5 Year Investment Grade Corp Bond Etf | $50.66 | $8,000 | |
Nov 27, 2023 | Dec 08, 2023 | Sell | Pimco Invst Grade Cp Bd Etf | $93.71 | $8,000 | |
Nov 02, 2023 | Dec 08, 2023 | Sell | Union Pacific Corp | $212.13 | $32,500 | |
Nov 02, 2023 | Dec 08, 2023 | Buy | Eog Resources Inc | $128.16 | $32,500 | |
Oct 05, 2023 | Nov 10, 2023 | Buy | Ishares Msci Emerging Markets Ex China Etf | $49.68 | $63,953 | |
Oct 05, 2023 | Nov 10, 2023 | Buy | Ishares Msci Emerging Markets Ex China Etf | $49.68 | $15,964 | |
Mar 02, 2023 | Apr 18, 2023 | Buy | Pfizer Inc | $41.15 | $8,000 | |
Mar 02, 2023 | Apr 18, 2023 | Buy | Cummins Inc | $258.06 | $8,000 | |
Mar 02, 2023 | Apr 18, 2023 | Sell | Paramount Global Inc | $22.59 | $8,000 | |
Dec 21, 2022 | Jan 05, 2023 | Buy | Ishares 1-3 Year Treasury Bond Etf | $81.36 | $175,000 | |
Dec 01, 2022 | Jan 05, 2023 | Sell | Schwab Us Tips Etf | $53.83 | $175,000 | |
Dec 01, 2022 | Jan 05, 2023 | Buy | First Eagle Global Fund | $59.35 | $109 | |
Nov 13, 2022 | Dec 14, 2022 | Buy | Ishares Msci Eafe Etf | $64.77 | $75,000 | |
Nov 13, 2022 | Dec 14, 2022 | Buy | Fidelity Mid Cap Index Fund | $27.00 | $75,000 | |
Nov 13, 2022 | Dec 14, 2022 | Buy | Quest Diagnostics Inc | $150.38 | $8,000 | |
Nov 10, 2022 | Dec 14, 2022 | Buy | Target Corp | $173.32 | $8,000 | |
Nov 10, 2022 | Dec 14, 2022 | Buy | Texas Instruments Inc | $179.49 | $32,500 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Baird Aggregate Bond Fund | $9.33 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Federated Hrm Srt Dur Hi Etf | $21.94 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Fidelity Mid Cap Index Fund | $25.54 | $32,500 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Fidelity Intrnatnl Multf Etf | $22.02 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Vanguard Whitehall Funds High Dividend Yield Etf | $105.19 | $32,500 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Pimco Invst Grade Cp Bd Etf | $90.55 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Ishares Msci Eafe International Index Fund | $12.13 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | First Eagle Global Fund | $56.17 | $8,000 | |
Nov 01, 2022 | Dec 14, 2022 | Buy | Vanguard Growth Etf | $212.55 | $32,500 | |
Oct 31, 2022 | Dec 14, 2022 | Buy | Schwab Us Tips Etf | $52.18 | $8,000 | |
Oct 31, 2022 | Dec 14, 2022 | Buy | Ishares Core S&P Small-Cap Etf | $98.31 | $8,000 | |
Aug 07, 2022 | Sep 05, 2022 | Buy | United Parcel Service Inc | $196.09 | $32,500 | |
Aug 07, 2022 | Sep 05, 2022 | Sell | Emerson Electric Co | $90.03 | $32,500 | |
Aug 07, 2022 | Sep 05, 2022 | Buy | Target Corp | $166.97 | $32,500 |
Do you know that you can get notified when
Carol Miller
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.