Rick Allen
Republican
(House)
HSED
HSIF
Click to know more about the committee.
Click to know more about the committee.
5.0 million
Total Trading Amount
Total Trading Amount
Oct 09, 2024
Last Trade(EDT)
Last Trade(EDT)
72
Trade Count
Trade Count
205 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Oct 09, 2024 | Nov 15, 2024 | Buy | Us Treasury Bills | ~ | $175,000 | |
Sep 13, 2024 | Oct 21, 2024 | Sell | Us Treasury Bills | ~ | $175,000 | |
Sep 12, 2024 | Oct 21, 2024 | Sell | Schwab (Charles) Corp | $61.74 | $32,500 | |
Aug 26, 2024 | Sep 23, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Aug 14, 2024 | Sep 23, 2024 | Sell | Deere & Company | $351.28 | $8,000 | |
Jul 16, 2024 | Aug 09, 2024 | Sell | Johnson & Johnson | $151.01 | $32,500 | |
Jul 16, 2024 | Aug 09, 2024 | Buy | Autozone Inc | $2,985.33 | $32,500 | |
Jun 25, 2024 | Jul 11, 2024 | Buy | Us Treasury Bills | ~ | $375,000 | |
Jun 25, 2024 | Jul 11, 2024 | Buy | Us Treasury Bills | ~ | $375,000 | |
Jun 13, 2024 | Jul 11, 2024 | Sell | Johnson & Johnson | $145.45 | $32,500 | |
May 20, 2024 | Jun 24, 2024 | Sell | Starbucks Corp | $77.54 | $32,500 | |
May 20, 2024 | Jun 24, 2024 | Buy | Cintas Corp | $697.46 | $8,000 | |
Apr 23, 2024 | May 15, 2024 | Buy | Us Treasury Bills | ~ | $32,500 | |
Apr 09, 2024 | May 15, 2024 | Buy | Ameriprise Financial Inc | $429.59 | $75,000 | |
Apr 02, 2024 | May 15, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Jan 16, 2024 | Feb 19, 2024 | Sell | Blackrock Inc | $787.43 | $75,000 | |
Jan 10, 2024 | Feb 19, 2024 | Sell | Us Treasury Bills | ~ | $32,500 | |
Jan 10, 2024 | Feb 19, 2024 | Sell | Us Treasury Bills | ~ | $75,000 | |
Dec 20, 2023 | Jan 12, 2024 | Sell | Nextera Energy Inc | $59.60 | $32,500 | |
Dec 20, 2023 | Jan 12, 2024 | Sell | Albemarle Corp | $145.45 | $8,000 | |
Dec 20, 2023 | Jan 12, 2024 | Sell | Albemarle Corp | $145.45 | $8,000 | |
Dec 13, 2023 | Jan 12, 2024 | Buy | Schwab (Charles) Corp | $70.94 | $75,000 | |
Nov 15, 2023 | Dec 20, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Nov 15, 2023 | Dec 20, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Nov 15, 2023 | Dec 20, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 12, 2023 | Nov 17, 2023 | Sell | Activision Blizzard Inc | $94.42 | $8,000 | |
Oct 12, 2023 | Nov 17, 2023 | Sell | Activision Blizzard Inc | $94.42 | $32,500 | |
Oct 09, 2023 | Nov 17, 2023 | Buy | Schwab (Charles) Corp | $23.20 | $32,500 | |
Oct 02, 2023 | Nov 17, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Sep 25, 2023 | Oct 06, 2023 | Buy | Us Treasury Note | ~ | $75,000 | |
Sep 25, 2023 | Oct 06, 2023 | Buy | Us Treasury Note | ~ | $32,500 | |
Aug 30, 2023 | Sep 11, 2023 | Buy | Schwab (Charles) Corp | $24.85 | $32,500 | |
Jul 16, 2023 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
May 17, 2023 | Jun 05, 2023 | Buy | Schwab (Charles) Corp | $24.66 | $32,500 | |
Apr 19, 2023 | Jun 05, 2023 | Buy | Activision Blizzard Inc | $85.57 | $8,000 | |
Mar 26, 2023 | Jun 05, 2023 | Sell | Southstate Corporation | $72.97 | $175,000 | |
Mar 13, 2023 | Aug 11, 2023 | Sell | Pfizer Inc | $39.90 | $32,500 | |
Mar 13, 2023 | Aug 11, 2023 | Sell | Accenture Plc | $252.48 | $75,000 | |
Mar 08, 2023 | Aug 11, 2023 | Sell | Southstate Corporation | $74.78 | $75,000 | |
Jan 12, 2023 | Aug 11, 2023 | Sell | Southstate Corporation | $81.95 | $75,000 | |
Dec 22, 2022 | Aug 11, 2023 | Buy | Us Treasury Note | ~ | $175,000 | |
Dec 07, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 06, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 06, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Oct 06, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $175,000 | |
Sep 18, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $175,000 | |
Sep 15, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Sep 15, 2022 | Aug 11, 2023 | Buy | Us Treasury Note | ~ | $175,000 | |
Aug 18, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Aug 17, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $175,000 | |
Aug 17, 2022 | Aug 11, 2023 | Buy | Amgen Inc | $249.70 | $32,500 | |
Aug 17, 2022 | Aug 11, 2023 | Buy | Chubb Ltd | $202.41 | $32,500 | |
Aug 10, 2022 | Aug 11, 2023 | Sell | The Walt Disney Co | $117.69 | $32,500 | |
May 22, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $175,000 | |
May 09, 2022 | Aug 11, 2023 | Buy | Us Treasury Note | ~ | $175,000 | |
May 09, 2022 | Aug 11, 2023 | Buy | Us Treasury Note | ~ | $32,500 | |
May 04, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $78.59 | $75,000 | |
Apr 03, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $80.24 | $75,000 | |
Mar 24, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $32,500 | |
Mar 20, 2022 | Aug 11, 2023 | Buy | Us Treasury Bills | ~ | $175,000 | |
Mar 13, 2022 | Aug 11, 2023 | Buy | The Walt Disney Co | $129.03 | $32,500 | |
Mar 09, 2022 | Aug 11, 2023 | Buy | Thermo Fisher Scientific Inc | $538.25 | $32,500 | |
Feb 15, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $90.00 | $75,000 | |
Feb 09, 2022 | Mar 10, 2022 | Buy | Activision Blizzard Inc | $81.45 | $8,000 | |
Feb 09, 2022 | Aug 11, 2023 | Sell | The Walt Disney Co | $152.16 | $32,500 | |
Feb 09, 2022 | Mar 10, 2022 | Buy | Activision Blizzard Inc | $81.45 | $8,000 | |
Feb 08, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $87.88 | $75,000 | |
Jan 24, 2022 | Aug 11, 2023 | Sell | Starbucks Corp | $97.01 | $8,000 | |
Jan 24, 2022 | Aug 11, 2023 | Sell | The Walt Disney Co | $136.51 | $8,000 | |
Jan 17, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $87.86 | $75,000 | |
Jan 12, 2022 | Aug 11, 2023 | Buy | Waste Management Inc | $157.45 | $32,500 | |
Jan 12, 2022 | Aug 11, 2023 | Sell | Southstate Corporation | $91.48 | $75,000 |
Do you know that you can get notified when
Rick Allen
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.