Republican (House) HSFD HSHM HSJU
5.4 million
Total Trading Amount
Oct 25, 2023
Last Trade(EDT)
12
Trade Count
39 days
Average Publication Gap
60 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Oct 25, 2023 Oct 27, 2023 Buy Us Treasury Bills ~ $32,500
Oct 25, 2023 Oct 27, 2023 Buy Us Treasury Bills ~ $175,000
Oct 25, 2023 Oct 27, 2023 Buy Us Treasury Bills ~ $375,000
Oct 24, 2023 Oct 27, 2023 Buy Us Treasury Bills ~ $375,000
Oct 24, 2023 Oct 27, 2023 Buy Us Treasury Bills ~ $175,000
Sep 13, 2023 Sep 15, 2023 Buy Us Treasury Bills ~ $175,000
Sep 13, 2023 Sep 15, 2023 Buy Us Treasury Bills ~ $32,500
Sep 13, 2023 Sep 15, 2023 Buy Us Treasury Bills ~ $375,000
Sep 13, 2023 Sep 15, 2023 Buy Us Treasury Bills ~ $375,000
Dec 11, 2022 May 08, 2023 Buy Us Treasury Note ~ $3.0 million
Nov 30, 2022 May 08, 2023 Buy Us Treasury Note ~ $175,000
Nov 27, 2022 May 08, 2023 Buy Us Treasury Note ~ $175,000
Do you know that you can get notified when Dan Bishop trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.