Steve Cohen
Democrat
(House)
HSJU
HSPW
JCSE
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
2.0 million
Total Trading Amount
Total Trading Amount
Feb 02, 2024
Last Trade(EST)
Last Trade(EST)
25
Trade Count
Trade Count
13 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Feb 02, 2024 | Feb 29, 2024 | Buy | Eastside Utility District Of Hamilton And Bradley Counties Tennessee | ~ | $32,500 | |
Feb 02, 2024 | Feb 29, 2024 | Buy | Bradley County Tennessee | ~ | $32,500 | |
Dec 10, 2023 | Jan 09, 2024 | Sell | Daimler Truck Holding Ag | $17.42 | $8,000 | |
Dec 10, 2023 | Jan 09, 2024 | Sell | Kyndryl Holdings Inc | $18.91 | $8,000 | |
Jun 28, 2023 | Jul 31, 2023 | Buy | Fedex Corp | $249.98 | $32,500 | |
May 25, 2023 | Jun 27, 2023 | Buy | First Horizon Corp | $10.88 | $32,500 | |
Feb 05, 2023 | Feb 14, 2023 | Buy | Preferred Income Portfolio Series 114 | $10.32 | $32,500 | |
Jan 30, 2023 | Feb 06, 2023 | Buy | Schwab (Charles) Corp | ~ | $375,000 | |
Jan 30, 2023 | Feb 06, 2023 | Buy | Federated Hermes Government Obligations Fund | $1.00 | $175,000 | |
Jan 30, 2023 | Feb 06, 2023 | Buy | First National Bank And Trust Company Of Weatherford Texas | ~ | $375,000 | |
Jan 30, 2023 | Feb 06, 2023 | Sell | Western Asset Inflation-Linked Opportunities & Income Fund | $9.63 | $32,500 | |
Jan 30, 2023 | Feb 06, 2023 | Sell | Putnam Ultra Short Duration Income Fund | $10.03 | $175,000 | |
Aug 22, 2022 | Aug 30, 2022 | Buy | Keybank National Association | ~ | $175,000 | |
Aug 17, 2022 | Aug 24, 2022 | Buy | Bank Ozk | $19.41 | $32,500 | |
Aug 09, 2022 | Aug 16, 2022 | Buy | Morgan Stanley | $26.27 | $75,000 | |
Aug 02, 2022 | Sep 13, 2022 | Buy | Virtus Real Asset Income Etf | $25.48 | $32,500 | |
Aug 02, 2022 | Sep 13, 2022 | Buy | Barrick Gold Corp | $15.20 | $32,500 | |
Aug 02, 2022 | Aug 09, 2022 | Buy | Bank Ozk | $20.58 | $32,500 | |
Aug 02, 2022 | Aug 09, 2022 | Buy | Vaneck Durable High Div Etf | $31.10 | $32,500 | |
Jul 28, 2022 | Aug 08, 2022 | Buy | Schwab Us Dividend Equity Etf | $74.43 | $75,000 | |
Jul 26, 2022 | Aug 11, 2022 | Buy | First Horizon Corp | $25.06 | $32,500 | |
Jul 26, 2022 | Aug 03, 2022 | Buy | First Horizon Corp | $25.06 | $32,500 | |
Feb 10, 2022 | Feb 16, 2022 | Buy | Global X Varia Rate Pref Etf | $25.93 | $75,000 | |
Feb 10, 2022 | Feb 16, 2022 | Buy | Invesco Variable Rate Prefer | $24.78 | $75,000 | |
Feb 08, 2022 | Feb 16, 2022 | Buy | First Trust Preferred Securities And Income Etf | $19.58 | $32,500 |
Do you know that you can get notified when
Steve Cohen
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.