Republican (Senate) SSAP SSCM SSEV SSRA
1.0 million
Total Trading Amount
Oct 08, 2024
Last Trade(EDT)
107
Trade Count
26 days
Average Publication Gap
71 👧
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Oct 08, 2024 Nov 12, 2024 Buy Carlisle Cos Inc $460.46 $8,000
Sep 25, 2024 Oct 06, 2024 Sell Norfolk Southern Corp $243.30 $8,000
Sep 20, 2024 Oct 06, 2024 Sell Nike Inc $86.52 $8,000
Sep 20, 2024 Oct 06, 2024 Sell Apple Inc $228.20 $8,000
Sep 20, 2024 Oct 06, 2024 Sell Microsoft Corp $435.27 $8,000
Sep 20, 2024 Oct 06, 2024 Sell Accenture Plc $336.22 $8,000
Sep 20, 2024 Oct 06, 2024 Sell Grainger (W.W.) Inc $1,032.22 $8,000
Aug 28, 2024 Sep 05, 2024 Buy Nike Inc $82.79 $8,000
Aug 27, 2024 Sep 05, 2024 Buy Broadcom Inc $161.39 $8,000
Aug 22, 2024 Sep 05, 2024 Sell Norfolk Southern Corp $237.10 $8,000
Jul 25, 2024 Aug 11, 2024 Sell Pepsico Inc $171.02 $8,000
Jul 25, 2024 Aug 11, 2024 Sell Lowe's Cos Inc $234.77 $8,000
Jul 17, 2024 Aug 11, 2024 Sell Microsoft Corp $443.52 $8,000
Jul 17, 2024 Aug 11, 2024 Sell Citigroup Inc $67.61 $8,000
Jul 17, 2024 Aug 11, 2024 Sell Exxon Mobil Corp $117.64 $8,000
Jul 01, 2024 Aug 11, 2024 Buy Broadcom Inc $1,640.80 $8,000
Jun 27, 2024 Jul 11, 2024 Sell Air Products And Chemicals Inc $263.07 $8,000
Apr 23, 2024 May 13, 2024 Sell Microsoft Corp $407.57 $8,000
Apr 23, 2024 May 13, 2024 Sell Apple Inc $166.90 $8,000
Apr 23, 2024 May 13, 2024 Sell Jpmorgan Chase & Co $192.14 $8,000
Apr 09, 2024 May 13, 2024 Sell Microsoft Corp $426.28 $8,000
Apr 09, 2024 May 13, 2024 Sell Grainger (W.W.) Inc $1,007.71 $8,000
Apr 09, 2024 May 13, 2024 Sell Apple Inc $169.67 $8,000
Apr 09, 2024 May 13, 2024 Sell S&P Global Inc $435.00 $8,000
Feb 27, 2024 Mar 15, 2024 Buy Zoetis Inc $199.00 $32,500
Feb 23, 2024 Mar 15, 2024 Buy Starbucks Corp $95.62 $32,500
Feb 15, 2024 Mar 15, 2024 Sell Becton Dickinson And Co $239.96 $8,000
Feb 09, 2024 Mar 15, 2024 Sell Medtronic Plc $84.99 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Enbridge Inc $35.98 $8,000
Jan 18, 2024 Feb 14, 2024 Sell Eversource Energy $53.41 $8,000
Dec 28, 2023 Jan 12, 2024 Sell Truist Financial Corp $36.92 $32,500
Dec 18, 2023 Jan 12, 2024 Sell Microsoft Corp $373.26 $8,000
Dec 18, 2023 Jan 12, 2024 Sell Apple Inc $196.94 $8,000
Dec 18, 2023 Jan 12, 2024 Sell Analog Devices Inc $197.83 $8,000
Dec 18, 2023 Jan 12, 2024 Sell Accenture Plc $341.51 $8,000
Dec 18, 2023 Jan 12, 2024 Sell Jpmorgan Chase & Co $168.45 $8,000
Dec 17, 2023 Jan 12, 2024 Sell The Coca-Cola Co $59.02 $8,000
Dec 17, 2023 Jan 12, 2024 Sell Mondelez International Inc $71.06 $8,000
Dec 17, 2023 Jan 12, 2024 Sell Microsoft Corp $372.65 $8,000
Dec 17, 2023 Jan 12, 2024 Sell Pfizer Inc $27.06 $8,000
Nov 30, 2023 Jan 12, 2024 Buy S&P Global Inc $422.00 $8,000
Nov 30, 2023 Jan 12, 2024 Buy Comcast Corp $42.21 $8,000
Nov 30, 2023 Jan 12, 2024 Buy Chevron Corp $144.81 $8,000
Nov 30, 2023 Jan 12, 2024 Buy Cisco Systems Inc $48.47 $8,000
Nov 29, 2023 Dec 11, 2023 Sell Microsoft Corp $378.91 $8,000
Nov 26, 2023 Dec 19, 2023 Sell Wells Fargo & Co $43.02 $8,000
Nov 26, 2023 Dec 19, 2023 Sell Shell Plc $65.81 $8,000
Sep 26, 2023 Oct 14, 2023 Buy S&P Global Inc $363.06 $8,000
Sep 21, 2023 Oct 14, 2023 Buy Accenture Plc $316.09 $8,000
Sep 21, 2023 Oct 14, 2023 Buy Unitedhealth Group Inc $506.10 $8,000
Sep 20, 2023 Oct 14, 2023 Sell Rtx Corp $72.64 $8,000
Aug 31, 2023 Oct 14, 2023 Sell U.S. Bancorp $37.07 $8,000
Aug 21, 2023 Sep 15, 2023 Sell Apple Inc $177.23 $8,000
Aug 21, 2023 Sep 15, 2023 Sell Lowe's Cos Inc $225.74 $8,000
Aug 21, 2023 Sep 15, 2023 Sell Microsoft Corp $322.46 $8,000
Aug 01, 2023 Sep 15, 2023 Sell Aflac Inc $76.24 $8,000
Aug 01, 2023 Sep 15, 2023 Sell Factset Research Systems Inc $434.10 $8,000
Jun 21, 2023 Jul 17, 2023 Sell Microsoft Corp $339.71 $8,000
Jun 13, 2023 Jul 17, 2023 Buy Nike Inc $112.86 $8,000
Jun 13, 2023 Jul 17, 2023 Buy Apple Inc $183.95 $8,000
Jun 13, 2023 Jul 17, 2023 Sell The Clorox Co $153.94 $8,000
Jun 11, 2023 Jul 17, 2023 Sell Microsoft Corp $331.85 $32,500
Jun 11, 2023 Jul 17, 2023 Sell Chubb Ltd $190.55 $8,000
Jun 11, 2023 Jul 17, 2023 Sell Amgen Inc $217.36 $8,000
Jun 06, 2023 Jul 17, 2023 Sell Walmart Inc $150.00 $8,000
May 09, 2023 Jun 14, 2023 Sell Bristol-Myers Squibb Co $68.49 $8,000
May 09, 2023 Jun 14, 2023 Sell Wells Fargo & Co $38.28 $8,000
May 09, 2023 Jun 14, 2023 Sell Citigroup Inc $46.37 $8,000
May 09, 2023 Jun 14, 2023 Sell Exxon Mobil Corp $107.74 $8,000
Apr 03, 2023 May 15, 2023 Sell Duke Energy Corp $96.23 $32,500
Apr 03, 2023 May 15, 2023 Sell Mcdonald's Corp $282.28 $8,000
Apr 03, 2023 May 15, 2023 Sell United Parcel Service Inc $190.61 $8,000
Feb 22, 2023 Mar 13, 2023 Sell Wells Fargo & Co $46.25 $8,000
Feb 05, 2023 Mar 13, 2023 Buy Chevron Corp $169.64 $8,000
Dec 28, 2022 Jan 18, 2023 Sell Axa, Paris $28.16 $8,000
Dec 28, 2022 Jan 18, 2023 Sell Wells Fargo & Co $41.33 $8,000
Dec 14, 2022 Jan 18, 2023 Sell V.F. Corp $27.53 $8,000
Oct 18, 2022 Nov 13, 2022 Sell Wells Fargo & Co $43.62 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Apple Inc $142.41 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Jpmorgan Chase & Co $115.86 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Johnson & Johnson $166.59 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Blackrock Inc $569.25 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Unitedhealth Group Inc $521.88 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Linde Plc $280.92 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Lowe's Cos Inc $194.09 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Aflac Inc $59.63 $8,000
Oct 16, 2022 Nov 13, 2022 Sell Microsoft Corp $237.53 $8,000
Jul 10, 2022 Aug 10, 2022 Buy Grainger (W.W.) Inc $477.71 $8,000
Jun 30, 2022 Aug 10, 2022 Buy Costco Wholesale Corp $485.76 $8,000
Jun 29, 2022 Jul 15, 2022 Sell 3m Co $129.41 $8,000
Jun 16, 2022 Jul 15, 2022 Sell Microsoft Corp $247.65 $8,000
Jun 16, 2022 Jul 15, 2022 Sell International Business Machines Corp $135.02 $8,000
Jun 16, 2022 Jul 15, 2022 Sell Intel Corp $36.97 $8,000
Jun 16, 2022 Jul 15, 2022 Sell The Coca-Cola Co $59.43 $8,000
Jun 16, 2022 Jul 15, 2022 Sell Bristol-Myers Squibb Co $73.77 $8,000
Jun 15, 2022 Jul 15, 2022 Sell Ford Motor Co $11.25 $8,000
Jun 15, 2022 Jul 15, 2022 Sell Intel Corp $37.34 $32,500
May 31, 2022 Jul 15, 2022 Buy Cms Energy Corp $70.83 $8,000
May 25, 2022 Jun 13, 2022 Sell Nextera Energy Inc $75.04 $8,000
May 24, 2022 Jun 13, 2022 Sell Wec Energy Group Inc $105.81 $8,000
Feb 23, 2022 Mar 11, 2022 Sell Microsoft Corp $294.59 $8,000
Feb 23, 2022 Mar 11, 2022 Sell Nextera Energy Inc $75.44 $8,000
Feb 23, 2022 Mar 11, 2022 Sell Apple Inc $162.74 $8,000
Feb 23, 2022 Mar 11, 2022 Sell Lowe's Cos Inc $213.41 $8,000
Feb 23, 2022 Mar 11, 2022 Sell L3harris Technologies Inc $228.47 $8,000
Dec 27, 2021 Jan 21, 2022 Sell Verizon Communications Inc $52.72 $8,000
Dec 27, 2021 Jan 21, 2022 Sell Sumitomo Mitsui Financial Group Inc $6.82 $8,000
Do you know that you can get notified when Shelley Moore Capito trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.