Josh Gottheimer
Democrat
(House)
HLIG
HSBA
Click to know more about the committee.
Click to know more about the committee.
20.1 million
Total Trading Amount
Total Trading Amount
Nov 29, 2024
Last Trade(EST)
Last Trade(EST)
256
Trade Count
Trade Count
21 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Nov 29, 2024 | Dec 06, 2024 | Sell | Regeneron Pharmaceuticals Inc | $750.22 | $8,000 | |
Nov 27, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $332.89 | $8,000 | |
Nov 27, 2024 | Dec 06, 2024 | Sell | Vertiv Holdings Co | $126.94 | $8,000 | |
Nov 27, 2024 | Dec 06, 2024 | Sell | Netflix Inc | $877.34 | $8,000 | |
Nov 26, 2024 | Dec 06, 2024 | Buy | Dominion Energy Inc | $59.12 | $8,000 | |
Nov 26, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $338.23 | $8,000 | |
Nov 26, 2024 | Dec 06, 2024 | Buy | Johnson & Johnson | $154.52 | $8,000 | |
Nov 25, 2024 | Dec 06, 2024 | Sell | Eaton Corp Plc | $376.68 | $8,000 | |
Nov 22, 2024 | Dec 06, 2024 | Sell | Conocophillips | $111.75 | $8,000 | |
Nov 22, 2024 | Dec 06, 2024 | Buy | Johnson & Johnson | $155.17 | $8,000 | |
Nov 20, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $342.03 | $8,000 | |
Nov 20, 2024 | Dec 06, 2024 | Buy | Natera Inc | $167.88 | $8,000 | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Fox Factory Holding Corp | $31.86 | $8,000 | |
Nov 19, 2024 | Dec 06, 2024 | Buy | Microsoft Corp | ~ | $3.0 million | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Eli Lilly And Co | $729.73 | $8,000 | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Microsoft Corp | ~ | $3.0 million | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Microsoft Corp | $417.79 | $3.0 million | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Regeneron Pharmaceuticals Inc | $744.60 | $8,000 | |
Nov 19, 2024 | Dec 06, 2024 | Buy | Microsoft Corp | ~ | $3.0 million | |
Nov 19, 2024 | Dec 06, 2024 | Buy | Kkr & Co Inc | $152.78 | $8,000 | |
Nov 19, 2024 | Dec 06, 2024 | Sell | Microsoft Corp | ~ | $3.0 million | |
Nov 19, 2024 | Dec 06, 2024 | Buy | Microsoft Corp | ~ | $3.0 million | |
Nov 15, 2024 | Dec 06, 2024 | Buy | Mercadolibre Inc | $1,880.00 | $8,000 | |
Nov 14, 2024 | Dec 06, 2024 | Sell | Eli Lilly And Co | $786.23 | $8,000 | |
Nov 14, 2024 | Dec 06, 2024 | Sell | Microsoft Corp | $426.89 | $8,000 | |
Nov 14, 2024 | Dec 06, 2024 | Buy | Salesforce.Com Inc | $331.65 | $8,000 | |
Nov 14, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $311.18 | $8,000 | |
Nov 13, 2024 | Dec 06, 2024 | Buy | Shopify Inc | $115.09 | $8,000 | |
Nov 13, 2024 | Dec 06, 2024 | Buy | Salesforce.Com Inc | $341.72 | $8,000 | |
Nov 12, 2024 | Dec 06, 2024 | Sell | Nvidia Corporation | $148.29 | $8,000 | |
Nov 12, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $328.49 | $8,000 | |
Nov 12, 2024 | Dec 06, 2024 | Sell | Microsoft Corp | $423.03 | $8,000 | |
Nov 12, 2024 | Dec 06, 2024 | Buy | Salesforce.Com Inc | $341.15 | $8,000 | |
Nov 11, 2024 | Dec 06, 2024 | Buy | Applovin Corporation | ~ | $8,000 | |
Nov 11, 2024 | Dec 06, 2024 | Buy | Tesla Inc | $350.00 | $8,000 | |
Nov 07, 2024 | Dec 06, 2024 | Sell | Healthequity Inc | $97.20 | $8,000 | |
Nov 01, 2024 | Dec 06, 2024 | Buy | D.R. Horton Inc | $167.64 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Buy | Gates Industrial Corp Plc | $19.35 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Sell | Itt Inc | $140.12 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Sell | Appfolio Inc | $207.87 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Sell | Icu Medical Inc | $170.73 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Sell | Stifel Financial Corp | $103.62 | $8,000 | |
Oct 31, 2024 | Nov 07, 2024 | Buy | Texas Capital Bancshares Inc | $76.95 | $8,000 | |
Oct 29, 2024 | Nov 07, 2024 | Buy | Techtronic Industries Co Ltd | $74.18 | $8,000 | |
Oct 28, 2024 | Nov 07, 2024 | Buy | Techtronic Industries Co Ltd | $73.60 | $8,000 | |
Oct 28, 2024 | Nov 07, 2024 | Buy | Disco Corp | ~ | $8,000 | |
Oct 25, 2024 | Nov 07, 2024 | Buy | Enerpac Tool Group Corp | $44.77 | $8,000 | |
Oct 25, 2024 | Nov 07, 2024 | Buy | Disco Corp | ~ | $8,000 | |
Oct 25, 2024 | Nov 07, 2024 | Sell | Alamo Group Inc | $171.78 | $8,000 | |
Oct 24, 2024 | Nov 07, 2024 | Buy | Blackstone Group Inc | $169.66 | $8,000 | |
Oct 24, 2024 | Nov 07, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $197.93 | $8,000 | |
Oct 24, 2024 | Nov 07, 2024 | Buy | Paypal Holdings Inc | $81.39 | $8,000 | |
Oct 23, 2024 | Nov 07, 2024 | Sell | Regeneron Pharmaceuticals Inc | $941.39 | $8,000 | |
Oct 22, 2024 | Nov 07, 2024 | Sell | Lam Research Corp | $73.00 | $8,000 | |
Oct 18, 2024 | Nov 07, 2024 | Sell | Netflix Inc | $763.89 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Us Physical Therapy Inc | $84.45 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Chord Energy Corp | $130.58 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Transdigm Group Inc | $1,401.96 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Mongodb Inc | $271.87 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Pacific Premier Bancorp Inc | $27.37 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Lam Research Corp | $73.14 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Enn Energy Holdings Ltd | $27.91 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Meta Platforms Inc | $576.93 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Vertiv Holdings Co | $114.28 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Allegro Microsystems Inc | $20.62 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Booking Holdings Inc | $4,370.77 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Nvidia Corporation | $136.93 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Alphabet Inc | $164.51 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Buy | Berkshire Hathaway Inc | $465.85 | $8,000 | |
Oct 17, 2024 | Nov 07, 2024 | Sell | Kkr & Co Inc | $137.84 | $8,000 | |
Oct 16, 2024 | Nov 07, 2024 | Sell | Eli Lilly And Co | $916.42 | $8,000 | |
Oct 16, 2024 | Nov 07, 2024 | Buy | Alibaba Group Holding Ltd | $102.17 | $8,000 | |
Oct 15, 2024 | Nov 07, 2024 | Buy | Manulife Financial Corp | $30.32 | $8,000 | |
Oct 14, 2024 | Nov 07, 2024 | Sell | Tesla Inc | $219.16 | $8,000 | |
Oct 10, 2024 | Nov 07, 2024 | Buy | International Business Machines Corp | $233.02 | $8,000 | |
Oct 08, 2024 | Nov 07, 2024 | Buy | Servicenow Inc | $922.00 | $8,000 | |
Oct 04, 2024 | Nov 07, 2024 | Buy | Servicenow Inc | $917.68 | $8,000 | |
Oct 04, 2024 | Nov 07, 2024 | Sell | Manulife Financial Corp | $30.24 | $8,000 | |
Oct 04, 2024 | Nov 07, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $181.16 | $8,000 | |
Oct 04, 2024 | Nov 07, 2024 | Buy | Te Connectivity Ltd | $145.45 | $8,000 | |
Oct 03, 2024 | Nov 07, 2024 | Buy | The Home Depot Inc | $411.58 | $8,000 | |
Oct 03, 2024 | Nov 07, 2024 | Sell | Microsoft Corp | $416.54 | $8,000 | |
Oct 03, 2024 | Nov 07, 2024 | Buy | Te Connectivity Ltd | $144.68 | $8,000 | |
Oct 03, 2024 | Nov 07, 2024 | Sell | Broadcom Inc | $171.89 | $8,000 | |
Oct 02, 2024 | Nov 07, 2024 | Buy | Apple Inc | $226.78 | $32,500 | |
Oct 02, 2024 | Nov 07, 2024 | Sell | Microsoft Corp | $417.13 | $32,500 | |
Sep 27, 2024 | Oct 04, 2024 | Sell | Amphenol Corp | $65.02 | $8,000 | |
Sep 27, 2024 | Oct 04, 2024 | Sell | Trane Technologies Plc | $383.95 | $8,000 | |
Sep 26, 2024 | Oct 04, 2024 | Buy | Paypal Holdings Inc | $80.08 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Sell | Cohen & Steers Inc | $95.59 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Sell | Alamo Group Inc | $178.16 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Sell | Meta Platforms Inc | $568.31 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Sell | Boot Barn Holdings Inc | $165.08 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Sell | Icf International Inc | $167.32 | $8,000 | |
Sep 25, 2024 | Oct 04, 2024 | Buy | Crinetics Pharmctcl Inc | $50.45 | $8,000 | |
Sep 24, 2024 | Oct 04, 2024 | Buy | H D F C Bank Ltd | $66.08 | $8,000 | |
Sep 24, 2024 | Oct 04, 2024 | Sell | Freeport-Mcmoran Inc | $48.72 | $8,000 | |
Sep 24, 2024 | Oct 04, 2024 | Sell | Synopsys Inc | $506.83 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Buy | H D F C Bank Ltd | $66.03 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Buy | International Business Machines Corp | $220.50 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Buy | Servicenow Inc | $925.55 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $174.76 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Sell | Icici Bank Ltd | $31.36 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Sell | Asml Holding Nv | $803.50 | $8,000 | |
Sep 23, 2024 | Oct 04, 2024 | Sell | Lam Research Corp | $784.08 | $8,000 | |
Sep 20, 2024 | Oct 04, 2024 | Buy | Blackstone Group Inc | $158.12 | $8,000 | |
Sep 20, 2024 | Oct 04, 2024 | Sell | Icici Bank Ltd | $31.38 | $8,000 | |
Sep 20, 2024 | Oct 04, 2024 | Buy | H D F C Bank Ltd | $65.73 | $8,000 | |
Sep 18, 2024 | Oct 04, 2024 | Buy | Mastercard Inc | $494.76 | $8,000 | |
Sep 17, 2024 | Oct 04, 2024 | Buy | International Business Machines Corp | $214.13 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Us Physical Therapy Inc | $83.97 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Eaton Corp Plc | $306.55 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Enn Energy Holdings Ltd | $23.51 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Alphabet Inc | $158.99 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Celsius Holdings Inc | $33.18 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Chord Energy Corp | $134.41 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Allegro Microsystems Inc | $22.68 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Pacific Premier Bancorp Inc | $24.45 | $8,000 | |
Sep 16, 2024 | Oct 04, 2024 | Sell | Vertiv Holdings Co | $86.99 | $8,000 | |
Sep 13, 2024 | Oct 04, 2024 | Buy | International Business Machines Corp | $214.79 | $8,000 | |
Sep 12, 2024 | Oct 04, 2024 | Sell | Eaton Corp Plc | $303.38 | $8,000 | |
Sep 12, 2024 | Oct 04, 2024 | Buy | Apple Inc | $222.77 | $8,000 | |
Sep 12, 2024 | Oct 04, 2024 | Sell | Broadcom Inc | $164.56 | $8,000 | |
Sep 12, 2024 | Oct 04, 2024 | Sell | Microsoft Corp | $427.00 | $8,000 | |
Sep 12, 2024 | Oct 04, 2024 | Sell | Mckesson Corp | $511.17 | $8,000 | |
Sep 11, 2024 | Oct 04, 2024 | Sell | Broadcom Inc | $158.27 | $8,000 | |
Sep 10, 2024 | Oct 04, 2024 | Buy | Mcdonald's Corp | $291.27 | $8,000 | |
Sep 10, 2024 | Oct 04, 2024 | Buy | Thermo Fisher Scientific Inc | $624.21 | $8,000 | |
Sep 09, 2024 | Oct 04, 2024 | Buy | Independence Realty Trust Inc | $19.78 | $8,000 | |
Sep 09, 2024 | Oct 04, 2024 | Sell | Broadcom Inc | $140.82 | $8,000 | |
Sep 09, 2024 | Oct 04, 2024 | Sell | Ryman Hospitality Properties Inc | $99.49 | $8,000 | |
Sep 09, 2024 | Oct 04, 2024 | Buy | Sysmex Corp | $18.85 | $8,000 | |
Sep 09, 2024 | Oct 04, 2024 | Sell | Halozyme Therapeutics Inc | $59.24 | $8,000 | |
Sep 06, 2024 | Oct 04, 2024 | Sell | Sap Se | $211.33 | $8,000 | |
Sep 05, 2024 | Oct 04, 2024 | Buy | Nestle Sa, Cham Und Vevey | $104.30 | $8,000 | |
Sep 05, 2024 | Oct 04, 2024 | Sell | Sap Se | $212.60 | $8,000 | |
Sep 03, 2024 | Oct 04, 2024 | Buy | Sysmex Corp | $19.54 | $8,000 | |
Sep 03, 2024 | Oct 04, 2024 | Sell | Biontech Se | $88.00 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Buy | Berkshire Hathaway Inc | $475.92 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Eaton Corp Plc | $306.93 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Norfolk Southern Corp | $256.16 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Texas Instruments Inc | $214.34 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Air Products And Chemicals Inc | $278.85 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Synopsys Inc | $519.58 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Biontech Se | $88.22 | $8,000 | |
Aug 30, 2024 | Sep 12, 2024 | Sell | Lowe's Cos Inc | $248.50 | $8,000 | |
Aug 28, 2024 | Sep 12, 2024 | Sell | Tesla Inc | $205.75 | $8,000 | |
Aug 19, 2024 | Sep 12, 2024 | Buy | Abbott Laboratories | $111.90 | $8,000 | |
Aug 14, 2024 | Sep 12, 2024 | Buy | Starbucks Corp | $93.90 | $8,000 | |
Aug 12, 2024 | Sep 12, 2024 | Buy | Microsoft Corp | $406.81 | $32,500 | |
Aug 12, 2024 | Sep 12, 2024 | Sell | Microsoft Corp | ~ | $32,500 | |
Aug 08, 2024 | Sep 12, 2024 | Sell | Haier Smart Home Co Ltd | $17.24 | $8,000 | |
Aug 06, 2024 | Sep 12, 2024 | Sell | Chuy's Holdings Inc | $36.99 | $8,000 | |
Aug 06, 2024 | Sep 12, 2024 | Buy | First Watch Restaura Gro Inc | $15.86 | $8,000 | |
Aug 06, 2024 | Sep 12, 2024 | Sell | Advanced Micro Devices Inc | $130.18 | $8,000 | |
Aug 05, 2024 | Sep 12, 2024 | Buy | Servicenow Inc | $781.27 | $8,000 | |
Aug 05, 2024 | Sep 12, 2024 | Buy | Spotify Technology S.A | $324.03 | $8,000 | |
Aug 05, 2024 | Sep 12, 2024 | Buy | The Coca-Cola Co | $68.10 | $8,000 | |
Aug 05, 2024 | Sep 12, 2024 | Buy | Tandem Diabetes Care Inc | $40.79 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Sell | Marriott International Inc | $213.67 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Buy | The Goldman Sachs Group Inc | $470.64 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Sell | Booking Holdings Inc | $3,328.13 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Sell | Jabil Inc | $99.62 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Sell | Oracle Corp | $133.28 | $8,000 | |
Aug 02, 2024 | Sep 12, 2024 | Buy | The Coca-Cola Co | $69.33 | $8,000 | |
Aug 01, 2024 | Sep 12, 2024 | Buy | The Goldman Sachs Group Inc | $500.12 | $8,000 | |
Aug 01, 2024 | Sep 12, 2024 | Buy | Apple Inc | $218.36 | $8,000 | |
Aug 01, 2024 | Sep 12, 2024 | Sell | Advanced Micro Devices Inc | $132.54 | $8,000 | |
Aug 01, 2024 | Sep 12, 2024 | Sell | Uber Technologies Inc | $61.02 | $8,000 | |
Aug 01, 2024 | Sep 12, 2024 | Sell | Shopify Inc | $58.17 | $8,000 | |
Jul 31, 2024 | Aug 16, 2024 | Buy | Pt Telekomunikasi Indonesia (Persero) Tbk | $17.84 | $8,000 | |
Jul 31, 2024 | Aug 16, 2024 | Buy | D.R. Horton Inc | $179.93 | $8,000 | |
Jul 31, 2024 | Aug 16, 2024 | Buy | Mastercard Inc | $463.71 | $8,000 | |
Jul 31, 2024 | Aug 16, 2024 | Sell | Advanced Micro Devices Inc | $144.48 | $8,000 | |
Jul 31, 2024 | Aug 16, 2024 | Buy | Ambev Sa | $2.06 | $8,000 | |
Jul 29, 2024 | Aug 16, 2024 | Sell | Arista Networks Inc | $320.55 | $8,000 | |
Jul 29, 2024 | Aug 16, 2024 | Buy | Abbott Laboratories | $104.77 | $8,000 | |
Jul 29, 2024 | Aug 16, 2024 | Sell | Tesla Inc | $232.10 | $8,000 | |
Jul 26, 2024 | Aug 16, 2024 | Buy | 3m Co | $127.16 | $8,000 | |
Jul 26, 2024 | Aug 16, 2024 | Sell | Medpace Holdings Inc | $381.47 | $8,000 | |
Jul 26, 2024 | Aug 16, 2024 | Buy | Schneider National Inc | $26.38 | $8,000 | |
Jul 26, 2024 | Aug 16, 2024 | Sell | Heartland Express Inc | $13.18 | $8,000 | |
Jul 24, 2024 | Aug 16, 2024 | Sell | Tesla Inc | $215.99 | $8,000 | |
Jul 24, 2024 | Aug 16, 2024 | Sell | Block Inc | $61.71 | $8,000 | |
Jul 23, 2024 | Aug 16, 2024 | Buy | Roche Holding Ag | $38.28 | $8,000 | |
Jul 22, 2024 | Aug 16, 2024 | Buy | Intuitive Surgical Inc | $461.12 | $8,000 | |
Jul 22, 2024 | Aug 16, 2024 | Sell | Salesforce.Com Inc | $254.08 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Pt Telekomunikasi Indonesia (Persero) Tbk | $19.80 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Atricure Inc | $24.17 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Flywire Corp | $18.19 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Sony Group Corporation | $92.83 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Viavi Solutions Inc | $7.45 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | D.R. Horton Inc | $173.84 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Springworks Therapeutics Inc | $37.72 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Freeport-Mcmoran Inc | $45.90 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Genmab A/S | $27.75 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Paragon 28 Inc | $8.10 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Shionogi & Co Ltd | $10.73 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Ambev Sa | $2.11 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Block Inc | $68.10 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Pacific Premier Bancorp Inc | $27.25 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Shoals Technologies Grp Inc | $6.59 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Advanced Micro Devices Inc | $151.58 | $8,000 | |
Jul 19, 2024 | Aug 16, 2024 | Buy | Northrop Grumman Corp | $437.94 | $8,000 | |
Jul 18, 2024 | Aug 16, 2024 | Buy | Mastercard Inc | $448.72 | $8,000 | |
Jul 16, 2024 | Aug 16, 2024 | Buy | La-Z-Boy Inc | $42.19 | $8,000 | |
Jul 12, 2024 | Aug 16, 2024 | Sell | Helen Of Troy Ltd | $64.07 | $8,000 | |
Jul 09, 2024 | Aug 16, 2024 | Buy | Mcdonald's Corp | $245.82 | $8,000 | |
Jul 09, 2024 | Aug 16, 2024 | Sell | Airbnb Inc | $152.45 | $8,000 | |
Jul 09, 2024 | Aug 16, 2024 | Sell | Marriott International Inc | $237.52 | $8,000 | |
Jul 09, 2024 | Aug 16, 2024 | Sell | Allianz Se | $28.11 | $8,000 | |
Jul 08, 2024 | Aug 16, 2024 | Sell | Dbs Group Holdings Ltd | $110.27 | $8,000 | |
Jul 05, 2024 | Aug 16, 2024 | Buy | Shell Plc | $73.25 | $8,000 | |
Jul 05, 2024 | Aug 16, 2024 | Sell | Taiwan Semiconductor Manufacturing Co Ltd | $183.99 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Trane Technologies Plc | $321.36 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Eli Lilly And Co | $914.37 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Netflix Inc | $673.61 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Meta Platforms Inc | $504.68 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Tesla Inc | $209.86 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Mckesson Corp | $586.34 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Hubspot Inc | $592.58 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Buy | Alphabet Inc | $184.49 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Mastercard Inc | $437.61 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Autozone Inc | $2,832.79 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Intuit Inc | $650.77 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Regeneron Pharmaceuticals Inc | $1,057.02 | $8,000 | |
Jul 01, 2024 | Aug 16, 2024 | Sell | Amphenol Corp | $67.52 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Buy | Apple Inc | $210.62 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Buy | Microsoft Corp | $446.95 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Sell | Lowe's Cos Inc | $220.46 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Buy | Nvidia Corporation | $123.54 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Buy | Broadcom Inc | $1,605.53 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Sell | Deere & Company | $373.63 | $8,000 | |
Jun 28, 2024 | Jul 10, 2024 | Sell | Marriott International Inc | $241.77 | $8,000 | |
Jun 27, 2024 | Jul 10, 2024 | Sell | Primoris Services Corp | $51.19 | $8,000 | |
Jun 27, 2024 | Jul 10, 2024 | Buy | Advanced Energy Industries Inc | $107.67 | $8,000 | |
Jun 27, 2024 | Jul 10, 2024 | Buy | Sterling Infrastructure Inc | $119.33 | $8,000 | |
Jun 27, 2024 | Jul 10, 2024 | Sell | Spx Technologies Inc | $141.16 | $8,000 | |
Jun 26, 2024 | Jul 10, 2024 | Sell | Salesforce.Com Inc | $243.15 | $8,000 | |
Jun 26, 2024 | Jul 10, 2024 | Sell | Airbnb Inc | $150.00 | $8,000 | |
Jun 26, 2024 | Jul 10, 2024 | Buy | Te Connectivity Ltd | $147.84 | $8,000 | |
Jun 25, 2024 | Jul 10, 2024 | Buy | Intuitive Surgical Inc | $442.31 | $8,000 | |
Jun 25, 2024 | Jul 10, 2024 | Buy | Te Connectivity Ltd | $149.49 | $8,000 | |
Jun 25, 2024 | Jul 10, 2024 | Sell | Verizon Communications Inc | $41.08 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Chugai Pharmaceutical Co Ltd | $16.16 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Linde Plc | $442.75 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Allianz Se | $27.73 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | The Progressive Corp | $209.19 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Air Products And Chemicals Inc | $272.91 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Dominion Energy Inc | $49.21 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Haleon Plc | $8.57 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Norfolk Southern Corp | $224.87 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Medpace Holdings Inc | $404.03 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Johnson & Johnson | $148.75 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Macom Technology Solutions Holdings Inc | $105.77 | $8,000 | |
Jun 21, 2024 | Jul 10, 2024 | Sell | Cincinnati Financial Corp | $115.21 | $8,000 |
Do you know that you can get notified when
Josh Gottheimer
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.