Republican (House) HSED HSGO
6.0 million
Total Trading Amount
Nov 20, 2024
Last Trade(EST)
256
Trade Count
21 days
Average Publication Gap
81 👧
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Nov 20, 2024 Dec 12, 2024 Buy Hercules Capital Inc $18.82 $8,000
Nov 19, 2024 Dec 12, 2024 Buy Energy Transfer Lp $17.96 $8,000
Nov 14, 2024 Dec 12, 2024 Buy Alliance Resource Partners Lp $27.06 $8,000
Nov 01, 2024 Dec 12, 2024 Buy At&T Inc $21.66 $8,000
Oct 23, 2024 Nov 13, 2024 Buy Hercules Capital Inc $19.86 $32,500
Sep 30, 2024 Oct 22, 2024 Buy Ellington Financial Inc $12.89 $8,000
Aug 20, 2024 Sep 05, 2024 Buy Hercules Capital Inc $18.27 $8,000
Aug 19, 2024 Sep 05, 2024 Buy Energy Transfer Lp $16.30 $8,000
Aug 14, 2024 Sep 05, 2024 Buy Alliance Resource Partners Lp $23.20 $8,000
Aug 01, 2024 Sep 05, 2024 Buy At&T Inc $21.14 $8,000
Jul 11, 2024 Aug 07, 2024 Buy Ardmore Shipping Corp $19.94 $8,000
Jul 09, 2024 Aug 07, 2024 Buy Ardmore Shipping Corp $20.00 $8,000
Jul 08, 2024 Aug 07, 2024 Buy Ardmore Shipping Corp $20.39 $8,000
Jul 01, 2024 Aug 07, 2024 Buy Ellington Financial Inc $22.30 $8,000
May 21, 2024 Jun 07, 2024 Buy Hercules Capital Inc $19.64 $8,000
May 20, 2024 Jun 07, 2024 Buy Energy Transfer Lp $16.13 $8,000
May 15, 2024 Jun 07, 2024 Buy Alliance Resource Partners Lp $22.81 $8,000
May 02, 2024 Jun 07, 2024 Buy Energy Transfer Lp $15.78 $8,000
May 01, 2024 Jun 07, 2024 Buy Energy Transfer Lp $15.48 $8,000
May 01, 2024 Jun 07, 2024 Buy At&T Inc $21.01 $8,000
Apr 30, 2024 May 07, 2024 Buy Energy Transfer Lp $15.73 $8,000
Apr 16, 2024 May 07, 2024 Buy Hercules Capital Inc $17.99 $8,000
Apr 09, 2024 May 07, 2024 Buy Ardmore Shipping Corp $15.73 $8,000
Apr 02, 2024 May 07, 2024 Buy Ellington Financial Inc $21.01 $8,000
Mar 07, 2024 Apr 11, 2024 Buy Hercules Capital Inc $18.15 $8,000
Mar 06, 2024 Apr 11, 2024 Buy Ardmore Shipping Corp ~ $8,000
Mar 04, 2024 Apr 11, 2024 Buy Ardmore Shipping Corp ~ $8,000
Feb 27, 2024 Mar 08, 2024 Sell Duke Energy Corp $25.20 $75,000
Feb 26, 2024 Mar 08, 2024 Buy Ardmore Shipping Corp ~ $8,000
Feb 25, 2024 Mar 08, 2024 Buy Flex Lng Ltd $24.87 $8,000
Feb 25, 2024 Mar 08, 2024 Buy Alliance Resource Partners Lp $18.90 $8,000
Feb 22, 2024 Mar 08, 2024 Buy Alliance Resource Partners Lp $19.00 $8,000
Feb 22, 2024 Mar 08, 2024 Buy Ardmore Shipping Corp ~ $8,000
Feb 22, 2024 Mar 08, 2024 Buy Flex Lng Ltd $25.31 $8,000
Feb 20, 2024 Mar 08, 2024 Buy Energy Transfer Lp $14.85 $8,000
Feb 14, 2024 Mar 08, 2024 Buy Ardmore Shipping Corp ~ $8,000
Feb 14, 2024 Mar 08, 2024 Buy Alliance Resource Partners Lp $19.60 $8,000
Feb 08, 2024 Mar 08, 2024 Buy Flex Lng Ltd $25.90 $8,000
Feb 06, 2024 Mar 08, 2024 Buy Flex Lng Ltd $26.83 $8,000
Feb 04, 2024 Mar 08, 2024 Buy Ardmore Shipping Corp ~ $8,000
Feb 01, 2024 Mar 08, 2024 Buy At&T Inc $22.14 $8,000
Feb 01, 2024 Mar 08, 2024 Buy Flex Lng Ltd $28.81 $8,000
Jan 31, 2024 Mar 08, 2024 Buy Hercules Capital Inc $17.19 $8,000
Jan 17, 2024 Feb 06, 2024 Buy Energy Transfer Lp $13.72 $8,000
Jan 16, 2024 Feb 06, 2024 Sell Cross Timbers Royalty Trust $17.25 $32,500
Jan 16, 2024 Feb 06, 2024 Buy Energy Transfer Lp $13.77 $8,000
Jan 16, 2024 Feb 06, 2024 Buy Schwab Us Large-Cap Etf $55.95 $8,000
Jan 15, 2024 Feb 06, 2024 Buy Duke Energy Corp $98.03 $8,000
Jan 15, 2024 Feb 06, 2024 Buy Energy Transfer Lp $13.90 $32,500
Jan 15, 2024 Feb 06, 2024 Sell Altria Group Inc $40.97 $8,000
Jan 15, 2024 Feb 06, 2024 Buy Hercules Capital Inc $16.95 $32,500
Jan 10, 2024 Feb 06, 2024 Buy Altria Group Inc $41.60 $8,000
Jan 09, 2024 Feb 06, 2024 Sell Altria Group Inc $41.06 $32,500
Jan 07, 2024 Feb 06, 2024 Buy Schwab Us Large-Cap Etf $56.28 $8,000
Dec 18, 2023 Jan 09, 2024 Buy Duke Energy Corp $24.60 $8,000
Dec 13, 2023 Jan 09, 2024 Receive Ellington Financial Inc $20.30 $32,500
Dec 13, 2023 Jan 09, 2024 Exchange Arlington Asset Investment Corp ~ $32,500
Dec 07, 2023 Jan 09, 2024 Buy Cross Timbers Royalty Trust $18.50 $8,000
Dec 03, 2023 Jan 09, 2024 Buy Flex Lng Ltd $28.98 $8,000
Nov 28, 2023 Dec 06, 2023 Buy Cross Timbers Royalty Trust $19.36 $8,000
Nov 27, 2023 Dec 06, 2023 Buy Flex Lng Ltd $29.23 $8,000
Nov 27, 2023 Dec 06, 2023 Buy Arlington Asset Investment Corp $21.38 $8,000
Nov 27, 2023 Dec 06, 2023 Buy Cross Timbers Royalty Trust $20.10 $8,000
Nov 14, 2023 Dec 06, 2023 Buy Alliance Resource Partners Lp $22.23 $8,000
Nov 09, 2023 Dec 06, 2023 Sell Usd Partners Lp $0.37 $8,000
Nov 01, 2023 Dec 06, 2023 Buy At&T Inc $19.72 $8,000
Oct 24, 2023 Nov 08, 2023 Buy Hercules Capital Inc $15.19 $8,000
Oct 22, 2023 Nov 08, 2023 Buy Hercules Capital Inc $15.23 $8,000
Oct 19, 2023 Nov 08, 2023 Buy Hercules Capital Inc $15.66 $8,000
Oct 10, 2023 Nov 08, 2023 Buy Altria Group Inc $42.56 $8,000
Oct 02, 2023 Nov 08, 2023 Sell Plains All American Pipeline Lp $14.66 $32,500
Oct 02, 2023 Nov 08, 2023 Buy Hercules Capital Inc $15.76 $8,000
Oct 01, 2023 Nov 08, 2023 Buy Cross Timbers Royalty Trust $19.06 $8,000
Oct 01, 2023 Nov 08, 2023 Buy Flex Lng Ltd $29.19 $8,000
Sep 21, 2023 Oct 09, 2023 Sell Apollo Global Management Inc ~ $32,500
Sep 20, 2023 Oct 09, 2023 Sell Vector Group Ltd $10.80 $75,000
Sep 20, 2023 Oct 09, 2023 Buy Hercules Capital Inc $16.24 $8,000
Sep 18, 2023 Oct 09, 2023 Buy Arlington Asset Investment Corp $19.50 $8,000
Sep 18, 2023 Oct 09, 2023 Buy Cross Timbers Royalty Trust $20.96 $8,000
Sep 18, 2023 Oct 09, 2023 Buy Duke Energy Corp $25.05 $8,000
Sep 17, 2023 Oct 09, 2023 Sell Green Plains Partners Lp $15.88 $32,500
Sep 17, 2023 Oct 09, 2023 Buy Vector Group Ltd $10.86 $8,000
Aug 28, 2023 Sep 06, 2023 Sell Takeda Pharmaceutical Co Ltd $15.35 $32,500
Aug 15, 2023 Sep 06, 2023 Buy Alliance Resource Partners Lp $19.98 $8,000
Aug 01, 2023 Sep 06, 2023 Buy At&T Inc $19.40 $8,000
Jul 10, 2023 Jul 31, 2023 Buy Altria Group Inc $45.64 $8,000
Jun 29, 2023 Jul 10, 2023 Buy Vector Group Ltd $12.81 $8,000
Jun 19, 2023 Jul 10, 2023 Buy Duke Energy Corp ~ $8,000
May 25, 2023 Jun 05, 2023 Sell Sisecam Resources Lp $25.33 $75,000
May 18, 2023 Jun 05, 2023 Buy Sisecam Resources Lp $25.24 $8,000
May 16, 2023 Jun 05, 2023 Buy Cross Timbers Royalty Trust $19.80 $8,000
May 16, 2023 Jun 05, 2023 Buy Green Plains Partners Lp $12.16 $8,000
May 15, 2023 Jun 05, 2023 Buy Flex Lng Ltd $30.49 $8,000
May 15, 2023 Jun 05, 2023 Buy Alliance Resource Partners Lp $18.62 $8,000
May 09, 2023 Jun 05, 2023 Buy Alliance Resource Partners Lp $18.71 $8,000
May 07, 2023 Jun 05, 2023 Buy Alliance Resource Partners Lp $19.11 $8,000
May 01, 2023 Jun 05, 2023 Buy At&T Inc $22.15 $8,000
Apr 30, 2023 Jun 05, 2023 Buy Altria Group Inc $47.78 $8,000
Apr 30, 2023 Jun 05, 2023 Buy Cross Timbers Royalty Trust $19.32 $8,000
Apr 02, 2023 May 02, 2023 Buy Arlington Asset Investment Corp $18.00 $8,000
Mar 30, 2023 Apr 05, 2023 Buy Vector Group Ltd $12.01 $8,000
Mar 23, 2023 Apr 05, 2023 Buy Plains All American Pipeline Lp $11.54 $32,500
Mar 21, 2023 Apr 05, 2023 Buy Via Renewables Inc $22.94 $8,000
Mar 16, 2023 Apr 05, 2023 Buy Duke Energy Corp $25.03 $8,000
Mar 09, 2023 Apr 05, 2023 Buy Alliance Resource Partners Lp $19.23 $8,000
Mar 07, 2023 Apr 05, 2023 Sell Schwab Us Dividend Equity Etf $74.24 $75,000
Mar 06, 2023 Apr 05, 2023 Buy Vector Group Ltd $12.84 $8,000
Mar 06, 2023 Apr 05, 2023 Sell Boise Cascade Co $66.67 $32,500
Mar 01, 2023 Apr 05, 2023 Buy Boise Cascade Co $69.00 $8,000
Mar 01, 2023 Apr 05, 2023 Sell Ishares Preferred And Income Securities Etf $32.23 $75,000
Feb 28, 2023 Apr 05, 2023 Sell Glaxosmithkline Plc $34.26 $75,000
Feb 28, 2023 Apr 05, 2023 Sell Kellogg Co $65.26 $75,000
Feb 23, 2023 Mar 06, 2023 Buy Boise Cascade Co $71.16 $32,500
Feb 23, 2023 Mar 06, 2023 Buy Sisecam Resources Lp $25.12 $8,000
Feb 20, 2023 Mar 06, 2023 Sell Marathon Oil Corp $25.42 $32,500
Feb 15, 2023 Mar 06, 2023 Buy Takeda Pharmaceutical Co Ltd $15.56 $8,000
Feb 15, 2023 Mar 06, 2023 Sell Cf Industries Holdings Inc $85.31 $32,500
Feb 14, 2023 Mar 06, 2023 Buy Alliance Resource Partners Lp $21.54 $8,000
Feb 14, 2023 Mar 06, 2023 Buy Flex Lng Ltd $34.60 $8,000
Jan 31, 2023 Mar 06, 2023 Buy At&T Inc $22.31 $8,000
Jan 16, 2023 Feb 06, 2023 Buy Altria Group Inc $45.16 $8,000
Jan 03, 2023 Feb 06, 2023 Buy Flex Lng Ltd $30.15 $8,000
Dec 29, 2022 Jan 05, 2023 Buy Vector Group Ltd $11.86 $8,000
Dec 29, 2022 Jan 05, 2023 Sell Hess Corp $141.82 $75,000
Dec 28, 2022 Jan 05, 2023 Buy Duke Energy Corp $23.75 $8,000
Dec 20, 2022 Dec 07, 2022 Sell The Mosaic Company $45.85 $32,500
Dec 08, 2022 Jan 05, 2023 Buy Via Renewables Inc $24.39 $8,000
Dec 08, 2022 Jan 05, 2023 Buy Alliance Resource Partners Lp $21.26 $8,000
Dec 08, 2022 Jan 05, 2023 Buy Ishares Preferred And Income Securities Etf $31.28 $32,500
Dec 07, 2022 Jan 05, 2023 Buy Ishares Preferred And Income Securities Etf $31.58 $8,000
Dec 05, 2022 Jan 05, 2023 Buy Altria Group Inc $46.21 $75,000
Dec 04, 2022 Jan 05, 2023 Buy Marathon Oil Corp $28.52 $8,000
Nov 27, 2022 Dec 07, 2022 Buy Marathon Oil Corp $29.81 $8,000
Nov 20, 2022 Dec 07, 2022 Buy Marathon Oil Corp $30.04 $32,500
Nov 17, 2022 Dec 07, 2022 Buy Sisecam Resources Lp $21.65 $8,000
Nov 14, 2022 Dec 07, 2022 Buy Alliance Resource Partners Lp $22.38 $8,000
Nov 14, 2022 Dec 07, 2022 Buy Flex Lng Ltd $33.26 $8,000
Nov 01, 2022 Dec 07, 2022 Sell British American Tobacco Plc $37.49 $75,000
Nov 01, 2022 Dec 07, 2022 Sell Nucor Corp $128.72 $75,000
Oct 31, 2022 Dec 07, 2022 Buy Takeda Pharmaceutical Co Ltd $13.28 $8,000
Oct 31, 2022 Dec 07, 2022 Buy At&T Inc $18.35 $8,000
Oct 30, 2022 Nov 04, 2022 Buy Marathon Oil Corp $30.45 $8,000
Oct 20, 2022 Nov 04, 2022 Sell Capital Power Corp $29.39 $75,000
Oct 13, 2022 Nov 04, 2022 Sell Nextera Energy Inc $71.77 $175,000
Oct 06, 2022 Nov 04, 2022 Sell The Procter & Gamble Co $124.27 $75,000
Oct 04, 2022 Nov 04, 2022 Buy Flex Lng Ltd $30.44 $8,000
Sep 29, 2022 Oct 13, 2022 Sell National Fuel Gas Co $61.55 $32,500
Sep 29, 2022 Oct 13, 2022 Sell Ingles Markets Inc -Cl A $79.21 $32,500
Sep 28, 2022 Oct 13, 2022 Buy Green Plains Partners Lp $12.25 $8,000
Sep 28, 2022 Oct 13, 2022 Sell Golden Ocean Group $7.37 $32,500
Sep 27, 2022 Oct 13, 2022 Sell Alcoa Corp $35.23 $32,500
Sep 26, 2022 Oct 13, 2022 Sell Newtekone Inc $15.70 $32,500
Sep 25, 2022 Oct 13, 2022 Sell San Juan Basin Royalty Trust $9.56 $32,500
Sep 22, 2022 Oct 13, 2022 Buy Green Plains Partners Lp $12.28 $8,000
Sep 22, 2022 Oct 13, 2022 Buy Apollo Global Management Inc $23.36 $8,000
Sep 19, 2022 Oct 13, 2022 Buy Newtekone Inc $18.93 $8,000
Sep 18, 2022 Oct 13, 2022 Buy Newtekone Inc $19.46 $8,000
Sep 18, 2022 Oct 13, 2022 Buy Duke Energy Corp $24.51 $8,000
Sep 15, 2022 Oct 13, 2022 Buy Usd Partners Lp $4.70 $8,000
Sep 15, 2022 Oct 13, 2022 Buy Apollo Global Management Inc $23.91 $8,000
Sep 15, 2022 Oct 13, 2022 Buy Cf Industries Holdings Inc $98.59 $8,000
Sep 14, 2022 Oct 13, 2022 Buy Golden Ocean Group $9.17 $8,000
Sep 13, 2022 Oct 13, 2022 Buy Nucor Corp $120.71 $75,000
Sep 11, 2022 Oct 13, 2022 Buy Cf Industries Holdings Inc $99.48 $8,000
Sep 06, 2022 Oct 13, 2022 Buy National Fuel Gas Co $70.95 $8,000
Sep 06, 2022 Oct 13, 2022 Buy Cf Industries Holdings Inc $102.33 $8,000
Sep 05, 2022 Oct 13, 2022 Buy Newtekone Inc $20.71 $8,000
Aug 31, 2022 Oct 13, 2022 Buy Cf Industries Holdings Inc $102.42 $32,500
Aug 31, 2022 Oct 13, 2022 Buy Green Plains Partners Lp $13.08 $8,000
Aug 31, 2022 Oct 13, 2022 Sell National Health Investors Inc $64.43 $75,000
Aug 31, 2022 Oct 13, 2022 Buy Alcoa Corp $48.08 $8,000
Aug 31, 2022 Oct 13, 2022 Buy Newtekone Inc $20.97 $8,000
Aug 31, 2022 Oct 13, 2022 Buy San Juan Basin Royalty Trust $11.67 $8,000
Aug 30, 2022 Sep 09, 2022 Buy Alcoa Corp $49.48 $8,000
Aug 30, 2022 Sep 09, 2022 Buy Vector Group Ltd $9.80 $8,000
Aug 30, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $12.43 $8,000
Aug 29, 2022 Sep 09, 2022 Buy Golden Ocean Group $9.45 $32,500
Aug 29, 2022 Sep 09, 2022 Buy Ingles Markets Inc -Cl A $89.72 $75,000
Aug 29, 2022 Sep 09, 2022 Buy Alcoa Corp $50.79 $8,000
Aug 29, 2022 Sep 09, 2022 Buy Usd Partners Lp $4.83 $8,000
Aug 29, 2022 Sep 09, 2022 Buy Vector Group Ltd $9.95 $8,000
Aug 28, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $13.81 $8,000
Aug 28, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.25 $8,000
Aug 25, 2022 Sep 09, 2022 Buy Vector Group Ltd $10.09 $8,000
Aug 25, 2022 Sep 09, 2022 Buy Flex Lng Ltd $34.70 $8,000
Aug 25, 2022 Sep 09, 2022 Buy Green Plains Partners Lp $13.31 $8,000
Aug 25, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.44 $8,000
Aug 25, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $13.96 $8,000
Aug 24, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $14.14 $8,000
Aug 23, 2022 Sep 09, 2022 Buy Sisecam Resources Lp $21.74 $8,000
Aug 23, 2022 Sep 09, 2022 Buy Vector Group Ltd $10.30 $8,000
Aug 23, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $13.99 $8,000
Aug 23, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.49 $8,000
Aug 22, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $14.30 $8,000
Aug 22, 2022 Sep 09, 2022 Buy British American Tobacco Plc $40.90 $8,000
Aug 22, 2022 Sep 09, 2022 Buy Flex Lng Ltd $33.66 $8,000
Aug 21, 2022 Sep 09, 2022 Buy Alcoa Corp $50.27 $8,000
Aug 21, 2022 Sep 09, 2022 Buy Kellogg Co $75.62 $8,000
Aug 21, 2022 Sep 09, 2022 Buy Vector Group Ltd $10.40 $8,000
Aug 21, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.27 $8,000
Aug 18, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.49 $8,000
Aug 18, 2022 Sep 09, 2022 Buy At&T Inc $22.22 $8,000
Aug 18, 2022 Sep 09, 2022 Buy Alcoa Corp $51.01 $8,000
Aug 18, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $14.29 $8,000
Aug 17, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.77 $8,000
Aug 16, 2022 Sep 09, 2022 Buy Golden Ocean Group $10.73 $8,000
Aug 16, 2022 Sep 09, 2022 Buy Vector Group Ltd $10.67 $8,000
Aug 15, 2022 Sep 09, 2022 Buy Glaxosmithkline Plc $35.26 $8,000
Aug 10, 2022 Sep 09, 2022 Buy San Juan Basin Royalty Trust $13.41 $8,000
Aug 09, 2022 Sep 09, 2022 Buy Glaxosmithkline Plc $38.30 $32,500
Aug 08, 2022 Sep 09, 2022 Buy Glaxosmithkline Plc $40.03 $8,000
Aug 08, 2022 Sep 09, 2022 Buy Green Plains Partners Lp $12.84 $8,000
Aug 07, 2022 Sep 09, 2022 Buy National Fuel Gas Co $70.06 $8,000
Aug 04, 2022 Sep 09, 2022 Buy The Mosaic Company $52.22 $32,500
Aug 04, 2022 Sep 09, 2022 Buy Vector Group Ltd $10.53 $32,500
Aug 04, 2022 Sep 09, 2022 Buy Glaxosmithkline Plc $40.57 $32,500
Aug 03, 2022 Sep 09, 2022 Buy Alcoa Corp $47.85 $8,000
Aug 03, 2022 Sep 09, 2022 Buy Vector Group Ltd $11.15 $8,000
Aug 03, 2022 Sep 09, 2022 Buy Flex Lng Ltd $30.34 $32,500
Aug 03, 2022 Sep 09, 2022 Buy Hess Corp $99.86 $8,000
Aug 03, 2022 Sep 09, 2022 Buy The Mosaic Company $51.71 $8,000
Aug 02, 2022 Sep 09, 2022 Buy National Fuel Gas Co $70.94 $8,000
Aug 02, 2022 Sep 09, 2022 Buy Hess Corp $105.66 $32,500
Aug 01, 2022 Sep 09, 2022 Buy National Fuel Gas Co $70.59 $32,500
Aug 01, 2022 Sep 09, 2022 Sell Knot Offshore Partners Lp $17.32 $75,000
Aug 01, 2022 Sep 09, 2022 Buy Alcoa Corp $48.34 $8,000
Jul 31, 2022 Sep 09, 2022 Buy The Mosaic Company $51.39 $8,000
Jul 31, 2022 Sep 09, 2022 Sell Kinder Morgan Inc $17.90 $75,000
Jul 31, 2022 Sep 09, 2022 Buy Flex Lng Ltd $31.76 $32,500
Jul 28, 2022 Aug 08, 2022 Buy The Mosaic Company $52.66 $8,000
Jul 28, 2022 Aug 08, 2022 Buy The Procter & Gamble Co $138.91 $32,500
Jul 28, 2022 Aug 08, 2022 Buy British American Tobacco Plc $39.17 $8,000
Jul 27, 2022 Aug 08, 2022 Buy The Mosaic Company $50.80 $8,000
Jul 27, 2022 Aug 08, 2022 Buy Alliance Resource Partners Lp $21.89 $8,000
Jul 21, 2022 Aug 08, 2022 Buy Alliance Resource Partners Lp $19.89 $32,500
Jul 20, 2022 Aug 08, 2022 Buy Kellogg Co $70.24 $32,500
Jul 19, 2022 Aug 08, 2022 Buy The Procter & Gamble Co $141.55 $75,000
Jul 13, 2022 Aug 08, 2022 Sell Universal Corp $53.62 $32,500
Jul 13, 2022 Aug 08, 2022 Buy British American Tobacco Plc $39.82 $8,000
Jul 13, 2022 Aug 08, 2022 Buy Pembina Pipeline Corp $34.69 $32,500
Jul 12, 2022 Aug 08, 2022 Buy The Toronto-Dominion Bank ~ $175,000
Jul 11, 2022 Aug 08, 2022 Sell Glaxosmithkline Plc $41.44 $175,000
Jul 05, 2022 Aug 08, 2022 Buy Glaxosmithkline Plc $43.11 $8,000
Jul 04, 2022 Aug 08, 2022 Buy Via Renewables Inc $23.00 $8,000
Jul 04, 2022 Aug 08, 2022 Buy Universal Corp $60.35 $75,000
Jul 04, 2022 Aug 08, 2022 Sell Magellan Midstream Partners Lp $47.23 $75,000
Jun 29, 2022 Jul 06, 2022 Buy British American Tobacco Plc $42.91 $8,000
Jun 28, 2022 Jul 06, 2022 Sell Altria Group Inc $41.76 $175,000
Jun 27, 2022 Jul 06, 2022 Buy National Health Investors Inc $61.67 $32,500
Jun 22, 2022 Jul 06, 2022 Sell Plains All American Pipeline Lp $9.59 $175,000
Jun 22, 2022 Jul 06, 2022 Sell Exxon Mobil Corp $85.21 $175,000
Jun 22, 2022 Jul 06, 2022 Sell Enterprise Products Partners Lp $23.60 $175,000
Jun 21, 2022 Jul 06, 2022 Sell Manulife Financial Corp $16.75 $175,000
Jun 21, 2022 Jul 06, 2022 Buy Ubs Group Ag ~ $75,000
Jun 21, 2022 Jul 06, 2022 Sell Clearway Energy Inc $29.95 $8,000
Jun 21, 2022 Jul 06, 2022 Sell Schwab S&P 500 Index Fund $57.97 $175,000
Do you know that you can get notified when Virginia Foxx trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.