Democrat
120,000
Total Trading Amount
Nov 21, 2024
Last Trade(EST)
15
Trade Count
23 days
Average Publication Gap
None 👧
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Nov 21, 2024 Dec 03, 2024 Buy Ikon Office Solutions ~ $8,000
Oct 25, 2024 Nov 12, 2024 Buy Kyndryl Holdings Inc ~ $8,000
Oct 25, 2024 Nov 12, 2024 Sell Kyndryl Holdings Inc ~ $8,000
Oct 24, 2024 Nov 12, 2024 Buy V.F. Corp ~ $8,000
Oct 24, 2024 Nov 12, 2024 Sell Kyndryl Holdings Inc ~ $8,000
Oct 17, 2024 Nov 12, 2024 Sell Yamana Gold Inc ~ $8,000
Oct 17, 2024 Nov 12, 2024 Buy General Motors Co ~ $8,000
Oct 17, 2024 Nov 12, 2024 Buy Enstar Finance Llc ~ $8,000
Oct 17, 2024 Nov 12, 2024 Sell Autodesk Inc ~ $8,000
Oct 15, 2024 Nov 12, 2024 Sell First Horizon Corp ~ $8,000
Oct 15, 2024 Nov 12, 2024 Buy Blackstone Group Inc ~ $8,000
Jul 19, 2024 Aug 15, 2024 Sell Concentrix Corp ~ $8,000
Jul 19, 2024 Aug 15, 2024 Buy Concentrix Corp ~ $8,000
Jun 21, 2024 Jul 15, 2024 Buy Freeport-Mcmoran Inc ~ $8,000
Jun 06, 2024 Jul 15, 2024 Buy Nokia Corp ~ $8,000
Do you know that you can get notified when John Fetterman trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.