Republican (House) HSAP HSSY HSVR
9.1 million
Total Trading Amount
Sep 25, 2024
Last Trade(EDT)
186
Trade Count
22 days
Average Publication Gap
60 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Sep 25, 2024 Oct 16, 2024 Buy Illinois Tool Works Inc $258.06 $8,000
Sep 25, 2024 Oct 16, 2024 Buy Illinois Tool Works Inc $258.06 $75,000
Sep 24, 2024 Oct 16, 2024 Buy Automatic Data Processing Inc $276.64 $8,000
Sep 24, 2024 Oct 16, 2024 Buy Automatic Data Processing Inc $276.64 $75,000
Aug 14, 2024 Aug 21, 2024 Sell Starbucks Corp $93.90 $8,000
Aug 14, 2024 Aug 21, 2024 Sell Starbucks Corp $93.90 $175,000
Aug 14, 2024 Aug 21, 2024 Sell Starbucks Corp $93.90 $8,000
Aug 14, 2024 Aug 21, 2024 Sell Starbucks Corp $93.90 $8,000
Aug 07, 2024 Aug 21, 2024 Buy United Parcel Service Inc $123.32 $32,500
Aug 07, 2024 Aug 21, 2024 Buy Johnson & Johnson $158.90 $32,500
Aug 07, 2024 Aug 21, 2024 Buy Amgen Inc $312.50 $75,000
Aug 07, 2024 Aug 21, 2024 Buy Invesco Nasdaq 100 Etf $180.18 $75,000
Aug 07, 2024 Aug 21, 2024 Buy Air Products And Chemicals Inc $277.44 $75,000
Aug 07, 2024 Aug 21, 2024 Buy General Dynamics Corp $287.17 $75,000
Aug 07, 2024 Aug 21, 2024 Buy First Trust Smid Cap Rising Dividend Achievers Etf $33.27 $75,000
Aug 07, 2024 Aug 21, 2024 Buy The Hershey Co $199.82 $75,000
Aug 07, 2024 Aug 21, 2024 Buy Accenture Plc $318.02 $75,000
Aug 07, 2024 Aug 21, 2024 Buy Lord Abbett Short Duration High Yield Fund ~ $75,000
Aug 07, 2024 Aug 21, 2024 Buy Fidelity Advisor Total Bond Fund $9.71 $175,000
Aug 07, 2024 Aug 21, 2024 Buy Starbucks Corp $75.29 $32,500
Aug 07, 2024 Aug 21, 2024 Buy Mcdonald's Corp $269.37 $8,000
Aug 07, 2024 Aug 21, 2024 Buy Chubb Ltd $265.71 $75,000
Aug 06, 2024 Aug 21, 2024 Sell Apple Inc $207.23 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Fidelity Floating Rate High Income Fund $9.21 $8,000
Aug 06, 2024 Aug 21, 2024 Sell Microsoft Corp $399.61 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Fidelity Contrafund $18.98 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Discover Financial Services $125.27 $75,000
Aug 06, 2024 Aug 21, 2024 Sell Invesco Qqq Trust Series 1 $443.78 $175,000
Aug 06, 2024 Aug 21, 2024 Sell Fidelity Nasdaq Composite Index Etf $65.01 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Jpmorgan Chase & Co $200.34 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Nextera Energy Inc $76.97 $75,000
Aug 06, 2024 Aug 21, 2024 Sell Ishares Core S&P Small-Cap Etf $109.44 $8,000
Aug 06, 2024 Aug 21, 2024 Sell Pfizer Inc $29.32 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Berkshire Hathaway Inc $425.30 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Ishares Core Dividend Growth Etf $58.55 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Lord Abbett Ultra Short Bond Fund $10.01 $175,000
Aug 06, 2024 Aug 21, 2024 Sell Costco Wholesale Corp $816.88 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Ishares Core S&P Small-Cap Etf $109.44 $75,000
Aug 06, 2024 Aug 21, 2024 Sell Fidelity Covington Trust - Fidelity Quality Factor Etf $59.92 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Ishares Core S&P 500 Etf $529.54 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Cisco Systems Inc $45.16 $75,000
Aug 06, 2024 Aug 21, 2024 Sell Kenvue Inc $20.86 $8,000
Aug 06, 2024 Aug 21, 2024 Sell Walmart Inc $67.74 $32,500
Aug 06, 2024 Aug 21, 2024 Sell Lord Abbett Ultra Short Bond Fund $10.01 $8,000
Aug 02, 2024 Aug 21, 2024 Buy United Parcel Service Inc $128.06 $8,000
Aug 02, 2024 Aug 21, 2024 Buy General Dynamics Corp $292.39 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Chubb Ltd $271.32 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Accenture Plc $323.15 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Invesco Nasdaq 100 Etf $184.65 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Starbucks Corp $75.88 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Merck & Co Inc $115.20 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Johnson & Johnson $164.14 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Pepsico Inc $178.04 $8,000
Aug 02, 2024 Aug 21, 2024 Buy First Trust Smid Cap Rising Dividend Achievers Etf $34.17 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Fidelity Advisor Total Bond Fund $9.71 $32,500
Aug 02, 2024 Aug 21, 2024 Buy Air Products And Chemicals Inc $281.74 $8,000
Aug 02, 2024 Aug 21, 2024 Buy The Procter & Gamble Co $170.08 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Mcdonald's Corp $276.69 $8,000
Aug 02, 2024 Aug 21, 2024 Buy The Hershey Co $199.08 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Amgen Inc $333.99 $8,000
Aug 02, 2024 Aug 21, 2024 Buy Lord Abbett Short Duration High Yield Fund $9.83 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Alphabet Inc $172.45 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Pfizer Inc $30.65 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Cisco Systems Inc $47.39 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Fidelity Mid Cap Stock Fund $41.28 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Jpmorgan Chase & Co $207.96 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Discover Financial Services $136.17 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Lord Abbett Ultra Short Bond Fund $10.01 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Brooklyn Bancorp Inc $431.84 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Ishares Core S&P Small-Cap Etf $114.35 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Invesco Qqq Trust Series 1 $457.41 $32,500
Aug 01, 2024 Aug 21, 2024 Sell Nextera Energy Inc $78.39 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Walmart Inc $69.79 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Kenvue Inc $18.63 $500
Aug 01, 2024 Aug 21, 2024 Sell Lockheed Martin Corp $548.86 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Apple Inc $218.36 $8,000
Aug 01, 2024 Aug 21, 2024 Sell Costco Wholesale Corp $816.89 $8,000
May 08, 2024 Jun 03, 2024 Sell Brp Group Inc $31.41 $750,000
Apr 09, 2024 Apr 24, 2024 Sell Brp Group Inc $29.00 $1,450
Mar 21, 2024 Apr 24, 2024 Sell Brp Group Inc $30.04 $1.6 million
Sep 10, 2023 Oct 13, 2023 Sell Invesco Qqq Trust Series 1 $376.97 $8,000
Sep 10, 2023 Oct 13, 2023 Sell Fidelity Mid Cap Stock Fund $38.98 $8,000
Sep 10, 2023 Oct 13, 2023 Sell Pfizer Inc $33.94 $8,000
Sep 10, 2023 Oct 13, 2023 Sell Jpmorgan Chase & Co $144.46 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Alphabet Inc $137.74 $75,000
Sep 10, 2023 Oct 13, 2023 Sell Apple Inc $179.36 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Merck & Co Inc $108.60 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Walmart Inc $164.34 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Pepsico Inc $178.93 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Nextera Energy Inc $67.53 $32,500
Sep 10, 2023 Oct 13, 2023 Sell The Home Depot Inc $328.37 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Starbucks Corp $95.67 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Mcdonald's Corp $279.76 $32,500
Sep 10, 2023 Oct 13, 2023 Sell The Procter & Gamble Co $154.75 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Johnson & Johnson $162.66 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Discover Financial Services $89.63 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Ishares Core S&P Small-Cap Etf $97.44 $8,000
Sep 10, 2023 Oct 13, 2023 Sell Visa Inc $247.22 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Microsoft Corp $337.94 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Berkshire Hathaway Inc $365.52 $32,500
Sep 10, 2023 Oct 13, 2023 Sell United Parcel Service Inc $160.89 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Unitedhealth Group Inc $479.38 $32,500
Sep 10, 2023 Oct 13, 2023 Sell Fidelity Money Market Fund $1.00 $75,000
Sep 10, 2023 Oct 13, 2023 Sell Cisco Systems Inc $56.84 $75,000
Apr 18, 2023 May 24, 2023 Sell Invesco Qqq Trust Series 1 $318.71 $8,000
Apr 18, 2023 May 24, 2023 Buy Fidelity Contrafund $13.51 $8,000
Apr 18, 2023 May 24, 2023 Buy Fidelity Covington Trust - Fidelity Quality Factor Etf $47.83 $8,000
Apr 18, 2023 May 24, 2023 Buy Comcast Corp $38.25 $75,000
Apr 18, 2023 May 24, 2023 Buy Lord Abbett Short Duration High Yield Fund $9.58 $75,000
Apr 18, 2023 May 24, 2023 Sell Ishares Core S&P Small-Cap Etf $95.64 $8,000
Apr 18, 2023 May 24, 2023 Sell Starbucks Corp $107.16 $8,000
Apr 18, 2023 May 24, 2023 Sell Apple Inc $167.63 $8,000
Apr 18, 2023 May 24, 2023 Buy Costco Wholesale Corp $496.03 $75,000
Apr 18, 2023 May 24, 2023 Sell Fidelity Total Market Index Fund $114.50 $8,000
Apr 18, 2023 May 24, 2023 Buy Comcast Corp $38.25 $8,000
Apr 18, 2023 May 24, 2023 Buy Lord Abbett Short Duration High Yield Fund $9.58 $8,000
Apr 18, 2023 May 24, 2023 Sell Fidelity Mid Cap Stock Fund $38.19 $8,000
Apr 18, 2023 May 24, 2023 Buy Costco Wholesale Corp $496.03 $8,000
Apr 18, 2023 May 24, 2023 Buy Ishares Core S&P 500 Etf $415.99 $8,000
Apr 18, 2023 May 24, 2023 Buy Fidelity Floating Rate High Income Fund $9.12 $8,000
Apr 18, 2023 May 24, 2023 Sell Lord Abbett Ultra Short Bond Fund $9.87 $8,000
Apr 18, 2023 May 24, 2023 Sell Fidelity Total Market Index Fund $114.50 $75,000
Feb 20, 2023 Mar 08, 2023 Sell Berkshire Hathaway Inc $302.72 $32,500
Feb 20, 2023 Mar 08, 2023 Sell Microsoft Corp $252.67 $32,500
Feb 20, 2023 Mar 08, 2023 Sell Walmart Inc $147.33 $32,500
Feb 20, 2023 Mar 08, 2023 Sell Invesco Qqq Trust Series 1 $294.03 $8,000
Feb 14, 2023 Mar 08, 2023 Sell United Parcel Service Inc $186.84 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Jpmorgan Chase & Co $143.80 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Unitedhealth Group Inc $491.25 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Comcast Corp $39.42 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Pfizer Inc $43.32 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Berkshire Hathaway Inc $309.63 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Microsoft Corp $269.32 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Starbucks Corp $109.00 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Medtronic Plc $84.49 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Nextera Energy Inc $76.94 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Cisco Systems Inc $48.45 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Apple Inc $155.33 $32,500
Feb 14, 2023 Mar 08, 2023 Sell The Pnc Financial Services Group Inc $160.00 $32,500
Feb 14, 2023 Mar 08, 2023 Sell Ishares Core S&P Small-Cap Etf $105.62 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Verizon Communications Inc $40.38 $75,000
Feb 14, 2023 Mar 08, 2023 Sell Invesco Qqq Trust Series 1 $309.10 $75,000
Sep 12, 2022 Oct 12, 2022 Buy Cisco Systems Inc $44.11 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Medtronic Plc $90.32 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Fidelity Nasdaq Composite Index Etf $45.62 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Walmart Inc $135.22 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Ishares S&P 500 Growth Etf $63.73 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Microsoft Corp $251.99 $32,500
Sep 12, 2022 Oct 12, 2022 Buy Medtronic Plc $90.32 $32,500
Sep 12, 2022 Oct 12, 2022 Buy Walmart Inc $135.22 $32,500
Sep 12, 2022 Oct 12, 2022 Buy Fidelity Contrafund $13.79 $8,000
Sep 12, 2022 Oct 12, 2022 Buy Cisco Systems Inc $44.11 $32,500
Sep 11, 2022 Oct 12, 2022 Buy Lockheed Martin Corp $418.64 $8,000
Sep 11, 2022 Oct 12, 2022 Buy Lockheed Martin Corp $418.64 $75,000
Sep 08, 2022 Oct 12, 2022 Buy Lord Abbett Ultra Short Bond Fund $9.84 $175,000
Sep 08, 2022 Oct 12, 2022 Buy The Home Depot Inc $299.77 $32,500
Sep 08, 2022 Oct 12, 2022 Buy Lord Abbett Ultra Short Bond Fund $9.84 $32,500
Sep 08, 2022 Oct 12, 2022 Sell Fidelity Advisor Total Bond Fund $9.61 $8,000
Sep 08, 2022 Oct 12, 2022 Buy Starbucks Corp $88.69 $8,000
Sep 08, 2022 Oct 12, 2022 Buy Lord Abbett Ultra Short Bond Fund $9.84 $8,000
Sep 08, 2022 Oct 12, 2022 Buy Starbucks Corp $88.69 $32,500
Sep 08, 2022 Oct 12, 2022 Buy The Home Depot Inc $299.77 $8,000
Sep 07, 2022 Oct 12, 2022 Sell Fidelity Advisor Total Bond Fund $9.60 $175,000
Sep 07, 2022 Oct 12, 2022 Sell Fidelity Advisor Total Bond Fund $9.60 $32,500
Mar 20, 2022 Apr 11, 2022 Buy Alphabet Inc $2,722.03 $32,500
Mar 20, 2022 Apr 11, 2022 Buy Starbucks Corp $86.86 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Apple Inc $165.38 $32,500
Mar 20, 2022 Apr 11, 2022 Buy Invesco Qqq Trust Series 1 $350.08 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Comcast Corp $46.67 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Cisco Systems Inc $56.00 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Berkshire Hathaway Inc $349.66 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Microsoft Corp $299.16 $75,000
Mar 20, 2022 Apr 11, 2022 Buy Verizon Communications Inc $51.10 $32,500
Mar 20, 2022 Apr 11, 2022 Buy Jpmorgan Chase & Co $139.65 $75,000
Mar 14, 2022 Apr 11, 2022 Buy Verizon Communications Inc $52.76 $32,500
Mar 14, 2022 Apr 11, 2022 Buy Medtronic Plc $105.40 $32,500
Mar 10, 2022 Apr 11, 2022 Buy Unitedhealth Group Inc $482.87 $32,500
Mar 10, 2022 Apr 11, 2022 Buy Unitedhealth Group Inc $482.87 $32,500
Mar 10, 2022 Apr 11, 2022 Buy Walmart Inc $142.07 $32,500
Mar 10, 2022 Apr 11, 2022 Buy Verizon Communications Inc $53.04 $8,000
Mar 09, 2022 Apr 11, 2022 Sell American Electric Power Co Inc $95.99 $32,500
Mar 09, 2022 Apr 11, 2022 Buy Starbucks Corp $87.16 $32,500
Mar 09, 2022 Apr 11, 2022 Buy The Pnc Financial Services Group Inc $184.96 $32,500
Mar 09, 2022 Apr 11, 2022 Sell American Electric Power Co Inc $95.99 $75,000
Mar 09, 2022 Apr 11, 2022 Buy Visa Inc $197.97 $32,500
Mar 09, 2022 Apr 11, 2022 Buy Discover Financial Services $104.80 $32,500
Do you know that you can get notified when Scott Franklin trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.