Michael McCaul
Republican
(House)
HSFA
HSHM
Click to know more about the committee.
Click to know more about the committee.
35.1 million
Total Trading Amount
Total Trading Amount
Mar 05, 2024
Last Trade(EST)
Last Trade(EST)
256
Trade Count
Trade Count
33 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Mar 05, 2024 | Apr 23, 2024 | Buy | Meta Platforms Inc | $490.22 | $175,000 | |
Mar 05, 2024 | Apr 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | $1.00 | $8,000 | |
Mar 05, 2024 | Apr 23, 2024 | Sell | Intuit Inc | $639.73 | $32,500 | |
Mar 04, 2024 | Apr 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | $1.00 | $75,000 | |
Mar 04, 2024 | Apr 23, 2024 | Sell | General Electric Co | $161.01 | $75,000 | |
Mar 04, 2024 | Apr 23, 2024 | Sell | General Electric Co | $161.01 | $32,500 | |
Mar 04, 2024 | Apr 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | $1.00 | $32,500 | |
Mar 04, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $175,000 | |
Mar 04, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $375,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $375,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Jpmorgan Us Government Money Market Fund | $1.00 | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Jpmorgan Us Government Money Market Fund | $1.00 | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $32,500 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $32,500 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $32,500 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Sell | Adobe Inc | $570.93 | $75,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | $1.00 | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $32,500 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | $1.00 | $8,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Meta Platforms Inc | $502.30 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Sell | Adobe Inc | $570.93 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $75,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $32,500 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Vanguard Federal Money Market Fund | $1.00 | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Sell | State Of Ohio | ~ | $75,000 | |
Mar 01, 2024 | Apr 23, 2024 | Sell | State Of Ohio | ~ | $175,000 | |
Mar 01, 2024 | Apr 23, 2024 | Buy | Meta Platforms Inc | $502.30 | $75,000 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Albany Road Strategic Opportunity Fund Llc | ~ | $8,000 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Industrial Development Authority Of Mobile County | ~ | $32,500 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Albany Road Strategic Opportunity Fund Llc | ~ | $32,500 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Feb 29, 2024 | Mar 22, 2024 | Buy | Industrial Development Authority Of Mobile County | ~ | $32,500 | |
Feb 28, 2024 | Mar 22, 2024 | Sell | Vanguard Federal Money Market Fund | ~ | $375,000 | |
Feb 28, 2024 | Mar 22, 2024 | Buy | Sans Gene Studios Llc | ~ | $175,000 | |
Feb 28, 2024 | Mar 22, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Feb 28, 2024 | Mar 22, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Feb 28, 2024 | Mar 22, 2024 | Buy | State Of New York Mortgage Agency | ~ | $75,000 | |
Feb 28, 2024 | Mar 22, 2024 | Buy | State Of New York Mortgage Agency | ~ | $32,500 | |
Feb 27, 2024 | Mar 22, 2024 | Buy | Dominion Energy Inc | $47.79 | $75,000 | |
Feb 27, 2024 | Mar 22, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Feb 27, 2024 | Mar 22, 2024 | Sell | Philip Morris International Inc | $90.18 | $375,000 | |
Feb 27, 2024 | Mar 22, 2024 | Buy | Dominion Energy Inc | $47.79 | $375,000 | |
Feb 27, 2024 | Mar 22, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Feb 27, 2024 | Mar 22, 2024 | Sell | Philip Morris International Inc | $90.18 | $75,000 | |
Feb 26, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Feb 26, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Feb 26, 2024 | Mar 22, 2024 | Sell | Adobe Inc | $560.48 | $32,500 | |
Feb 26, 2024 | Mar 22, 2024 | Buy | Advanced Micro Devices Inc | $176.01 | $32,500 | |
Feb 26, 2024 | Mar 22, 2024 | Sell | Adobe Inc | $560.48 | $32,500 | |
Feb 26, 2024 | Mar 22, 2024 | Buy | Advanced Micro Devices Inc | $176.01 | $32,500 | |
Feb 23, 2024 | Mar 22, 2024 | Sell | Philip Morris International Inc | $91.56 | $8,000 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | National Fuel Gas Co | $48.97 | $75,000 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | Connecticut Housing Finance Authority | ~ | $175,000 | |
Feb 23, 2024 | Mar 22, 2024 | Sell | Philip Morris International Inc | $91.56 | $75,000 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | Mays Allocate Lp | ~ | $32,500 | |
Feb 23, 2024 | Mar 22, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $175,000 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | Connecticut Housing Finance Authority | ~ | $175,000 | |
Feb 23, 2024 | Mar 22, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $175,000 | |
Feb 23, 2024 | Mar 22, 2024 | Buy | National Fuel Gas Co | $48.97 | $175,000 | |
Feb 22, 2024 | Mar 22, 2024 | Buy | Recurring Capital Fund Iv Lp | ~ | $175,000 | |
Feb 22, 2024 | Mar 22, 2024 | Buy | Hps Special Situations Opportunity Fund Ii Lp | ~ | $175,000 | |
Feb 22, 2024 | Mar 22, 2024 | Buy | Recurring Capital Fund Iv Lp | ~ | $75,000 | |
Feb 22, 2024 | Mar 22, 2024 | Sell | Bayer Ag | $7.81 | $75,000 | |
Feb 22, 2024 | Mar 22, 2024 | Sell | Bayer Ag | $7.81 | $75,000 | |
Feb 22, 2024 | Mar 22, 2024 | Buy | Hps Special Situations Opportunity Fund Ii Lp | ~ | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Stifel Financial Corp | $75.26 | $8,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Prosus Nv | $6.10 | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Marriott International Inc | $243.35 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Comcast Corp | $41.85 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Unitedhealth Group Inc | $521.97 | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Humana Inc | $367.60 | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Marriott International Inc | $243.35 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Prosus Nv | $6.10 | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Shell Plc | $64.38 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Microsoft Corp | $402.18 | $8,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | General Electric Co | $149.07 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Microsoft Corp | $402.18 | $8,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | General Electric Co | $149.07 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Shell Plc | $64.38 | $75,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Meta Platforms Inc | $468.03 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Unitedhealth Group Inc | $521.97 | $175,000 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Humana Inc | $367.60 | $75,000 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Comcast Corp | $41.85 | $32,500 | |
Feb 21, 2024 | Mar 22, 2024 | Buy | Stifel Financial Corp | $75.26 | $8,000 | |
Feb 21, 2024 | Mar 22, 2024 | Sell | Meta Platforms Inc | $468.03 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Accenture Plc | $362.95 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | American International Group Inc | $68.13 | $8,000 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Merck & Co Inc | $127.37 | $8,000 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Stifel Financial Corp | $75.67 | $8,000 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Cencora Inc | $232.36 | $75,000 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Epam Systems Inc | $297.81 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Merck & Co Inc | $127.37 | $8,000 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Chevron Corp | $154.00 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Epam Systems Inc | $297.81 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Accenture Plc | $362.95 | $32,500 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Chevron Corp | $154.00 | $8,000 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | American International Group Inc | $68.13 | $75,000 | |
Feb 20, 2024 | Mar 22, 2024 | Buy | Stifel Financial Corp | $75.67 | $75,000 | |
Feb 20, 2024 | Mar 22, 2024 | Sell | Cencora Inc | $232.36 | $8,000 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Katy Independent School District Fort Bend Harris And Waller Counties Texas | ~ | $75,000 | |
Feb 16, 2024 | Mar 22, 2024 | Buy | Uber Technologies Inc | $78.41 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Katy Independent School District Fort Bend Harris And Waller Counties Texas | ~ | $75,000 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Accenture Plc | $369.48 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Accenture Plc | $369.48 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Buy | Uber Technologies Inc | $78.41 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Buy | Dynatrace Inc | $51.09 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | City And County Of Denver Colorado | ~ | $75,000 | |
Feb 16, 2024 | Mar 22, 2024 | Buy | Dynatrace Inc | $51.09 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Chipotle Mexican Grill Inc | $2,598.43 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | Chipotle Mexican Grill Inc | $2,598.43 | $32,500 | |
Feb 16, 2024 | Mar 22, 2024 | Sell | City And County Of Denver Colorado | ~ | $75,000 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Ohio Turnpike Commission | ~ | $8,000 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Sherman Independent School District | ~ | $32,500 | |
Feb 15, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Houston Independent School District | ~ | $75,000 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Ohio Turnpike Commission | ~ | $32,500 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Houston Independent School District | ~ | $175,000 | |
Feb 15, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Feb 15, 2024 | Mar 22, 2024 | Sell | Sherman Independent School District | ~ | $75,000 | |
Feb 15, 2024 | Mar 22, 2024 | Buy | Cresset Partners Private Credit Fund Llc | ~ | $1.0 million | |
Feb 15, 2024 | Mar 22, 2024 | Buy | Cresset Partners Private Credit Fund Llc | ~ | $1.0 million | |
Feb 14, 2024 | Mar 22, 2024 | Buy | South Carolina State Housing Finance And Development Authority | ~ | $32,500 | |
Feb 14, 2024 | Mar 22, 2024 | Buy | South Carolina State Housing Finance And Development Authority | ~ | $32,500 | |
Feb 14, 2024 | Mar 22, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $105.96 | $375,000 | |
Feb 14, 2024 | Mar 22, 2024 | Sell | Ishares Core S&P Small-Cap Etf | $105.96 | $750,000 | |
Feb 14, 2024 | Mar 22, 2024 | Sell | Vanguard S&P 500 Etf | $458.29 | $1.0 million | |
Feb 14, 2024 | Mar 22, 2024 | Sell | Vanguard S&P 500 Etf | $458.29 | $1.0 million | |
Feb 13, 2024 | Mar 22, 2024 | Buy | City Of Carmel Redevelopment Authority | ~ | $32,500 | |
Feb 13, 2024 | Mar 22, 2024 | Buy | Caffeinated Capital 2023 Allocate Access Fund Lp | ~ | $8,000 | |
Feb 13, 2024 | Mar 22, 2024 | Buy | Caffeinated Capital 2023 Allocate Access Fund Lp | ~ | $8,000 | |
Feb 13, 2024 | Mar 22, 2024 | Buy | City Of Carmel Redevelopment Authority | ~ | $75,000 | |
Feb 09, 2024 | Mar 22, 2024 | Sell | Thermo Fisher Scientific Inc | $550.75 | $75,000 | |
Feb 09, 2024 | Mar 22, 2024 | Sell | Thermo Fisher Scientific Inc | $550.75 | $75,000 | |
Feb 09, 2024 | Mar 22, 2024 | Buy | Uber Technologies Inc | $70.91 | $75,000 | |
Feb 09, 2024 | Mar 22, 2024 | Buy | Uber Technologies Inc | $70.91 | $75,000 | |
Feb 08, 2024 | Mar 22, 2024 | Buy | Energy Northwest | ~ | $175,000 | |
Feb 08, 2024 | Mar 22, 2024 | Buy | Energy Northwest | ~ | $75,000 | |
Feb 07, 2024 | Mar 22, 2024 | Sell | Vanguard Federal Money Market Fund | ~ | $8,000 | |
Feb 06, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Feb 06, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Feb 06, 2024 | Mar 22, 2024 | Buy | Charleston County School District South Carolina | ~ | $75,000 | |
Feb 06, 2024 | Mar 22, 2024 | Buy | Charleston County School District South Carolina | ~ | $32,500 | |
Feb 05, 2024 | Mar 22, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Feb 05, 2024 | Mar 22, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | Connecticut Housing Finance Authority | ~ | $75,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | City Of Springdale Arkansas | ~ | $75,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | City Of Springdale Arkansas | ~ | $175,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | Connecticut Housing Finance Authority | ~ | $75,000 | |
Feb 02, 2024 | Mar 22, 2024 | Buy | Us Treasury Bills | ~ | $8,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Allocate Alpha Fund Ii Lp | ~ | $8,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Us Treasury Note | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Us Treasury Note | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | State Of Washington | ~ | $32,500 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Vanguard Federal Money Market Fund | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Occidental Petroleum Corp | $57.32 | $75,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Allocate Alpha Fund Ii Lp | ~ | $32,500 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Us Treasury Note | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Occidental Petroleum Corp | $57.32 | $75,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $8,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Us Treasury Note | ~ | $1.0 million | |
Feb 01, 2024 | Mar 22, 2024 | Buy | State Of Washington | ~ | $32,500 | |
Feb 01, 2024 | Mar 22, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Jan 30, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Jan 30, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Jan 29, 2024 | Feb 23, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Jan 29, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Jan 29, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Jan 29, 2024 | Feb 23, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Jan 28, 2024 | Feb 23, 2024 | Sell | Accenture Plc | $373.35 | $32,500 | |
Jan 28, 2024 | Feb 23, 2024 | Buy | Occidental Petroleum Corp | $58.22 | $75,000 | |
Jan 28, 2024 | Feb 23, 2024 | Sell | State Of Connecticut | ~ | $375,000 | |
Jan 28, 2024 | Feb 23, 2024 | Sell | Accenture Plc | $373.35 | $32,500 | |
Jan 28, 2024 | Feb 23, 2024 | Buy | Entegris Inc | $122.99 | $32,500 | |
Jan 28, 2024 | Feb 23, 2024 | Sell | State Of Connecticut | ~ | $375,000 | |
Jan 28, 2024 | Feb 23, 2024 | Buy | Occidental Petroleum Corp | $58.22 | $75,000 | |
Jan 28, 2024 | Feb 23, 2024 | Buy | Entegris Inc | $122.99 | $32,500 | |
Jan 27, 2024 | Feb 23, 2024 | Buy | Braemont Partners I Lp | ~ | $175,000 | |
Jan 25, 2024 | Feb 23, 2024 | Sell | Chipotle Mexican Grill Inc | $2,326.25 | $32,500 | |
Jan 25, 2024 | Feb 23, 2024 | Buy | Advanced Micro Devices Inc | $177.25 | $75,000 | |
Jan 25, 2024 | Feb 23, 2024 | Buy | Advanced Micro Devices Inc | $177.25 | $75,000 | |
Jan 25, 2024 | Feb 23, 2024 | Sell | Chipotle Mexican Grill Inc | $2,326.25 | $32,500 | |
Jan 25, 2024 | Feb 23, 2024 | Buy | Commonwealth Of Massachusetts | ~ | $175,000 | |
Jan 25, 2024 | Feb 23, 2024 | Sell | Linde Plc | $404.04 | $32,500 | |
Jan 25, 2024 | Feb 23, 2024 | Buy | Braemont Partners I Lp | ~ | $175,000 | |
Jan 25, 2024 | Feb 23, 2024 | Buy | Commonwealth Of Massachusetts | ~ | $175,000 | |
Jan 25, 2024 | Feb 23, 2024 | Sell | Linde Plc | $404.04 | $75,000 | |
Jan 24, 2024 | Feb 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Jan 24, 2024 | Feb 23, 2024 | Sell | Jpmorgan Chase & Co | ~ | $1.0 million | |
Jan 24, 2024 | Feb 23, 2024 | Buy | Jpmorgan Chase & Co | ~ | $1.0 million | |
Jan 24, 2024 | Feb 23, 2024 | Buy | San Antonio Texas Electricity & Gas | ~ | $32,500 | |
Jan 24, 2024 | Feb 23, 2024 | Sell | Federal Home Loan Banks | ~ | $175,000 | |
Jan 24, 2024 | Feb 23, 2024 | Buy | San Antonio Texas Electricity & Gas | ~ | $32,500 | |
Jan 24, 2024 | Feb 23, 2024 | Sell | Jpmorgan Chase & Co | ~ | $1.0 million | |
Jan 24, 2024 | Feb 23, 2024 | Sell | Federal Home Loan Banks | ~ | $75,000 | |
Jan 24, 2024 | Feb 23, 2024 | Buy | Jpmorgan Chase & Co | ~ | $1.0 million | |
Jan 24, 2024 | Feb 23, 2024 | Buy | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $8,000 | |
Jan 23, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $32,500 | |
Jan 23, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Equitable Holdings Inc | $33.02 | $8,000 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Linde Plc | $407.89 | $32,500 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Equitable Holdings Inc | $33.02 | $32,500 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Tyson Foods Inc | $53.36 | $8,000 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Us Treasury Bills | ~ | $8,000 | |
Jan 22, 2024 | Feb 23, 2024 | Buy | Uber Technologies Inc | $64.32 | $32,500 | |
Jan 22, 2024 | Feb 23, 2024 | Buy | Uber Technologies Inc | $64.32 | $32,500 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Linde Plc | $407.89 | $32,500 | |
Jan 22, 2024 | Feb 23, 2024 | Sell | Tyson Foods Inc | $53.36 | $8,000 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Capital One Financial Corp | $129.68 | $32,500 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $1.0 million | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Bayer Ag | $8.94 | $175,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Spdr S&P 500 Etf Trust | $483.45 | $175,000 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Vanguard Long Term Tax Exempt Fund | ~ | $1.0 million | |
Jan 21, 2024 | Feb 23, 2024 | Buy | State Of Colorado | ~ | $75,000 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Capital One Financial Corp | $129.68 | $75,000 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Stifel Financial Corp | $70.51 | $8,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Spdr S&P 500 Etf Trust | $483.45 | $175,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Vanguard Tax-Exempt Bond Etf | $50.47 | $1.0 million | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Bayer Ag | $8.94 | $175,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Jpmorgan 100% Us Treasury Securities Money Market Fund | ~ | $75,000 | |
Jan 21, 2024 | Feb 23, 2024 | Sell | Vanguard Tax-Exempt Bond Etf | $50.47 | $1.0 million | |
Jan 21, 2024 | Feb 23, 2024 | Buy | Stifel Financial Corp | $70.51 | $32,500 | |
Jan 21, 2024 | Feb 23, 2024 | Buy | State Of Colorado | ~ | $75,000 | |
Jan 18, 2024 | Feb 23, 2024 | Buy | Stifel Financial Corp | $70.21 | $75,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Ally Financial Inc | $35.57 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | The Allstate Corporation | $154.88 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Fedex Corp | $246.53 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Tapestry Inc | $36.64 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Buy | Stifel Financial Corp | $70.21 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Intel Corp | $48.15 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Intel Corp | $48.15 | $32,500 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Oshkosh Corp | $106.89 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Wells Fargo & Co | $48.12 | $175,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Fedex Corp | $246.53 | $32,500 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Murphy Oil Corp | $37.76 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Las Vegas Sands Corp | $48.85 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | American International Group Inc | $68.83 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | The Allstate Corporation | $154.88 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Las Vegas Sands Corp | $48.85 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Murphy Oil Corp | $37.76 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Oshkosh Corp | $106.89 | $32,500 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | International Business Machines Corp | $171.48 | $8,000 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | International Business Machines Corp | $171.48 | $32,500 | |
Jan 18, 2024 | Feb 23, 2024 | Sell | Ally Financial Inc | $35.57 | $8,000 |
Do you know that you can get notified when
Michael McCaul
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.