Republican (House) HSFA HSHM
32.1 million
Total Trading Amount
Apr 19, 2024
Last Trade(EDT)
256
Trade Count
34 days
Average Publication Gap
62 👦
Trade Date* Publication Date* Buy/Sell Stock Price* Estimate Amount* Source
Apr 19, 2024 May 21, 2024 Sell State Of Massachusetts ~ $32,500
Apr 18, 2024 May 21, 2024 Sell General Electric Co $152.94 $32,500
Apr 18, 2024 May 21, 2024 Buy Ubiquity Ventures Iii ~ $8,000
Apr 18, 2024 May 21, 2024 Sell General Electric Co $152.94 $32,500
Apr 18, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 18, 2024 May 21, 2024 Buy Bayer Ag $6.99 $32,500
Apr 18, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 18, 2024 May 21, 2024 Buy Bayer Ag $6.99 $75,000
Apr 16, 2024 May 21, 2024 Buy Ge Vernova Inc $130.07 $32,500
Apr 16, 2024 May 21, 2024 Buy Ge Vernova Inc $130.07 $75,000
Apr 16, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 15, 2024 May 21, 2024 Buy City Of San Antonio Texas ~ $75,000
Apr 15, 2024 May 21, 2024 Buy Prosus Nv $6.21 $32,500
Apr 15, 2024 May 21, 2024 Sell General Electric Co $153.70 $32,500
Apr 15, 2024 May 21, 2024 Buy State Of Rhode Island ~ $175,000
Apr 15, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 15, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 15, 2024 May 21, 2024 Buy City Of San Antonio Texas ~ $75,000
Apr 15, 2024 May 21, 2024 Buy State Of Rhode Island ~ $75,000
Apr 15, 2024 May 21, 2024 Sell General Electric Co $153.70 $32,500
Apr 15, 2024 May 21, 2024 Buy Prosus Nv $6.21 $32,500
Apr 12, 2024 May 21, 2024 Sell Autodesk Inc $236.98 $32,500
Apr 12, 2024 May 21, 2024 Sell Chipotle Mexican Grill Inc $2,957.60 $32,500
Apr 12, 2024 May 21, 2024 Sell Autodesk Inc $236.98 $32,500
Apr 12, 2024 May 21, 2024 Buy Meta Platforms Inc $511.90 $75,000
Apr 12, 2024 May 21, 2024 Sell Chipotle Mexican Grill Inc $2,957.60 $8,000
Apr 12, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 12, 2024 May 21, 2024 Buy Meta Platforms Inc $511.90 $75,000
Apr 12, 2024 May 21, 2024 Sell Netflix Inc $622.83 $32,500
Apr 12, 2024 May 21, 2024 Sell Microsoft Corp $421.90 $8,000
Apr 12, 2024 May 21, 2024 Sell Microsoft Corp $421.90 $8,000
Apr 12, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 12, 2024 May 21, 2024 Sell Netflix Inc $622.83 $32,500
Apr 12, 2024 May 21, 2024 Sell Boston Scientific Corp $68.07 $32,500
Apr 12, 2024 May 21, 2024 Sell Boston Scientific Corp $68.07 $32,500
Apr 11, 2024 May 21, 2024 Buy Unitedhealth Group Inc $441.72 $32,500
Apr 11, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 11, 2024 May 21, 2024 Buy Unitedhealth Group Inc $441.72 $32,500
Apr 11, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 10, 2024 May 21, 2024 Buy Caffeinated Capital 2023 Allocate Access Fund Lp ~ $8,000
Apr 10, 2024 May 21, 2024 Sell Vanguard Total Stock Market Etf $254.97 $8,000
Apr 10, 2024 May 21, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 10, 2024 May 21, 2024 Sell Vanguard Total Stock Market Etf $254.97 $8,000
Apr 10, 2024 May 21, 2024 Buy Humana Inc $319.17 $32,500
Apr 10, 2024 May 21, 2024 Buy Humana Inc $319.17 $32,500
Apr 10, 2024 May 21, 2024 Buy Unitedhealth Group Inc $450.05 $32,500
Apr 10, 2024 May 21, 2024 Sell Invesco Qqq Trust Series 1 $438.37 $8,000
Apr 10, 2024 May 21, 2024 Buy Unitedhealth Group Inc $450.05 $32,500
Apr 10, 2024 May 21, 2024 Sell Vanguard Total Stock Market Etf $254.97 $8,000
Apr 10, 2024 May 21, 2024 Sell Vanguard S&P 500 Etf $472.65 $8,000
Apr 09, 2024 May 21, 2024 Buy Ge Vernova Inc $132.17 $75,000
Apr 09, 2024 May 21, 2024 Buy Harding Loevner International Equity Portfolio $26.32 $8,000
Apr 09, 2024 May 21, 2024 Sell General Electric Co $154.49 $32,500
Apr 09, 2024 May 21, 2024 Sell Dfa Emerging Markets Core Equity Portfolio $23.34 $175,000
Apr 09, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Apr 09, 2024 May 21, 2024 Buy Ge Vernova Inc $132.17 $32,500
Apr 09, 2024 May 21, 2024 Sell South Carolina State Housing Finance And Development Authority ~ $32,500
Apr 09, 2024 May 21, 2024 Sell Dfa Emerging Markets Core Equity Portfolio $23.34 $8,000
Apr 09, 2024 May 21, 2024 Sell State Of South Carolina ~ $8,000
Apr 09, 2024 May 21, 2024 Sell General Electric Co $154.49 $32,500
Apr 09, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Apr 08, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 08, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Apr 08, 2024 May 21, 2024 Sell Safran Sa $56.44 $32,500
Apr 08, 2024 May 21, 2024 Sell Safran Sa $56.44 $32,500
Apr 05, 2024 May 21, 2024 Sell Connecticut Housing Finance Authority ~ $175,000
Apr 04, 2024 May 21, 2024 Buy Metropolitan Washington Airports Authority ~ $75,000
Apr 04, 2024 May 21, 2024 Buy Metropolitan Washington Airports Authority ~ $75,000
Apr 03, 2024 May 21, 2024 Buy The Kraft Heinz Co $37.37 $175,000
Apr 03, 2024 May 21, 2024 Buy Ally Financial Inc $39.04 $75,000
Apr 03, 2024 May 21, 2024 Buy Wells Fargo & Co $57.13 $75,000
Apr 03, 2024 May 21, 2024 Buy Tapestry Inc $45.17 $175,000
Apr 02, 2024 May 21, 2024 Buy Us Treasury Bills ~ $8,000
Apr 02, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 02, 2024 May 21, 2024 Buy Us Treasury Bills ~ $8,000
Apr 02, 2024 May 21, 2024 Sell Netflix Inc $614.21 $8,000
Apr 02, 2024 May 21, 2024 Sell Netflix Inc $614.21 $32,500
Apr 02, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Apr 02, 2024 May 21, 2024 Sell Microsoft Corp $421.44 $8,000
Apr 02, 2024 May 21, 2024 Sell Illinois State Toll Highway Authority ~ $175,000
Apr 02, 2024 May 21, 2024 Sell Microsoft Corp $421.44 $8,000
Apr 01, 2024 May 21, 2024 Buy Dfa Emerging Markets Core Equity Portfolio $23.03 $8,000
Apr 01, 2024 May 21, 2024 Buy Vanguard Long Term Tax Exempt Fund ~ $8,000
Apr 01, 2024 May 21, 2024 Sell Arkansas Development Finance Authority ~ $175,000
Apr 01, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Apr 01, 2024 May 21, 2024 Buy City Of Dallas ~ $175,000
Apr 01, 2024 May 21, 2024 Buy State Of Washington ~ $75,000
Apr 01, 2024 May 21, 2024 Buy City Of Dallas ~ $75,000
Apr 01, 2024 May 21, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Apr 01, 2024 May 21, 2024 Buy State Of Washington ~ $75,000
Mar 29, 2024 Apr 23, 2024 Sell Virginia Housing Development Authority ~ $75,000
Mar 29, 2024 Apr 23, 2024 Sell Virginia Housing Development Authority ~ $75,000
Mar 28, 2024 Apr 23, 2024 Buy Vanguard Total Stock Market Etf $259.90 $8,000
Mar 28, 2024 Apr 23, 2024 Buy Meta Platforms Inc $485.58 $32,500
Mar 28, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 28, 2024 Apr 23, 2024 Buy Lewis & Clark Agrifood Fund Ii Lp ~ $8,000
Mar 28, 2024 Apr 23, 2024 Sell Epam Systems Inc $276.16 $32,500
Mar 28, 2024 Apr 23, 2024 Buy Meta Platforms Inc $485.58 $75,000
Mar 28, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 28, 2024 Apr 23, 2024 Buy Lewis & Clark Agrifood Fund Ii Lp ~ $32,500
Mar 28, 2024 Apr 23, 2024 Sell Epam Systems Inc $276.16 $32,500
Mar 27, 2024 Apr 23, 2024 Buy Us Treasury Bills ~ $8,000
Mar 27, 2024 Apr 23, 2024 Buy Advanced Micro Devices Inc $179.59 $32,500
Mar 27, 2024 Apr 23, 2024 Buy Us Treasury Bills ~ $8,000
Mar 27, 2024 Apr 23, 2024 Sell Epam Systems Inc $276.37 $32,500
Mar 27, 2024 Apr 23, 2024 Buy Advanced Micro Devices Inc $179.59 $32,500
Mar 27, 2024 Apr 23, 2024 Sell Epam Systems Inc $276.37 $32,500
Mar 26, 2024 Apr 23, 2024 Sell Vanguard Federal Money Market Fund $1.00 $75,000
Mar 26, 2024 Apr 23, 2024 Buy Meta Platforms Inc $495.89 $75,000
Mar 26, 2024 Apr 23, 2024 Sell Epam Systems Inc $268.40 $32,500
Mar 26, 2024 Apr 23, 2024 Sell Us Treasury Bills ~ $8,000
Mar 26, 2024 Apr 23, 2024 Buy State Of Washington ~ $175,000
Mar 26, 2024 Apr 23, 2024 Sell Us Treasury Bills ~ $8,000
Mar 26, 2024 Apr 23, 2024 Buy Bdt Capital Partners Fund I Lp ~ $75,000
Mar 26, 2024 Apr 23, 2024 Sell Epam Systems Inc $268.40 $32,500
Mar 26, 2024 Apr 23, 2024 Buy Vanguard Total Stock Market Etf $257.46 $8,000
Mar 26, 2024 Apr 23, 2024 Sell Vanguard Federal Money Market Fund $1.00 $175,000
Mar 26, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 26, 2024 Apr 23, 2024 Buy Meta Platforms Inc $495.89 $32,500
Mar 26, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 26, 2024 Apr 23, 2024 Buy State Of Washington ~ $175,000
Mar 26, 2024 Apr 23, 2024 Buy Bdt Capital Partners Fund I Lp ~ $175,000
Mar 25, 2024 Apr 23, 2024 Sell Alphabet Inc $150.07 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Safran Sa $56.37 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Sap Se $195.28 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Shell Plc $67.42 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Netflix Inc $627.46 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Wells Fargo & Co $56.73 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Wells Fargo & Co $56.73 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Taiwan Semiconductor Manufacturing Co Ltd $140.23 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Unitedhealth Group Inc $485.88 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Elevance Health Inc $510.36 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Capital One Financial Corp $140.55 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Shell Plc $67.42 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Visa Inc $281.21 $75,000
Mar 25, 2024 Apr 23, 2024 Sell Marriott International Inc $252.11 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Comcast Corp $42.64 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Woodward Inc $151.49 $75,000
Mar 25, 2024 Apr 23, 2024 Sell Alphabet Inc $150.07 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Conocophillips $126.23 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Hilton Worldwide Holdings Inc $210.12 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Capital One Financial Corp $140.55 $175,000
Mar 25, 2024 Apr 23, 2024 Buy Eagle Capital Sel Equity Etf $25.10 $1.0 million
Mar 25, 2024 Apr 23, 2024 Sell Amazon.Com Inc $179.71 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Taiwan Semiconductor Manufacturing Co Ltd $140.23 $175,000
Mar 25, 2024 Apr 23, 2024 Buy Eagle Capital Sel Equity Etf $25.10 $1.0 million
Mar 25, 2024 Apr 23, 2024 Sell Microsoft Corp $422.86 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Alphabet Inc $151.15 $375,000
Mar 25, 2024 Apr 23, 2024 Sell General Electric Co $173.49 $375,000
Mar 25, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Mar 25, 2024 Apr 23, 2024 Sell Sap Se $195.28 $175,000
Mar 25, 2024 Apr 23, 2024 Sell The Goldman Sachs Group Inc $404.94 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Elevance Health Inc $510.36 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Netflix Inc $627.46 $375,000
Mar 25, 2024 Apr 23, 2024 Sell General Electric Co $173.49 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Meta Platforms Inc $503.02 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Visa Inc $281.21 $75,000
Mar 25, 2024 Apr 23, 2024 Sell Alphabet Inc $151.15 $375,000
Mar 25, 2024 Apr 23, 2024 Sell The Goldman Sachs Group Inc $404.94 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Comcast Corp $42.64 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Safran Sa $56.37 $32,500
Mar 25, 2024 Apr 23, 2024 Sell Unitedhealth Group Inc $485.88 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Safran Sa $56.37 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Conocophillips $126.23 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Marriott International Inc $252.11 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Hilton Worldwide Holdings Inc $210.12 $175,000
Mar 25, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Mar 25, 2024 Apr 23, 2024 Sell Meta Platforms Inc $503.02 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Woodward Inc $151.49 $175,000
Mar 25, 2024 Apr 23, 2024 Sell Amazon.Com Inc $179.71 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Microsoft Corp $422.86 $375,000
Mar 25, 2024 Apr 23, 2024 Sell Safran Sa $56.37 $75,000
Mar 22, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 22, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 22, 2024 Apr 23, 2024 Sell Chipotle Mexican Grill Inc $2,882.04 $32,500
Mar 22, 2024 Apr 23, 2024 Sell Chipotle Mexican Grill Inc $2,882.04 $75,000
Mar 22, 2024 Apr 23, 2024 Buy Meta Platforms Inc $509.58 $32,500
Mar 22, 2024 Apr 23, 2024 Buy Meta Platforms Inc $509.58 $75,000
Mar 21, 2024 Apr 23, 2024 Sell Jpmorgan Chase & Co $199.06 $1.0 million
Mar 21, 2024 Apr 23, 2024 Buy Jpmorgan Chase & Co $199.06 $1.0 million
Mar 21, 2024 Apr 23, 2024 Buy Jpmorgan Chase & Co $199.06 $1.0 million
Mar 21, 2024 Apr 23, 2024 Sell Jpmorgan Chase & Co $199.06 $1.0 million
Mar 20, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 20, 2024 Apr 23, 2024 Buy Shell Plc $66.93 $75,000
Mar 20, 2024 Apr 23, 2024 Sell Marriott International Inc $254.05 $75,000
Mar 20, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 20, 2024 Apr 23, 2024 Buy Shell Plc $66.93 $75,000
Mar 20, 2024 Apr 23, 2024 Sell Marriott International Inc $254.05 $32,500
Mar 19, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $75,000
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $75,000
Mar 19, 2024 Apr 23, 2024 Sell Issaquah School District No 411 King County Washington ~ $175,000
Mar 19, 2024 Apr 23, 2024 Sell Issaquah School District No 411 King County Washington ~ $175,000
Mar 19, 2024 Apr 23, 2024 Buy State Of Washington ~ $75,000
Mar 19, 2024 Apr 23, 2024 Buy State Of Washington ~ $32,500
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $175,000
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $175,000
Mar 19, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 19, 2024 Apr 23, 2024 Buy Energy Northwest ~ $32,500
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $75,000
Mar 19, 2024 Apr 23, 2024 Sell Commonwealth Of Pennsylvania ~ $175,000
Mar 19, 2024 Apr 23, 2024 Buy Energy Northwest ~ $75,000
Mar 18, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 18, 2024 Apr 23, 2024 Buy Discover Financial Services $120.38 $75,000
Mar 18, 2024 Apr 23, 2024 Buy Discover Financial Services $120.38 $32,500
Mar 18, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Mar 18, 2024 Apr 23, 2024 Buy Cass County Joint Water Resource District North Dakota ~ $175,000
Mar 18, 2024 Apr 23, 2024 Buy Cass County Joint Water Resource District North Dakota ~ $75,000
Mar 15, 2024 Apr 23, 2024 Sell Public Energy Authority Of Kentucky ~ $175,000
Mar 15, 2024 Apr 23, 2024 Buy Georgia Housing And Finance Authority ~ $175,000
Mar 15, 2024 Apr 23, 2024 Buy Atkore Inc $178.91 $75,000
Mar 15, 2024 Apr 23, 2024 Sell Carlisle Cos Inc $371.48 $75,000
Mar 15, 2024 Apr 23, 2024 Buy Atkore Inc $178.91 $75,000
Mar 15, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 15, 2024 Apr 23, 2024 Buy Georgia Housing And Finance Authority ~ $175,000
Mar 15, 2024 Apr 23, 2024 Sell Carlisle Cos Inc $371.48 $75,000
Mar 15, 2024 Apr 23, 2024 Sell Public Energy Authority Of Kentucky ~ $175,000
Mar 15, 2024 Apr 23, 2024 Sell Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 14, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 14, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Mar 14, 2024 Apr 23, 2024 Sell General Electric Co $166.75 $75,000
Mar 14, 2024 Apr 23, 2024 Sell General Electric Co $166.75 $32,500
Mar 14, 2024 Apr 23, 2024 Buy Caffeinated Capital 2023 Allocate Access Fund Lp ~ $8,000
Mar 14, 2024 Apr 23, 2024 Buy Caffeinated Capital 2023 Allocate Access Fund Lp ~ $8,000
Mar 13, 2024 Apr 23, 2024 Sell Safran Sa $54.44 $32,500
Mar 13, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 13, 2024 Apr 23, 2024 Sell Safran Sa $54.44 $75,000
Mar 13, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 11, 2024 Apr 23, 2024 Sell Adobe Inc $560.42 $75,000
Mar 11, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $75,000
Mar 11, 2024 Apr 23, 2024 Sell Adobe Inc $560.42 $32,500
Mar 11, 2024 Apr 23, 2024 Buy Arista Networks Inc $271.02 $175,000
Mar 11, 2024 Apr 23, 2024 Sell Autodesk Inc $258.26 $75,000
Mar 11, 2024 Apr 23, 2024 Sell General Electric Co $166.56 $75,000
Mar 11, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 11, 2024 Apr 23, 2024 Sell General Electric Co $166.56 $32,500
Mar 11, 2024 Apr 23, 2024 Sell Autodesk Inc $258.26 $32,500
Mar 11, 2024 Apr 23, 2024 Buy Arista Networks Inc $271.02 $75,000
Mar 07, 2024 Apr 23, 2024 Buy Jpmorgan Chase & Co $187.87 $1.0 million
Mar 07, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 07, 2024 Apr 23, 2024 Buy Jpmorgan Chase & Co $187.87 $1.0 million
Mar 07, 2024 Apr 23, 2024 Sell Netflix Inc $608.51 $32,500
Mar 07, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $32,500
Mar 07, 2024 Apr 23, 2024 Sell Jpmorgan Chase & Co $187.87 $1.0 million
Mar 07, 2024 Apr 23, 2024 Sell Jpmorgan Chase & Co $187.87 $1.0 million
Mar 07, 2024 Apr 23, 2024 Buy Vanguard Federal Money Market Fund $1.00 $32,500
Mar 05, 2024 Apr 23, 2024 Sell Accenture Plc $376.88 $32,500
Mar 05, 2024 Apr 23, 2024 Sell Accenture Plc $376.88 $32,500
Mar 05, 2024 Apr 23, 2024 Sell International Business Machines Corp $191.95 $32,500
Mar 05, 2024 Apr 23, 2024 Buy Meta Platforms Inc $490.22 $75,000
Mar 05, 2024 Apr 23, 2024 Buy Dominion Energy Inc $46.10 $32,500
Mar 05, 2024 Apr 23, 2024 Sell Autodesk Inc $247.29 $32,500
Mar 05, 2024 Apr 23, 2024 Sell International Business Machines Corp $191.95 $32,500
Mar 05, 2024 Apr 23, 2024 Sell Intuit Inc $639.73 $32,500
Mar 05, 2024 Apr 23, 2024 Buy Jpmorgan 100% Us Treasury Securities Money Market Fund $1.00 $8,000
Mar 05, 2024 Apr 23, 2024 Sell Autodesk Inc $247.29 $32,500
Do you know that you can get notified when Michael McCaul trades?
Click here to get started.
    * Date is in US Eastern Time if not specified.
    * Price is the closing price at which the trade was executed.
    * Amount (Estimated Amount) is the middle number in the trade value range.