Lois Frankel
Democrat
(House)
HSAP
Click to know more about the committee.
2.2 million
Total Trading Amount
Total Trading Amount
Sep 07, 2023
Last Trade(EDT)
Last Trade(EDT)
256
Trade Count
Trade Count
30 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Sep 07, 2023 | Oct 11, 2023 | Sell | Ulta Beauty Inc | $413.71 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Prologis Inc | $122.48 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Pepsico Inc | $176.27 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Comcast Corp | $45.03 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Dominion Energy Inc | $47.12 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Hess Corp | $160.52 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Mckesson Corp | $420.78 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Booz Allen Hamilton Holding Corporation | $111.95 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Dorman Products Inc | $78.60 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Lamar Advertising Co | $86.47 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Dupont De Nemours Inc | $75.41 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Globe Life Inc | $109.16 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | General Dynamics Corp | $217.87 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Ss&C Technologies Holdings Inc | $55.73 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Broadridge Financial Solutions Inc | $187.73 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Kla Corp | $497.73 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Portland General Electric Co | $43.68 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Mckesson Corp | $420.78 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | The Hershey Co | $209.03 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Norfolk Southern Corp | $195.64 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Xcel Energy Inc | $57.07 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | The Progressive Corp | $135.76 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Casey's General Stores Inc. | $241.87 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Honeywell International Inc | $184.52 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | The Sherwin-Williams Co | $271.45 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Eversource Energy | $62.08 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Bio-Rad Laboratories Inc | $357.91 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Expeditors International Of Washington Inc | $114.73 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Avery Dennison Corp | $181.06 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Berkley (W.R.) Corp | $61.93 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Bwx Technologies Inc | $72.10 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Morgan Stanley | $84.92 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Autodesk Inc | $219.19 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Vontier Corp | $30.12 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Illinois Tool Works Inc | $238.45 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Gartner Inc | $354.15 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Nxp Semiconductors Nv | $203.05 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Boston Scientific Corp | $53.87 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Charles River Laboratories International Inc | $199.74 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Aon Plc | $333.45 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Citigroup Inc | $40.59 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Pfizer Inc | $34.25 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Entergy Corporation | $95.27 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | The Southern Co | $67.93 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Duke Energy Corp | $91.02 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Fluor Corp | $35.00 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Royal Gold Inc | $108.91 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Diageo Plc | $161.36 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Abbvie Inc | $149.02 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Kenvue Inc | $21.30 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Accenture Plc | $325.47 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Boston Scientific Corp | $53.87 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Sun Communities Inc | $118.83 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Paccar Inc | $84.51 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Chubb Ltd | $204.67 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Union Pacific Corp | $211.80 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Liberty Broadband Corp | $89.88 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Conocophillips | $122.72 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | The Pnc Financial Services Group Inc | $116.93 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | National Storage Affiliates | $33.97 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Lowe's Cos Inc | $231.29 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Markel Corp | $1,473.08 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Watsco Inc | $349.49 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Eaton Corp Plc | $236.13 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Pioneer Natural Resources Co | $238.82 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Lkq Corporation | $50.46 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | First American Financial Corp | $60.24 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Analog Devices Inc | $177.47 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Cigna Corp | $281.48 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Alexandria Real Estate Equities Inc | $115.01 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Cboe Global Markets Inc | $153.06 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Nestle Sa, Cham Und Vevey | $117.99 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Americold Realty Trust | $32.87 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Waters Corp | $263.57 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Merck & Co Inc | $109.05 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Halliburton Co | $41.28 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Te Connectivity Ltd | $127.86 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Northrop Grumman Corp | $422.72 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Nasdaq Inc | $51.43 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Johnson & Johnson | $160.56 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Thermo Fisher Scientific Inc | $518.27 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Hubbell Inc | $327.57 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Diamondback Energy Inc | $156.03 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Texas Instruments Inc | $164.66 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | A. O. Smith Corp | $70.19 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Kkr & Co Inc | $62.82 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Trane Technologies Plc | $205.94 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Alliant Energy Corporation | $50.74 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Marsh & Mclennan Companies Inc | $194.76 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | M&T Bank Corp | $121.78 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Target Corp | $123.69 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | American Express Co | $157.43 | $8,000 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Jpmorgan Chase & Co | $143.83 | $32,500 | |
Sep 07, 2023 | Oct 11, 2023 | Sell | Marriott International Inc | $205.45 | $8,000 | |
Sep 06, 2023 | Oct 11, 2023 | Buy | Paccar Inc | $83.05 | $8,000 | |
Sep 05, 2023 | Oct 11, 2023 | Buy | Paccar Inc | $82.75 | $8,000 | |
Sep 05, 2023 | Oct 11, 2023 | Sell | Merck & Co Inc | $106.49 | $8,000 | |
Sep 05, 2023 | Oct 11, 2023 | Buy | Abbvie Inc | $145.61 | $8,000 | |
Sep 05, 2023 | Oct 11, 2023 | Sell | Johnson Controls International Plc | $57.58 | $8,000 | |
Aug 31, 2023 | Oct 11, 2023 | Sell | Dollar General Corporation | $130.27 | $8,000 | |
Aug 30, 2023 | Oct 11, 2023 | Sell | Johnson Controls International Plc | $59.06 | $8,000 | |
Aug 29, 2023 | Oct 11, 2023 | Buy | Abbvie Inc | $148.32 | $8,000 | |
Aug 29, 2023 | Oct 11, 2023 | Sell | Johnson Controls International Plc | $59.03 | $8,000 | |
Aug 09, 2023 | Aug 28, 2023 | Buy | Kenvue Inc | $23.37 | $8,000 | |
Aug 09, 2023 | Aug 28, 2023 | Sell | Johnson & Johnson | $172.17 | $8,000 | |
Aug 09, 2023 | Aug 28, 2023 | Sell | Willis Towers Watson Plc | $201.16 | $8,000 | |
Aug 08, 2023 | Aug 28, 2023 | Buy | Ishares Short Treas Bd Etf | $110.11 | $8,000 | |
Aug 08, 2023 | Aug 28, 2023 | Sell | International Flavors & Fragrances Inc | $63.78 | $8,000 | |
Aug 08, 2023 | Aug 28, 2023 | Sell | Willis Towers Watson Plc | $202.29 | $8,000 | |
Aug 06, 2023 | Aug 28, 2023 | Buy | Ishares Short Treas Bd Etf | $110.08 | $8,000 | |
Aug 06, 2023 | Aug 28, 2023 | Sell | Insperity Inc | $97.40 | $8,000 | |
Aug 03, 2023 | Aug 28, 2023 | Sell | Solaredge Technologies Inc | $182.65 | $8,000 | |
Aug 03, 2023 | Aug 28, 2023 | Sell | Liberty Broadband Corp | $90.93 | $8,000 | |
Aug 03, 2023 | Aug 28, 2023 | Sell | Fluor Corp | $35.94 | $8,000 | |
Aug 03, 2023 | Aug 28, 2023 | Sell | Insperity Inc | $94.15 | $8,000 | |
Aug 03, 2023 | Aug 28, 2023 | Buy | Ishares Short Treas Bd Etf | $110.08 | $8,000 | |
Aug 02, 2023 | Aug 28, 2023 | Buy | Prologis Inc | $123.81 | $8,000 | |
Aug 02, 2023 | Aug 28, 2023 | Buy | Kenvue Inc | $23.99 | $8,000 | |
Aug 01, 2023 | Aug 28, 2023 | Buy | Kenvue Inc | $23.90 | $8,000 | |
Aug 01, 2023 | Aug 28, 2023 | Sell | Texas Instruments Inc | $172.44 | $8,000 | |
Aug 01, 2023 | Aug 28, 2023 | Sell | Merck & Co Inc | $105.70 | $8,000 | |
Aug 01, 2023 | Aug 28, 2023 | Buy | Prologis Inc | $123.68 | $8,000 | |
Jul 25, 2023 | Aug 28, 2023 | Buy | Target Corp | $134.47 | $8,000 | |
Jul 25, 2023 | Aug 28, 2023 | Sell | Morgan Stanley | $93.54 | $8,000 | |
Jul 13, 2023 | Jul 31, 2023 | Buy | Berkley (W.R.) Corp | $58.93 | $8,000 | |
Jul 13, 2023 | Jul 31, 2023 | Buy | Lkq Corporation | $58.19 | $8,000 | |
Jul 12, 2023 | Jul 31, 2023 | Buy | Duke Energy Corp | $93.31 | $8,000 | |
Jul 12, 2023 | Jul 31, 2023 | Sell | Marriott International Inc | $191.48 | $8,000 | |
Jul 11, 2023 | Jul 31, 2023 | Sell | Nxp Semiconductors Nv | $211.86 | $8,000 | |
Jul 11, 2023 | Jul 31, 2023 | Buy | Prologis Inc | $125.24 | $8,000 | |
Jun 28, 2023 | Jul 31, 2023 | Buy | Bio-Rad Laboratories Inc | $375.24 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Sell | Thermo Fisher Scientific Inc | $510.15 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Sell | Merck & Co Inc | $112.44 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Sell | Hubbell Inc | $321.82 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Buy | Norfolk Southern Corp | $223.16 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Sell | Bwx Technologies Inc | $70.22 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Buy | Pfizer Inc | $36.29 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Buy | Dupont De Nemours Inc | $69.67 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Buy | Bio-Rad Laboratories Inc | $364.38 | $8,000 | |
Jun 27, 2023 | Jul 31, 2023 | Sell | Watsco Inc | $376.67 | $8,000 | |
Jun 20, 2023 | Jul 31, 2023 | Buy | Conocophillips | $103.70 | $8,000 | |
Jun 20, 2023 | Jul 31, 2023 | Sell | Eaton Corp Plc | $194.84 | $8,000 | |
Jun 13, 2023 | Jun 26, 2023 | Sell | Jpmorgan Chase & Co | $141.49 | $8,000 | |
Jun 13, 2023 | Jun 26, 2023 | Buy | Target Corp | $133.23 | $8,000 | |
Jun 07, 2023 | Jun 26, 2023 | Buy | Dominion Energy Inc | $53.29 | $8,000 | |
Jun 06, 2023 | Jun 26, 2023 | Sell | The Sherwin-Williams Co | $240.76 | $8,000 | |
Jun 06, 2023 | Jun 26, 2023 | Buy | Dominion Energy Inc | $53.05 | $8,000 | |
Jun 05, 2023 | Jun 26, 2023 | Sell | Dollar General Corporation | $157.11 | $8,000 | |
Jun 01, 2023 | Jun 26, 2023 | Sell | Globe Life Inc | $107.04 | $8,000 | |
Jun 01, 2023 | Jun 26, 2023 | Buy | Eversource Energy | $70.01 | $8,000 | |
May 30, 2023 | Jun 26, 2023 | Sell | Boston Scientific Corp | $51.48 | $8,000 | |
May 30, 2023 | Jun 26, 2023 | Buy | Cigna Corp | $247.41 | $8,000 | |
May 29, 2023 | Jun 26, 2023 | Buy | Alexandria Real Estate Equities Inc | $112.51 | $8,000 | |
May 29, 2023 | Jun 26, 2023 | Buy | Boston Scientific Corp | $50.49 | $8,000 | |
May 25, 2023 | Jun 26, 2023 | Buy | Berkley (W.R.) Corp | $56.15 | $8,000 | |
May 24, 2023 | May 15, 2024 | Sell | Johnson Controls International Plc | $60.75 | $8,000 | |
May 23, 2023 | Jun 26, 2023 | Sell | Johnson Controls International Plc | $60.75 | $8,000 | |
May 23, 2023 | Jun 26, 2023 | Buy | General Dynamics Corp | $206.53 | $8,000 | |
May 21, 2023 | Jun 26, 2023 | Buy | National Storage Affiliates | $37.55 | $8,000 | |
May 18, 2023 | Jun 26, 2023 | Buy | National Storage Affiliates | $37.51 | $8,000 | |
May 15, 2023 | Jun 26, 2023 | Buy | National Storage Affiliates | $37.45 | $8,000 | |
May 15, 2023 | Jun 26, 2023 | Buy | Alexandria Real Estate Equities Inc | $117.50 | $8,000 | |
May 02, 2023 | May 22, 2023 | Sell | Comcast Corp | $40.89 | $8,000 | |
May 02, 2023 | May 22, 2023 | Buy | Prologis Inc | $124.16 | $8,000 | |
May 02, 2023 | May 22, 2023 | Sell | Ubiquiti Inc | $228.62 | $8,000 | |
Apr 30, 2023 | May 22, 2023 | Sell | Boston Scientific Corp | $52.80 | $8,000 | |
Apr 30, 2023 | May 22, 2023 | Buy | Berkley (W.R.) Corp | $59.73 | $8,000 | |
Apr 25, 2023 | May 22, 2023 | Buy | The Pnc Financial Services Group Inc | $127.85 | $8,000 | |
Apr 25, 2023 | May 22, 2023 | Sell | Ppg Industries Inc | $137.64 | $8,000 | |
Apr 24, 2023 | May 22, 2023 | Buy | Charles River Laboratories International Inc | $187.60 | $8,000 | |
Apr 23, 2023 | May 22, 2023 | Sell | The Hershey Co | $261.00 | $8,000 | |
Apr 23, 2023 | May 22, 2023 | Sell | Hess Corp | $145.73 | $8,000 | |
Apr 23, 2023 | May 22, 2023 | Sell | Vontier Corp | $27.46 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Buy | The Pnc Financial Services Group Inc | $128.37 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Sell | Ubiquiti Inc | $246.04 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Sell | Boston Scientific Corp | $52.89 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Sell | Gartner Inc | $307.24 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Sell | Epam Systems Inc | $288.84 | $8,000 | |
Apr 18, 2023 | May 22, 2023 | Sell | Ppg Industries Inc | $140.55 | $8,000 | |
Apr 04, 2023 | May 01, 2023 | Buy | Cigna Corp | $265.88 | $8,000 | |
Mar 28, 2023 | May 01, 2023 | Buy | American Express Co | $163.59 | $8,000 | |
Mar 28, 2023 | May 01, 2023 | Sell | Boston Scientific Corp | $49.08 | $8,000 | |
Mar 21, 2023 | May 01, 2023 | Sell | The Progressive Corp | $136.69 | $8,000 | |
Mar 21, 2023 | May 01, 2023 | Sell | Illinois Tool Works Inc | $231.12 | $8,000 | |
Mar 21, 2023 | May 01, 2023 | Buy | Jpmorgan Chase & Co | $127.18 | $8,000 | |
Mar 21, 2023 | May 01, 2023 | Buy | Conocophillips | $98.37 | $8,000 | |
Mar 19, 2023 | May 01, 2023 | Sell | Bank Of Hawaii Corp | $50.97 | $8,000 | |
Mar 19, 2023 | May 01, 2023 | Sell | Halliburton Co | $30.69 | $8,000 | |
Mar 15, 2023 | May 01, 2023 | Sell | First Republic Bank | $34.27 | $8,000 | |
Mar 15, 2023 | May 01, 2023 | Sell | Fluor Corp | $30.01 | $8,000 | |
Mar 15, 2023 | May 01, 2023 | Sell | Ulta Beauty Inc | $513.84 | $8,000 | |
Mar 01, 2023 | Apr 04, 2023 | Buy | Jpmorgan Chase & Co | $141.07 | $8,000 | |
Mar 01, 2023 | Apr 04, 2023 | Sell | The Pnc Financial Services Group Inc | $150.24 | $8,000 | |
Feb 28, 2023 | Apr 04, 2023 | Buy | Citigroup Inc | $51.50 | $8,000 | |
Feb 28, 2023 | Apr 04, 2023 | Sell | The Pnc Financial Services Group Inc | $155.21 | $8,000 | |
Feb 22, 2023 | Mar 14, 2023 | Buy | Te Connectivity Ltd | $127.54 | $8,000 | |
Feb 21, 2023 | Apr 04, 2023 | Sell | Nxp Semiconductors Nv | $177.69 | $8,000 | |
Feb 21, 2023 | Apr 04, 2023 | Sell | The Pnc Financial Services Group Inc | $156.30 | $8,000 | |
Feb 21, 2023 | Apr 04, 2023 | Buy | Citigroup Inc | $50.04 | $8,000 | |
Feb 19, 2023 | Mar 14, 2023 | Buy | The Sherwin-Williams Co | $227.36 | $8,000 | |
Feb 19, 2023 | Mar 14, 2023 | Sell | Ppg Industries Inc | $129.91 | $8,000 | |
Feb 16, 2023 | Mar 14, 2023 | Sell | Fluor Corp | $36.65 | $8,000 | |
Feb 16, 2023 | Mar 14, 2023 | Buy | International Flavors & Fragrances Inc | $96.50 | $8,000 | |
Feb 16, 2023 | Mar 14, 2023 | Buy | Lamar Advertising Co | $107.73 | $8,000 | |
Feb 07, 2023 | Mar 14, 2023 | Buy | Johnson & Johnson | $163.61 | $8,000 | |
Feb 01, 2023 | Mar 14, 2023 | Sell | Blackrock Inc | $770.73 | $8,000 | |
Jan 31, 2023 | Mar 14, 2023 | Sell | Blackrock Inc | $762.63 | $8,000 | |
Jan 31, 2023 | Mar 14, 2023 | Buy | Pfizer Inc | $43.97 | $8,000 | |
Jan 30, 2023 | Mar 14, 2023 | Sell | Liberty Media Corp Siriusxm Group | $40.30 | $8,000 | |
Jan 30, 2023 | Mar 14, 2023 | Buy | Alliant Energy Corporation | $54.03 | $8,000 | |
Jan 30, 2023 | Mar 14, 2023 | Sell | Hasbro Inc | $59.17 | $8,000 | |
Jan 30, 2023 | Mar 14, 2023 | Buy | Autodesk Inc | $215.16 | $8,000 | |
Jan 10, 2023 | Feb 06, 2023 | Buy | The Sherwin-Williams Co | $243.76 | $8,000 | |
Jan 10, 2023 | Feb 06, 2023 | Buy | Johnson Controls International Plc | $67.59 | $8,000 | |
Jan 10, 2023 | Feb 06, 2023 | Buy | Accenture Plc | $281.08 | $8,000 | |
Jan 04, 2023 | Feb 06, 2023 | Sell | Hudson Pacific Properties Inc | $9.18 | $8,000 | |
Jan 04, 2023 | Feb 06, 2023 | Sell | Fluor Corp | $31.75 | $8,000 | |
Jan 04, 2023 | Feb 06, 2023 | Buy | Diageo Plc | $177.34 | $8,000 | |
Jan 03, 2023 | Feb 06, 2023 | Buy | Diageo Plc | $179.76 | $8,000 | |
Jan 03, 2023 | Feb 06, 2023 | Sell | Northrop Grumman Corp | $526.45 | $8,000 | |
Dec 07, 2022 | Jan 09, 2023 | Sell | Hudson Pacific Properties Inc | $9.88 | $8,000 | |
Dec 07, 2022 | Jan 09, 2023 | Buy | Prologis Inc | $117.60 | $8,000 | |
Dec 06, 2022 | Jan 09, 2023 | Buy | Prologis Inc | $116.00 | $8,000 | |
Dec 06, 2022 | Jan 09, 2023 | Sell | Blackrock Inc | $709.16 | $8,000 | |
Nov 30, 2022 | Jan 09, 2023 | Buy | Dominion Energy Inc | $60.37 | $8,000 | |
Nov 29, 2022 | Jan 09, 2023 | Sell | Blackrock Inc | $716.00 | $8,000 | |
Nov 29, 2022 | Jan 09, 2023 | Buy | Union Pacific Corp | $217.43 | $8,000 | |
Nov 29, 2022 | Jan 09, 2023 | Sell | Dupont De Nemours Inc | $70.51 | $8,000 | |
Nov 29, 2022 | Jan 09, 2023 | Buy | Prologis Inc | $117.79 | $8,000 | |
Nov 29, 2022 | Jan 09, 2023 | Buy | Dominion Energy Inc | $61.11 | $8,000 | |
Nov 21, 2022 | Jan 09, 2023 | Sell | Cargurus Inc | $13.60 | $8,000 | |
Nov 08, 2022 | Nov 21, 2022 | Buy | Prologis Inc | $108.79 | $8,000 | |
Nov 01, 2022 | Nov 21, 2022 | Sell | Cigna Corp | $320.86 | $8,000 | |
Nov 01, 2022 | Nov 21, 2022 | Buy | Prologis Inc | $106.74 | $8,000 | |
Oct 26, 2022 | Nov 21, 2022 | Buy | Americold Realty Trust | $23.76 | $8,000 | |
Oct 25, 2022 | Nov 21, 2022 | Buy | Halliburton Co | $36.48 | $8,000 | |
Oct 25, 2022 | Nov 21, 2022 | Sell | Johnson & Johnson | $172.21 | $8,000 | |
Oct 25, 2022 | Nov 21, 2022 | Buy | Pfizer Inc | $46.06 | $8,000 | |
Oct 23, 2022 | Nov 21, 2022 | Sell | Insperity Inc | $109.24 | $8,000 | |
Oct 20, 2022 | Nov 21, 2022 | Sell | Insperity Inc | $108.26 | $8,000 | |
Oct 18, 2022 | Nov 21, 2022 | Sell | Northrop Grumman Corp | $510.91 | $8,000 | |
Oct 18, 2022 | Nov 21, 2022 | Buy | General Dynamics Corp | $239.37 | $8,000 | |
Oct 12, 2022 | Oct 25, 2022 | Sell | Broadridge Financial Solutions Inc | $142.71 | $8,000 | |
Oct 11, 2022 | Oct 25, 2022 | Sell | Danaher Corp | $251.68 | $8,000 | |
Oct 11, 2022 | Oct 25, 2022 | Buy | Comcast Corp | $28.69 | $8,000 | |
Oct 06, 2022 | Oct 25, 2022 | Sell | Expedia Group Inc | $93.92 | $8,000 | |
Oct 06, 2022 | Oct 25, 2022 | Buy | Halliburton Co | $30.41 | $8,000 | |
Oct 06, 2022 | Oct 25, 2022 | Sell | Diamondback Energy Inc | $142.43 | $8,000 | |
Sep 27, 2022 | Oct 25, 2022 | Buy | Target Corp | $155.87 | $8,000 | |
Sep 27, 2022 | Oct 25, 2022 | Sell | Danaher Corp | $266.24 | $8,000 | |
Sep 27, 2022 | Oct 25, 2022 | Sell | The Progressive Corp | $119.05 | $8,000 | |
Sep 27, 2022 | Oct 25, 2022 | Buy | Boston Scientific Corp | $39.13 | $8,000 | |
Sep 22, 2022 | Oct 25, 2022 | Buy | Vontier Corp | $18.11 | $8,000 | |
Sep 20, 2022 | Oct 25, 2022 | Sell | Ubiquiti Inc | $295.55 | $8,000 | |
Sep 19, 2022 | Oct 25, 2022 | Sell | Cargurus Inc | $15.30 | $8,000 | |
Sep 19, 2022 | Oct 25, 2022 | Sell | Ubiquiti Inc | $300.96 | $8,000 |
Do you know that you can get notified when
Lois Frankel
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.