Name | Position | Company | Latest Trade Date | Average Reporting Gap | Total Volume |
---|---|---|---|---|---|
Aguilar Joseph | Pres - GM | International Money Express, Inc. | Mar 15, 2024 | 21.5 | $3M |
Aguilar Luis A | Dir | Donnelley Financial Solutions, Inc. | Aug 13, 2024 | 3.0 | $500,189 |
Aguilar Moses Victor Javier | Chf Rsch | Procter & Gamble Co | May 05, 2025 | 1.8 | $6M |
Aguilar Richard | Chief Clinical Officer | Cano Health, Inc. | Jun 28, 2023 | 4.0 | $4M |
Aguilar-Cordova Estuardo | 10% | Candel Therapeutics, Inc. | Oct 11, 2024 | 3.0 | $486,476 |
Aguinaga Elizabeth Ann | EVP | Cna Financial Corp | Aug 20, 2024 | 2.3 | $2M |
Aguirre Deanne | Dir | Hercules Capital, Inc. | May 08, 2025 | 1.0 | $104,923 |
Aguirre Fernando | Dir | Synchrony Financial | Apr 23, 2020 | 2.3 | $553,805 |
Aguirre Miriam | CTO | Skillz Inc. | Nov 08, 2021 | 2.2 | $22M |
Aguirre Sergio A. | Pres | Gogo Inc. | Nov 13, 2020 | 4.0 | $334,381 |
Aguzin Alejandro Nicolas | Dir | Mercadolibre Inc | Aug 19, 2020 | 7.0 | $6M |
Agwunobi John O | Dir | Ensign Group, Inc | Apr 30, 2024 | 2.5 | $574,534 |
Ah Capital Management, L.L.C. | 10% | Digitalocean Holdings, Inc. | Aug 09, 2021 | 1.0 | $11M |
Ah Equity Partners Bio I, L.L.C. | 10% | Camp4 Therapeutics Corp | Oct 15, 2024 | 2.0 | $8M |
Ah Equity Partners III (Parallel), L.L.C. | 10% | Coinbase Global, Inc. | Apr 15, 2021 | 3.0 | $119M |
Ah Equity Partners Iii, L.L.C. | 10% | Digitalocean Holdings, Inc. | Aug 09, 2021 | 1.0 | $11M |
Ah Parallel Fund Iv, L.P. | 10% | Samsara Inc. | Jun 10, 2025 | 2.0 | $302M |
Ahamad Samsheer | See Remarks | Sitime Corp | Jun 02, 2025 | 1.6 | $4M |
Aharon Gil | Dir | Delcath Systems, Inc. | Mar 19, 2024 | 0.7 | $136,698 |
Ahern Chris | CEO | Zagg Inc | Mar 16, 2020 | N/A | $39,704 |
Ahern Patrick Edward | EVP | Associated Banc-Corp | Nov 08, 2024 | 2.7 | $2M |
Ahern Terrance R | Dir | Site Centers Corp. | May 26, 2021 | 1.6 | $5M |
Ahlberg Gregory A | SVP | Abbott Laboratories | Mar 01, 2023 | 1.3 | $4M |
Ahlborn Andrew | CFO | Ready Capital Corp | Mar 12, 2025 | 2.3 | $133,317 |
Ahlers David M | EVP | Graco Inc | Aug 18, 2022 | 0.6 | $15M |
Ahlholm Frederick W | SVP | Minerva Neurosciences, Inc. | May 01, 2023 | 1.3 | $617,674 |
Ahlman Alissa M | Chief Design Officer | At Home Group Inc. | Dec 03, 2018 | 1.8 | $7M |
Ahlmann Kaj | Dir | Rli Corp | Apr 30, 2018 | 0.5 | $163,734 |
Ahlquist David Andrew | SVP | Eastern Bankshares, Inc. | Oct 14, 2020 | 2.0 | $300,000 |
Ahluwalia Sukhpal S. | Dir | Lkq Corp | May 02, 2017 | 2.0 | $47,190 |
- 18/2233