Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | ||||
---|---|---|---|---|---|---|---|---|---|
May 05, 2017 | May 09, 2017 | Abu-Hadba Walid FORMER CPO | Sell | Ansys Inc | ANSS | $2.93 | 11,276 | $33,011 | -0 |
Mar 07, 2017 | Mar 09, 2017 | Abu-Hadba Walid CHIEF PRODUCT OFFICER | Sell | Ansys Inc | ANSS | $105.84 | 6,048 | $640,126 | -33.98% |
Dec 07, 2016 | Dec 09, 2016 | Abu-Hadba Walid CHIEF PRODUCT OFFICER | Sell | Ansys Inc | ANSS | $94.74 | 1,008 | $95,500 | -4.45% |
Sep 01, 2016 | Sep 07, 2016 | Abu-Hadba Walid CHIEF PRODUCT OFFICER | Sell | Ansys Inc | ANSS | ~ | 33,000 | $0 | -59.28% |
Nov 06, 2014 | Nov 10, 2014 | Abu-Hadba Walid CHIEF PRODUCT OFFICER | Buy | Ansys Inc | ANSS | $77.96 | 1,400 | $109,138 | +15.56% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.