Shri Thanedar
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | $67.62 | $32,500 |
Locked | Locked | Locked | Locked | $2298.89 | $175,000 |
Locked | Locked | Locked | Locked | $42658.7 | $375,000 |
Locked | Locked | Locked | Locked | $157.75 | $8,000 |
Locked | Locked | Locked | Locked | $380.85 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Microsoft Corp | $404.87 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Alphabet Inc | $153.64 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Amazon.com Inc | $157.75 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Alphabet Inc | $153.64 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Apple Inc | $194.17 | $32,500 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Alphabet Inc | $151.87 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Berkshire Hathaway Inc | $380.85 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Microsoft Corp | $404.87 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Alphabet Inc | $151.87 | $8,000 |
Jan 25, 2024 | Feb 23, 2024 | Sell | Apple Inc | $194.17 | $32,500 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Blackstone Group Inc | $87.83 | $75,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Walmart Inc | $142.64 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Tesla Inc | $143.75 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Starbucks Corp | $106.21 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Starbucks Corp | $106.21 | $32,500 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Apollo Global Management Inc | $68.84 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | The Carlyle Group Inc | $34.59 | $32,500 |
Jan 23, 2023 | Feb 09, 2023 | Sell | American Express Co | $154 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Walmart Inc | $142.64 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Apollo Global Management Inc | $68.84 | $175,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | KKR & Co Inc | $53.89 | $32,500 |
Jan 23, 2023 | Feb 09, 2023 | Sell | American Express Co | $154 | $75,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Tesla Inc | $143.75 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | The Carlyle Group Inc | $34.59 | $8,000 |
Jan 23, 2023 | Feb 09, 2023 | Sell | Apollo Global Management Inc | $68.84 | $8,000 |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.