Buy/SellCompany Name
LockedLockedLockedLocked$67.62$32,500
LockedLockedLockedLocked$2298.89$175,000
LockedLockedLockedLocked$42658.7$375,000
LockedLockedLockedLocked$157.75$8,000
LockedLockedLockedLocked$380.85$8,000
Jan 25, 2024Feb 23, 2024SellMicrosoft Corp$404.87$8,000
Jan 25, 2024Feb 23, 2024SellAlphabet Inc$153.64$8,000
Jan 25, 2024Feb 23, 2024SellAmazon.com Inc$157.75$8,000
Jan 25, 2024Feb 23, 2024SellAlphabet Inc$153.64$8,000
Jan 25, 2024Feb 23, 2024SellApple Inc$194.17$32,500
Jan 25, 2024Feb 23, 2024SellAlphabet Inc$151.87$8,000
Jan 25, 2024Feb 23, 2024SellBerkshire Hathaway Inc$380.85$8,000
Jan 25, 2024Feb 23, 2024SellMicrosoft Corp$404.87$8,000
Jan 25, 2024Feb 23, 2024SellAlphabet Inc$151.87$8,000
Jan 25, 2024Feb 23, 2024SellApple Inc$194.17$32,500
Jan 23, 2023Feb 09, 2023SellBlackstone Group Inc$87.83$75,000
Jan 23, 2023Feb 09, 2023SellWalmart Inc$142.64$8,000
Jan 23, 2023Feb 09, 2023SellTesla Inc$143.75$8,000
Jan 23, 2023Feb 09, 2023SellStarbucks Corp$106.21$8,000
Jan 23, 2023Feb 09, 2023SellStarbucks Corp$106.21$32,500
Jan 23, 2023Feb 09, 2023SellApollo Global Management Inc$68.84$8,000
Jan 23, 2023Feb 09, 2023SellThe Carlyle Group Inc$34.59$32,500
Jan 23, 2023Feb 09, 2023SellAmerican Express Co$154$8,000
Jan 23, 2023Feb 09, 2023SellWalmart Inc$142.64$8,000
Jan 23, 2023Feb 09, 2023SellApollo Global Management Inc$68.84$175,000
Jan 23, 2023Feb 09, 2023SellKKR & Co Inc$53.89$32,500
Jan 23, 2023Feb 09, 2023SellAmerican Express Co$154$75,000
Jan 23, 2023Feb 09, 2023SellTesla Inc$143.75$8,000
Jan 23, 2023Feb 09, 2023SellThe Carlyle Group Inc$34.59$8,000
Jan 23, 2023Feb 09, 2023SellApollo Global Management Inc$68.84$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.