Gary Peters
Democrat (senate)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Oct 31, 2024 | Nov 14, 2024 | Sell | Leggett & Platt Inc | $12 | $8,000 |
Oct 31, 2024 | Nov 14, 2024 | Sell | Lamb Weston Holdings Inc | $77.69 | $8,000 |
Oct 17, 2024 | Nov 14, 2024 | Sell | Invesco Ltd | $18.28 | $8,000 |
Jul 17, 2024 | Aug 05, 2024 | Sell | Otis Worldwide Corp | $98.93 | $8,000 |
Jul 17, 2024 | Aug 05, 2024 | Sell | Carrier Global Corp | $67.58 | $8,000 |
Dec 28, 2023 | Jan 25, 2024 | Sell | Dominion Energy Inc | $47.06 | $8,000 |
Nov 30, 2023 | Dec 21, 2023 | Buy | REGIONAL TRANSPORTATION DISTRICT | ~ | $32,500 |
Nov 02, 2023 | Dec 01, 2023 | Buy | COUNTY OF WILL ILLINOIS | ~ | $32,500 |
Jul 28, 2023 | Aug 29, 2023 | Buy | ELMWOOD PARK COMMUNITY UNIT SCHOOL DISTRICT 401 | ~ | $8,000 |
Jun 06, 2023 | Jun 30, 2023 | Buy | International Flavors & Fragrances Inc | $80.87 | $8,000 |
Apr 27, 2023 | May 10, 2023 | Buy | COMAL COUNTY TEXAS | ~ | $32,500 |
Apr 14, 2023 | May 10, 2023 | Buy | COMMUNITY HIGH SCHOOL DISTRICT NUMBER 212 COOK COUNTY ILLINOIS | ~ | $32,500 |
Mar 14, 2023 | Apr 12, 2023 | Buy | Truist Financial Corp | $31.88 | $8,000 |
Mar 14, 2023 | Apr 12, 2023 | Buy | Realty Income Corp | $63.22 | $32,500 |
Mar 13, 2023 | Apr 12, 2023 | Sell | Nucor Corp | $155.43 | $75,000 |
Feb 09, 2023 | Feb 16, 2023 | Buy | EL PASO INDEPENDENT SCHOOL DISTRICT | ~ | $32,500 |
Feb 03, 2023 | Feb 16, 2023 | Buy | CITY OF MILWAUKEE WISCONSIN | ~ | $8,000 |
Dec 12, 2022 | Jan 10, 2023 | Sell | Warner Bros Discover Inc | $11.27 | $8,000 |
Jul 20, 2022 | Aug 22, 2022 | ~ | Healthcare Realty Trust Inc | ~ | $8,000 |
Jul 20, 2022 | Aug 22, 2022 | ~ | Healthcare Trust of America Inc | ~ | $8,000 |
Apr 08, 2022 | May 11, 2022 | ~ | Warner Bros Discover Inc | ~ | $8,000 |
Apr 08, 2022 | May 11, 2022 | ~ | WARNER MEDIA SPINCO | ~ | $8,000 |
Jan 03, 2022 | Jan 08, 2022 | Buy | International Business Machines Corp | $136.04 | $8,000 |
Dec 07, 2021 | Jan 08, 2022 | Buy | Huntington Bancshares Inc | $15.49 | $8,000 |
Nov 29, 2021 | Dec 07, 2021 | Buy | Corporate Office Properties Trust | $25.67 | $8,000 |
Nov 29, 2021 | Dec 07, 2021 | Buy | Conagra Brands Inc | $31.51 | $8,000 |
Nov 09, 2021 | Dec 07, 2021 | Buy | Verizon Communications Inc | $52.24 | $8,000 |
Aug 27, 2021 | May 16, 2022 | Buy | FS KKR Capital Corp | $23.11 | $8,000 |
Jul 21, 2021 | Aug 03, 2021 | Buy | Realty Income Corp | $70.18 | $32,500 |
Jul 07, 2021 | Aug 03, 2021 | Buy | Ford Motor Credit Co LLC | ~ | $32,500 |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.