David Trone
Democrat (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Locked | Locked | Locked | Locked | ~ | $75,000 |
Locked | Locked | Locked | Locked | ~ | $75,000 |
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $175,000 |
Locked | Locked | Locked | Locked | ~ | $75,000 |
Feb 16, 2023 | Mar 20, 2023 | Sell | The Goldman Sachs Group Inc | ~ | $75,000 |
Feb 16, 2023 | Mar 20, 2023 | Sell | JPMorgan Chase & Co | ~ | $75,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.