Laurel Lee
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
May 08, 2025 | Jun 22, 2025 | Sell | Novo Nordisk A/S | $64.85 | $8,000 |
Nov 29, 2024 | Jan 07, 2025 | Sell | Warner Bros Discover Inc | $10.48 | $8,000 |
Nov 25, 2024 | Jan 07, 2025 | Buy | TUHURA BIOSCIENCES INC | ~ | $8,000 |
Nov 08, 2024 | Nov 21, 2024 | Sell | GE VERNOVA INC | $341.18 | $32,500 |
Oct 21, 2024 | Nov 21, 2024 | Buy | Pfizer Inc | $28.93 | $32,500 |
Oct 18, 2024 | Nov 21, 2024 | ~ | TUHURA BIOSCIENCES INC | ~ | $175,000 |
Oct 07, 2024 | Nov 21, 2024 | Buy | Apple Inc | $221.69 | $32,500 |
Sep 10, 2024 | Sep 14, 2024 | Buy | JPMorgan Chase & Co | $205.56 | $75,000 |
Jul 31, 2024 | Sep 14, 2024 | Buy | Apple Inc | ~ | $32,500 |
Jul 05, 2024 | Aug 05, 2024 | Buy | Apple Inc | $226.34 | $32,500 |
Jul 05, 2024 | Aug 05, 2024 | Sell | Apple Inc | $226.34 | $32,500 |
Dec 29, 2023 | Jan 04, 2024 | Sell | Alibaba Group Holding Ltd | $77.51 | $175,000 |
May 24, 2023 | Jun 01, 2023 | Buy | GOLDEN TOUCH FUND I LLC | ~ | $750,000 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.