Eric Burlison
Republican (house)
Buy/Sell | Company Name | ||||
---|---|---|---|---|---|
Feb 06, 2023 | Mar 01, 2023 | Sell | Amazon.com Inc | $102.18 | $8,000 |
Feb 06, 2023 | Mar 01, 2023 | Sell | Graftech International Ltd | $5.52 | $32,500 |
Feb 06, 2023 | Mar 01, 2023 | Sell | ACADEMY SPO AND OU INC | $61.25 | $8,000 |
Feb 06, 2023 | Mar 01, 2023 | Sell | Ford Motor Co | $13.14 | $32,500 |
Feb 06, 2023 | Mar 01, 2023 | Sell | Carnival Corporation & PLC | $11.87 | $32,500 |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.