Hinson, Ashley Elizabeth
republican (house)
Buy/SellCompany Name
Mar 31, 2021Apr 05, 2021SellAlibaba Group Holding Ltd$226.73$8,000
Mar 31, 2021Apr 05, 2021SellQCR Holdings Inc$47.22$8,000
Mar 31, 2021Apr 05, 2021SellApple Inc$122.15$8,000
Mar 31, 2021Apr 05, 2021SellAmazon.com Inc$3094.08$32,500
Mar 31, 2021Apr 05, 2021SellConstellation Brands Inc$228$8,000
Mar 31, 2021Apr 05, 2021SellShake Shack Inc$112.77$8,000
Mar 31, 2021Apr 05, 2021SellThe Marcus Corp$19.99$8,000
Mar 31, 2021Apr 05, 2021SellTesla Inc$667.93$8,000
Mar 31, 2021Apr 05, 2021SellHeron Therapeutics Inc$16.21$8,000
Mar 31, 2021Apr 05, 2021SellGray Television Inc$18.4$8,000
Mar 08, 2021Apr 05, 2021BuyAmazon.com Inc$2951.95$8,000
Mar 05, 2021Apr 05, 2021SellELLIOTT HARTMAN AGENCY~$1M
Mar 05, 2021Apr 05, 2021BuyHIGH STREET INSURANCE PARTNERS INC~$375,000
Mar 04, 2021Apr 05, 2021BuyTesla Inc$621.44$8,000
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.