Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 3/5
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Forgot your password?
Insider NameBuy/SellAmountShares Change
Mar 01, 2019Mar 01, 2019Gillis Ruth Ann M
Dir
Buy$50.6$46,852+11.45%
Feb 28, 2019Feb 28, 2019Walsh Patricia JSell$50.71$307,420-25.13%
Feb 22, 2019Feb 26, 2019Silva Kevin DSell$50.04$44,636-8.07%
Feb 22, 2019Feb 26, 2019Ragavan Chetlur SSell$49.98$92,609-5.09%
Feb 13, 2019Feb 13, 2019Tripodi Joseph V
Dir
Buy$49.45$74,175+30.00%
May 02, 2018May 03, 2018Nelson Charles PBuy$50.25$698,439+22.52%
Mar 08, 2018Mar 09, 2018Silva Kevin DSell$51.7$283,316-37.15%
Feb 23, 2018Feb 24, 2018Silva Kevin DSell$50.77$45,439-12.48%
Oct 02, 2017Oct 03, 2017Karaoglan Alain MBuy$37.9$4,320+1.66%
Aug 03, 2017Aug 03, 2017Silva Kevin DSell$40.28$342,352-61.24%
Jun 02, 2017Jun 06, 2017Martin Rodney O Jr
COB
CEO
Buy$35.29$299,066+6.68%
Jun 02, 2017Jun 06, 2017Walsh Patricia JBuy$35.33$98,120+24.28%
Jun 02, 2017Jun 06, 2017Smith Michael SBuy$35.24$176,202+6.74%
May 04, 2017May 05, 2017Karaoglan Alain MSell$37.5$1M-81.32%
Mar 31, 2017Apr 05, 2017Karaoglan Alain MBuy$36.17$25,931+1.98%
Mar 31, 2017Apr 03, 2017Karaoglan Alain MBuy$36.17$29,801+2.26%
Mar 28, 2017Mar 28, 2017Martin Rodney O Jr
COB
CEO
Sell$37.29$319,157-7.23%
Mar 28, 2017Mar 28, 2017Ragavan Chetlur SSell$37.31$53,014-5.30%
Mar 28, 2017Mar 28, 2017Hurtsellers ChristineSell$37.22$172,388-0
Mar 28, 2017Mar 28, 2017Karaoglan Alain MSell$37.26$201,410-13.44%
Mar 28, 2017Mar 28, 2017Silva Kevin DSell$37.29$150,606-21.58%
Mar 10, 2017Mar 10, 2017Silva Kevin DSell$40.93$237,338-28.31%
Mar 07, 2017Mar 09, 2017Ferrara NancySell$41.38$182,323-19.86%
Mar 08, 2017Mar 09, 2017Silva Kevin DSell$41.64$112,806-11.68%
Mar 08, 2017Mar 09, 2017Ragavan Chetlur SSell$41.46$108,514-9.35%
Mar 08, 2017Mar 09, 2017Martin Rodney O Jr
COB
CEO
Sell$41.56$105,104-2.25%
Mar 07, 2017Mar 09, 2017Karaoglan Alain MSell$41.26$881,593-38.03%
Mar 07, 2017Mar 09, 2017Hurtsellers ChristineSell$41.27$649,181-0
Feb 15, 2017Feb 15, 2017Ferrara NancySell$42.52$100,267-13.16%
Nov 11, 2016Nov 14, 2016Ferrara NancySell$35.67$49,766-7.22%