Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 28, 2021 | Jun 02, 2021 | Eicher Carol S Dir | Sell | $83.24 | $106,630 | -6.08% |
May 10, 2021 | May 11, 2021 | Huml David W. Pres CEO | Sell | $86.32 | $431,178 | -20.10% |
May 10, 2021 | May 11, 2021 | Zay Richard H. Chief Commercial Officer | Sell | $84.91 | $321,138 | -24.24% |
Apr 20, 2021 | Apr 22, 2021 | Killingstad Chris Dir | Sell | $79.15 | $198,825 | -1.58% |
Apr 07, 2021 | Apr 09, 2021 | Killingstad Chris Dir | Sell | $80.93 | $406,511 | -3.09% |
Mar 08, 2021 | Mar 09, 2021 | Killingstad Chris Dir | Sell | $80 | $304,720 | -2.33% |
Feb 01, 2021 | Feb 02, 2021 | Killingstad Chris Pres CEO | Sell | $68.62 | $678,652 | -6.21% |
Jan 22, 2021 | Jan 26, 2021 | Killingstad Chris Pres CEO | Sell | $75 | $285,675 | -2.49% |
Jan 04, 2021 | Jan 06, 2021 | Killingstad Chris Pres CEO | Sell | $70 | $692,230 | -6.06% |
Dec 08, 2020 | Dec 10, 2020 | Killingstad Chris Pres CEO | Sell | $70 | $230,790 | -2.11% |
Dec 07, 2020 | Dec 09, 2020 | Huml David W. COO | Sell | $69.29 | $34,091 | -3.02% |
Dec 03, 2020 | Dec 07, 2020 | Wichmann David S Dir | Sell | $67.63 | $118,356 | -10.62% |
Dec 01, 2020 | Dec 03, 2020 | Killingstad Chris Pres CEO | Sell | $67.78 | $446,806 | -4.12% |
Nov 24, 2020 | Nov 25, 2020 | Killingstad Chris Pres CEO | Sell | $70 | $1M | -9.08% |
Nov 16, 2020 | Nov 18, 2020 | Killingstad Chris Pres CEO | Sell | $64.14 | $211,470 | -1.92% |
Nov 13, 2020 | Nov 17, 2020 | Eicher Carol S Dir | Sell | $63.3 | $71,592 | -6.15% |
Nov 09, 2020 | Nov 10, 2020 | Killingstad Chris Pres CEO | Sell | $66.5 | $438,368 | -3.76% |
Nov 09, 2020 | Nov 10, 2020 | Zay Richard H. SVP Technology Innovation | Sell | $64 | $942,784 | -56.81% |
Feb 03, 2020 | Feb 05, 2020 | Killingstad Chris Pres CEO | Sell | $77.07 | $989,450 | -7.48% |
Jan 02, 2020 | Jan 03, 2020 | Killingstad Chris Pres CEO | Sell | $77.68 | $997,650 | -7.48% |
Dec 05, 2019 | Dec 10, 2019 | Mulligan Donal L Dir | Sell | $80 | $140,000 | -14.53% |
Dec 04, 2019 | Dec 06, 2019 | Huml David W. SVP Global Marketing | Sell | $79.06 | $40,004 | -3.78% |
Dec 02, 2019 | Dec 04, 2019 | Killingstad Chris Pres CEO | Sell | $74.38 | $955,208 | -7.48% |
Nov 14, 2019 | Nov 18, 2019 | Huml David W. SVP Global Marketing | Sell | $70.1 | $29,722 | -3.07% |
Nov 11, 2019 | Nov 13, 2019 | Zay Richard H. SVP The Americas | Sell | $77.46 | $565,503 | -23.95% |
Nov 05, 2019 | Nov 07, 2019 | Sonnenberg Steven Alan Dir | Sell | $78.49 | $336,023 | -20.53% |
Nov 01, 2019 | Nov 05, 2019 | Killingstad Chris Pres CEO | Sell | $76.91 | $987,700 | -7.48% |
Oct 11, 2019 | Oct 15, 2019 | Killingstad Chris Pres CEO | Sell | $70 | $266,000 | -2.34% |
Oct 01, 2019 | Oct 03, 2019 | Killingstad Chris Pres CEO | Sell | $68.96 | $623,589 | -5.38% |
Sep 09, 2019 | Sep 11, 2019 | Killingstad Chris Pres CEO | Sell | $69.22 | $736,724 | -6.28% |
- 2/4
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.