Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 4/5
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Forgot your password?
Insider NameBuy/SellAmountShares Change
Mar 01, 2019Mar 05, 2019Whynott PaulSell$32.83$380,828-15.06%
Mar 01, 2019Mar 05, 2019Quindlen Thomas MSell$32.63$2M-37.48%
Mar 01, 2019Mar 05, 2019Greig Henry FSell$33$2M-26.05%
Feb 20, 2019Feb 22, 2019Melito David PSell$32$102,528-10.83%
Jan 31, 2019Feb 01, 2019Melito David PSell$30$118,020-11.77%
Jan 28, 2019Jan 29, 2019Richie Laurel
Dir
Buy$30.2$15,100+3.25%
Jan 24, 2019Jan 25, 2019Melito David PSell$30$96,120-8.75%
Jul 30, 2018Jul 31, 2018Graylin Will W
Dir
Buy$29.51$295,100+12.39%
Jul 30, 2018Jul 31, 2018Guthrie Roy A
Dir
Buy$29.53$295,300+21.74%
Jul 30, 2018Jul 31, 2018Naylor Jeffrey G
Dir
Buy$29.57$147,850+9.43%
May 21, 2018May 23, 2018Melito David PSell$35.6$74,546-4.72%
May 01, 2018May 03, 2018Doubles Brian DSell$32.87$164,153-2.31%
May 01, 2018May 03, 2018Quindlen Thomas MSell$32.89$269,534-4.57%
May 01, 2018May 03, 2018Keane Margaret MSell$32.89$674,113-3.96%
Apr 30, 2018May 02, 2018Whynott PaulSell$33.27$58,223-3.36%
Apr 05, 2018Apr 09, 2018Melito David PSell$35$180,005-10.43%
Apr 04, 2018Apr 06, 2018Fasoli DavidSell$32.69$81,725-2.87%
Apr 04, 2018Apr 06, 2018Mehta NeerajSell$32.69$75,154-3.37%
Feb 20, 2018Feb 22, 2018Fasoli DavidSell$36.73$229,599-7.24%
Feb 20, 2018Feb 22, 2018Quindlen Thomas MSell$36.73$393,452-6.13%
Feb 15, 2018Feb 17, 2018Whynott PaulSell$36.69$64,208-3.85%
Feb 15, 2018Feb 17, 2018Doubles Brian DSell$36.7$241,082-3.28%
Feb 15, 2018Feb 17, 2018Keane Margaret MSell$36.7$482,165-2.90%
Jan 10, 2018Jan 12, 2018Melito David PSell$40$80,000-4.85%
Dec 04, 2017Dec 06, 2017Melito David PSell$38$71,478-4.36%
Nov 29, 2017Dec 01, 2017Melito David PSell$35$90,300-5.89%
Nov 17, 2017Nov 21, 2017Snowe Olympia J.
Dir
Buy$33.4$100,200+22.05%
Nov 20, 2017Nov 21, 2017Richie Laurel
Dir
Buy$34.2$34,200+10.41%
Oct 30, 2017Nov 01, 2017Mothner Jonathan SSell$32.82$49,235-1.32%
Oct 20, 2017Oct 24, 2017Mothner Jonathan SSell$33.5$33,500-0.88%