Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 13, 2025 | May 20, 2025 | Larson Stephen P. Dir | Buy | $22.5 | $225,000 | +9.64% |
Mar 05, 2025 | Mar 06, 2025 | Lehner Edward J. Pres CEO | Sell | $24.79 | $247,900 | -1.66% |
Feb 24, 2025 | Feb 26, 2025 | Claussen James J EVP CFO | Sell | $25.3 | $152,230 | -9.29% |
Nov 15, 2024 | Nov 18, 2024 | Silver Mark S. EVP GC CHRO | Sell | $24.56 | $221,040 | -7.71% |
Nov 11, 2024 | Nov 13, 2024 | Kannan Molly D CAO Corporate Controller | Sell | $26.05 | $113,161 | -21.17% |
May 30, 2024 | May 31, 2024 | Leggio Karen Marie Dir | Buy | $23.5 | $49,985 | +50.00% |
May 02, 2024 | May 03, 2024 | Burbach Michael COO | Buy | $23.75 | $95,000 | +1.74% |
Mar 22, 2024 | Mar 26, 2024 | Sundarrajan Alagu CIO | Sell | $32.71 | $327,077 | -48.82% |
Dec 01, 2023 | Dec 04, 2023 | Sundarrajan Alagu CIO | Sell | $31.65 | $189,900 | -22.66% |
Nov 30, 2023 | Dec 04, 2023 | Lehner Edward J. Pres CEO | Sell | $30.92 | $154,600 | -0.91% |
Nov 02, 2023 | Nov 06, 2023 | Lehner Edward J. Pres CEO | Sell | $29.05 | $639,100 | -3.84% |
Nov 01, 2023 | Nov 06, 2023 | Kannan Molly D CAO Corporate Controller | Sell | $28.51 | $115,209 | -25.85% |
Nov 03, 2023 | Nov 06, 2023 | Silver Mark S. EVP GC CHRO | Sell | $29.31 | $293,100 | -8.82% |
Nov 01, 2023 | Nov 03, 2023 | Kannan Molly D CAO Corporate Controller | Sell | $28.51 | $115,209 | -25.85% |
Aug 10, 2023 | Aug 15, 2023 | Larson Stephen P. Dir | Buy | $29.55 | $147,750 | +5.88% |
Aug 08, 2023 | Aug 10, 2023 | Platinum Equity, LLC 10% | Sell | $30.37 | $121M | -50.48% |
May 08, 2023 | May 08, 2023 | Platinum Equity, LLC 10% | Sell | $36.52 | $146M | -33.54% |
Feb 28, 2023 | Mar 01, 2023 | Platinum Equity, LLC 10% | Sell | $35.08 | $140M | -25.12% |
Dec 01, 2022 | Dec 02, 2022 | Larson Stephen P. Dir | Buy | $30.37 | $303,717 | +11.76% |
Aug 19, 2022 | Aug 23, 2022 | Lehner Edward J. Pres CEO | Sell | $31.1 | $233,250 | -1.43% |
Aug 09, 2022 | Aug 10, 2022 | Kannan Molly D CAO Corporate Controller | Sell | $26.33 | $116,115 | -32.50% |
May 13, 2022 | May 17, 2022 | Platinum Equity, LLC 10% | Sell | $29.62 | $151M | -24.30% |
Feb 25, 2022 | Feb 28, 2022 | Kannan Molly D CAO Corporate Controller | Sell | $23.9 | $119,500 | -36.81% |
Aug 17, 2021 | Aug 19, 2021 | Kannan Molly D Corporate Controller CAO | Sell | $22.47 | $112,350 | -26.91% |
Mar 31, 2021 | Apr 02, 2021 | Lehner Edward J. Pres CEO | Sell | $16.39 | $502,878 | -6.17% |
Mar 31, 2021 | Apr 02, 2021 | Kannan Molly D CAO Corporate Controller | Sell | $16.23 | $35,333 | -10.49% |
Mar 24, 2021 | Mar 25, 2021 | Richardson Kevin D Pres South-East Region | Sell | $16.55 | $124,125 | -5.03% |
May 12, 2020 | May 14, 2020 | Larson Stephen P. Dir | Buy | $4.31 | $107,700 | +27.78% |
Apr 02, 2020 | May 13, 2020 | Kannan Molly D CAO Corporate Controller | Sell | $4.46 | $13,206 | -18.57% |
May 08, 2020 | May 12, 2020 | Lehner Edward J. Pres CEO | Buy | $4.6 | $8,413 | +0.46% |
- 1/5
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.