Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jan 06, 2025 | Jan 07, 2025 | Steele Jeanna Chief Legal People Officer | Sell | $11.18 | $22,491 | -0.66% |
Jan 06, 2025 | Jan 07, 2025 | Powell Mary CEO | Sell | $11.18 | $48,621 | -0.77% |
Jan 06, 2025 | Jan 07, 2025 | Dickson Paul S. Pres Chief Revenue Officer | Sell | $11.18 | $33,175 | -0.70% |
Jan 06, 2025 | Jan 07, 2025 | Abajian Danny CFO | Sell | $11.18 | $41,740 | -0.92% |
Dec 19, 2024 | Dec 20, 2024 | Jurich Lynn Michelle Dir | Sell | $9.42 | $470,900 | -1.86% |
Dec 06, 2024 | Dec 10, 2024 | Steele Jeanna Chief Legal People Officer | Sell | $10.34 | $23,112 | -0.73% |
Dec 06, 2024 | Dec 10, 2024 | Powell Mary CEO | Sell | $10.34 | $30,320 | -0.52% |
Dec 06, 2024 | Dec 10, 2024 | Jurich Lynn Michelle Dir | Sell | $10.35 | $19,004 | -0.07% |
Dec 06, 2024 | Dec 10, 2024 | Dickson Paul S. Pres Chief Revenue Officer | Sell | $10.34 | $24,885 | -0.57% |
Dec 06, 2024 | Dec 10, 2024 | Abajian Danny CFO | Sell | $10.34 | $20,998 | -0.50% |
Dec 02, 2024 | Dec 03, 2024 | Powell Mary CEO | Sell | $11.66 | $20,584 | -0.31% |
Nov 19, 2024 | Nov 20, 2024 | Jurich Lynn Michelle Dir | Sell | $9.94 | $497,230 | -1.82% |
Oct 18, 2024 | Oct 19, 2024 | Jurich Lynn Michelle Dir | Sell | $14.6 | $729,900 | -1.79% |
Oct 07, 2024 | Oct 08, 2024 | Steele Jeanna Chief Legal People Officer | Sell | $16.35 | $42,896 | -0.85% |
Oct 07, 2024 | Oct 08, 2024 | Powell Mary CEO | Sell | $16.34 | $104,849 | -1.11% |
Oct 07, 2024 | Oct 08, 2024 | Dickson Paul S. Pres Chief Revenue Officer | Sell | $16.35 | $65,664 | -0.94% |
Oct 07, 2024 | Oct 08, 2024 | Abajian Danny CFO | Sell | $16.35 | $79,606 | -1.18% |
Sep 19, 2024 | Sep 20, 2024 | Jurich Lynn Michelle Dir | Sell | $20.2 | $1M | -1.76% |
Sep 11, 2024 | Sep 11, 2024 | Fenster Edward Harris Dir | Sell | $18.01 | $83,674 | -0.38% |
Sep 06, 2024 | Sep 11, 2024 | Steele Jeanna Chief Legal People Officer | Sell | $18.23 | $42,970 | -0.76% |
Sep 06, 2024 | Sep 11, 2024 | Powell Mary CEO | Sell | $18.23 | $62,169 | -0.59% |
Sep 06, 2024 | Sep 11, 2024 | Jurich Lynn Michelle Dir | Sell | $18.23 | $35,321 | -0.07% |
Sep 06, 2024 | Sep 11, 2024 | Dickson Paul S. Pres Chief Revenue Officer | Sell | $18.23 | $46,259 | -0.59% |
Sep 06, 2024 | Sep 11, 2024 | Abajian Danny CFO | Sell | $18.23 | $39,031 | -0.52% |
Sep 03, 2024 | Sep 05, 2024 | Abajian Danny CFO | Sell | $20 | $926,830 | -10.07% |
Sep 03, 2024 | Sep 05, 2024 | Powell Mary CEO | Sell | $18.79 | $40,370 | -0.37% |
Aug 19, 2024 | Aug 21, 2024 | Risk Gerald Alan Dir | Sell | $20.04 | $181,217 | -2.11% |
Aug 19, 2024 | Aug 21, 2024 | Jurich Lynn Michelle Dir | Sell | $19.5 | $975,005 | -1.73% |
Aug 07, 2024 | Aug 09, 2024 | Steele Jeanna Chief Legal People Officer | Sell | $19.24 | $464,969 | -7.22% |
Jul 19, 2024 | Jul 23, 2024 | Jurich Lynn Michelle Dir | Sell | $16.93 | $846,467 | -1.70% |
- 2/16
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.